Males | |||
1 | Thomas Cason | 17:23 | |
2 | Javan Lapp | 18:09 | |
3 | Bob Fay | 19:05 | |
4 | Randy Wilson | 20:00 | |
5 | Craig Porter | 20:55 | |
6 | Paul Fitzpatrick | 22:32 | |
7 | Ian Cage | 25:14:00 | |
8 | Clay Hile | 26:03:00 | |
9 | Graham Seng | 28:36:00 | |
10 | Adam Porter | 30:27:00 | |
11 | Rick Cochran | 31:21:00 | |
Females | |||
1 | Sarah Briggs | 24:22:00 | |
2 | Kate Seng | 28:59:00 | |
3 | Sherry Stoneman | 29:07:00 | |
4 | Nicole Naess | 34:14:00 | |
5 | Dawn Jones | 28:29:00 |
Friday, September 13, 2013
Results From Cross COuntry Series Race #3
Montreat College - 9/12/13 - 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment