Tuesday, February 23, 2010

Black Mountain Valentines 5k Results

COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
1. MARK DRISCOLL 26 M 14:39 4:43
2. RYAN JOHNSON 16 M LEICESTER NC 16:55 5:27
3. DALLAS BENNETT 17 M 17:17 5:34
4. KATIE GWYTHER 25 F 17:48 5:44
5. PAUL SCOUTEN 39 M BLACK MTN NC 18:02 5:48
6. HUNTER WAMACK 13 M KINGSPORT TN 18:05 5:50
7. MARK LEDYARD 44 M ASHEVILLE NC 18:34 5:59
8. KEELIN SCHNEIDER 31 F BLACK MTN NC 18:44 6:02
9. WHITNEY THORNBURG 17 F ASHEVILLE NC 18:57 6:06
10. JOSH THORNBURG 15 M ASHEVILLE NC 19:11 6:11
11. ALLIE HUSTEAD 27 F 19:14 6:12
12. RACHAEL JOHNSON 14 F LEICESTER NC 19:14 6:12
13. JAY HUSTEAD 27 M 19:27 6:16
14. JOSEPH WATSON 43 M ASHEVILLE NC 19:28 6:16
15. ZAN SISTARE 52 M SPRUCE PINE NC 19:31 6:17
16. DAN WINDMILLER 28 M BLACK MOUNTAIN NC 19:49 6:23
17. MICHAEL NEWCOMER 48 M 19:57 6:26
18. WILLIAM HARLAN 46 M ASHEVILLE NC 20:07 6:29
19. KEVIN REID 15 M NEBO NC 20:08 6:29
20. JOHN MURPHY 51 M 20:19 6:33
21. GENE THORNBURG 52 M ASHEVILLE NC 20:21 6:33
22. MICHAEL ANDERSON 50 M 20:33 6:37
23. ANDY WOOTEN 25 M JOHNSON CITY TN 20:36 6:38
24. KARSTEN PARKER 11 M 20:44 6:41
25. KEN MILLER 42 M ASHEVILLE NC 20:48 6:42
26. RICK TAYLOR 62 M FLETCHER NC 20:48 6:42
27. JOHN HOLLAND 37 M GASTONIA NC 20:53 6:44
28. MIKE PIERCY 55 M 21:10 6:49
29. DAVID ZIEGLER 45 M MARION NC 21:19 6:52
30. RICHARD HEFNER 57 M 21:28 6:55
31. REAGAN SPLADY 60 M CLEVELAND SC 21:38 6:58
32. AMANDA ANDERSON 16 F 21:43 7:00
33. STACI STEVENSON 25 F JOHNSON CITY TN 22:03 7:06
34. BAILEY WAMACK 10 M KINGSPORT TN 22:33 7:16
35. LORNA BOLKEY 60 F SWANNANOA NC 22:35 7:17
36. LAUREN WILLIAMS 28 F ASHEVILLE NC 22:42 7:19
37. KARL HINTERKOPF 34 M WEAVERILLE NC 22:46 7:20
38. JOSHUA BATENHORST 31 M ASHEVILLE NC 23:02 7:25
39. ZOLTAN DESI 35 M BRAVARD NC 23:04 7:26
40. RON WYANT 49 M BURNSVILLE NC 23:09 7:27
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (1 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
41. BRENNAN HARLAN 16 F ASHEVILLE NC 23:20 7:31
42. DONAVAN MCFALLS 32 M CHARLOTTE NC 23:23 7:32
43. SCOTT BROWNE 56 M ASHEVILLE NC 23:29 7:34
44. MAGGIE HILDERBRAN 13 F ASHEVILLE NC 23:33 7:35
45. LESLIE CARREIRO 45 F BLACK MOUNTAIN NC 23:40 7:37
46. DENNIS DUFFY 51 M ASHEVILLE NC 23:50 7:41
47. TOM KINGSBURY 52 M CANDLER NC 24:05 7:46
48. RYAN WATKINS 33 M ASHEVILLE NC 24:09 7:47
49. MANDY WOLFE 33 F COLUMBUS NC 24:16 7:49
50. GEORGE FLOYD 41 M ARDEN NC 24:21 7:51
51. KIM LACHLER 45 F FAIRVIEW NC 24:26 7:52
52. TODD HOKE 40 M HENDERSONVILLE NC 24:27 7:52
53. TANYA CAPPS 36 F MARSHALL NC 24:34 7:55
54. MATTHEW NEWCOMER 14 M 24:38 7:56
55. CHRIS GERMAN 51 M ASHEVILLE NC 24:42 7:57
56. GENE CHASE 73 M GRANITE FALLS NC 24:48 7:59
57. SAMUEL DUARTE 12 M BLACK MOUNTAIN NC 24:51 8:00
58. DAVID RATH 43 M ARDEN NC 25:10 8:06
59. SAUNDRA WHITSON 49 F HUDSON NC 25:17 8:09
60. COURTNEY STILES 40 F 25:41 8:16
61. VANCE STILES 10 M 25:41 8:16
62. COURTNEY BREEDLOVE 29 F ARDEN NC 25:41 8:16
63. STEVEN BREEDLOVE 30 M ARDEN NC 25:41 8:16
64. CARSON SUPOLA 11 M CLYDE NC 25:42 8:17
65. ROBIN LINDERMAN 52 M WEAVERVILLE NC 25:44 8:17
Feb-20-2010 6:14:02pm
COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
66. BRENDAN MCANULTY 12 M ASHEVILLE NC 25:45 8:18
67. AMANDA WILLIS 26 F BURNSVILLE NC 25:46 8:18
68. MACKINNEY SUPOLA 9 F CLYDE NC 25:52 8:20
69. CINDY CONKIS 51 F ALEXANDER NC 26:01 8:23
70. GREG JACKSON 47 M ALEXANDER NC 26:01 8:23
71. CAROL ZUCCA 51 F ASHEVILLE NC 26:04 8:24
72. TIM JOHNSON 35 M 26:06 8:24
73. ROGER GOSNELL 58 M 26:16 8:28
74. RAYLENE MORROW 46 F BURNSVILLE NC 26:18 8:28
75. DREW WILKIE 35 M FOREST CITY NC 26:19 8:28
76. DAVID ROMERO 28 M ASHEVILLE NC 26:25 8:30
77. DONNA CANIPE 50 F SPRUCE PINE NC 26:35 8:34
78. CHRISTINE WALKERWICZ 30 F ASHEVILLE NC 26:36 8:34
79. KATHERINE NEVILLE 48 F BLACK MTN NC 26:47 8:37
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (2 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
80. LEAH MATHEWS 40 F CANDLER NC 26:54 8:40
81. DONNA COPE 52 F CANTON NC 26:56 8:40
82. AMBER MEYER 23 F ARDEN NC 27:05 8:43
83. CHARLES JOLLEY 60 M 27:09 8:45
84. TYLER GOAD 25 M BRISTOL VA 27:11 8:45
85. CHARLES MCFALLS 63 M CHARLOTTE NC 27:26 8:50
86. JASON MASTERS 34 M ASHEVILLE NC 27:27 8:50
87. MICHAEL LEWIS 41 M MILLS RIVER NC 27:33 8:52
88. CAROL BROWNE 52 F ASHEVILLE NC 27:35 8:53
89. KATELAN ZIEGLER 18 F MARION NC 27:39 8:54
90. JEREMY NORMAN 30 M MORGANTON NC 27:46 8:57
91. WILL GERMAN 10 M ASHEVILLE NC 27:48 8:57
92. KATIE HENSLEY 32 F ASHEVILLE NC 28:10 9:04
93. MITZI PEARSON 47 F MARS HILL NC 28:11 9:05
94. PEGGY EMORY 52 F BLACK MOUNTAIN NC 28:22 9:08
95. MEG HOKE 39 F HENDERSONVILLE NC 28:36 9:13
96. CHRISTEN MCNAMARA 30 F ASHEVILLE NC 28:40 9:14
97. NANCY BURLESON 61 F SPRUCE PINE NC 28:55 9:19
98. SHERRY ROANE 50 F 28:56 9:19
99. SARAH RUPP 28 F WEAVERVILLE NC 29:20 9:27
100. DEANNA BUCHANAN 45 F BLACK MOUNTAIN NC 29:23 9:28
101. LYNN RAY 46 F ARDEN NC 29:32 9:31
102. ALBERT NOAH 40 M WEAVERVILLE NC 29:50 9:37
103. EMMA WILSON 32 F FAIRVIEW NC 29:51 9:37
104. BROOKE BABIKER 33 F ASHEVILLE NC 30:40 9:52
105. MICHAEL HOLLIFIELD 28 M NEBO NC 30:41 9:53
106. CAROLE HILDERBRAN 45 F ASHEVILLE NC 30:47 9:55
107. VICKI PRESNELL 42 F 30:52 9:57
108. MORGAN MORROW 18 F BURNSVILLE NC 31:00 9:59
109. MAGGIE GOAD 24 F BRISTOL VA 31:12 10:03
110. PAULINE SWEETMAN 29 F ASHEVILLE NC 31:27 10:08
111. SUE SPLADY 62 F CLEVELAND SC 31:35 10:10
112. GABRIEL CAPPS 36 M HENDERSONVILLE NC 31:52 10:16
113. VICKI MCANULTY 44 F ASHEVILLE NC 31:57 10:17
114. CHARLES DOTSON 87 M LAKE JUNALUSKA NC 32:06 10:20
115. LAURA MARSDEN 32 F ASHEVILLE NC 32:18 10:24
116. RACHAEL MASTERS 30 F ASHEVILLE NC 32:24 10:26
117. CHRISTINA ROMERO 30 F ASHEVILLE NC 32:25 10:27
118. LYNN RAPP 44 F FAIRVIEW NC 32:32 10:29
119. SCOTT MURISON 55 M ARDEN NC 32:40 10:31
120. JENNY KNIGHT 31 F BLACK MOUNTAIN NC 32:44 10:32
121. WENDY COURTRIGHT-MADEA 39 F ASHEVILLE, NC NC 33:04 10:39
122. MEGAN HOLLAND 11 F GASTONIA NC 33:13 10:42
123. SHANNON CAPPS 38 F ZIRCONIA NC 33:40 10:51
124. CARYL DEAN 59 F ARDEN NC 34:03 10:58
125. MARTHA MARSHALL 64 F ASHEVILLE NC 34:16 11:02
126. LINDA HEFNER 57 F 34:50 11:13
127. LAURIE ROBINSON 37 F MORGANTON NC 34:58 11:16
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (3 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
128. SANDRA MICHENER 68 F WAYNESVILLE NC 35:19 11:22
129. HOPE GRIFFIN 24 F RIDGECREST NC 35:29 11:25
130. KYLE HOLLAND 9 M GASTONIA NC 36:17 11:41
Feb-20-2010 6:14:02pm
COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
131. TAMMY COLESWORTHY 40 F GASTONIA NC 36:19 11:42
132. MELISSA LOGAN 35 F BLACK MOUNTAIN NC 37:25 12:03
133. CHRIS LOGAN 36 M BLACK MOUNTAIN NC 37:25 12:03
134. JENNY SCRUGGS 39 F 38:40 12:27
135. PAIGE ZIEGLER 41 F MARION NC 38:40 12:27
136. LESLIE KINGSBURY 54 F CANDLER NC 39:00 12:33
137. LINDA ARTHUR 55 F SWANNANOA NC 39:04 12:35
138. COOPER WAMACK 11 M KINGSPORT TN 39:12 12:37
139. LINDA TATSAPAUGH 43 F MARION NC 40:21 13:00
140. GABLE LAMMENS 10 M BLACK MOUNTAIN NC 40:22 13:00
141. CHRISTINE BLACKSTON 37 F 41:28 13:21
142. ALEX BLACKSTON 12 F 41:37 13:24
143. DICK KRANKER 78 M HENDERSONVILLE NC 41:47 13:27
144. JEFF BAGGETT 37 M ASHEVILLE NC 41:54 13:29
145. MITCHELL CORDELL 14 M ASHEVILLE NC 43:24 13:59
146. STEPHANIE HARWOOD 11 F NEBO NC 43:52 14:07
147. DINORAH KRANKER 71 F HENDERSONVILLE NC 44:11 14:14
148. TERRI WATTS 41 F BOSTIC NC 45:54 14:47
149. KIRSTIE STAMPER 14 F NEBO NC 46:22 14:56
150. CINDY LAMBERT 17 F 46:29 14:58
151. HAILEY RHONEY 13 F NEBO NC 46:38 15:01
152. LARRY FINCHER 75 M ASHEVILLE NC 49:51 16:03
153. APRIL SMITH 36 F SWANNANOA NC 50:25 16:14
154. SAMANTHA HARWOOD 11 F NEBO NC 53:43 17:18

Monday, February 22, 2010

Frostbitte 5k 2/21/2010 Results

COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital

Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
1. THOMAS CASON 37 M 16:26 5:18
2. ALEX GODEN 16 M BREVARD NC 17:23 5:36
3. DEREK GIBSON 17 M 17:58 5:47
4. TED HUBBARD 48 M TRYON NC 18:09 5:51
5. MARK LEDYARD 44 M ASHEVILLE NC 18:12 5:52
6. MATT THIELKE 17 M HENDERSONVILLE NC 18:17 5:53
7. HUNTER WAMACK 13 M KINGSPORT TN 18:19 5:54
8. SCOTT LAWS 38 M 18:31 5:58
9. SARAH WILLINGHAM 19 F HENDERSONVILLE NC 18:41 6:01
10. TREPP GABBARD 30 M CHARLOTTE NC 19:11 6:11
11. SHAWN BAGLEY 32 M SKYLAND NC 19:16 6:12
12. CODY HERREN 16 M 19:32 6:18
13. BETH SAFT 30 F 19:47 6:22
14. JOSEPH WATSON 43 M ASHEVILLE NC 19:58 6:26
15. PATRICK KENNEDY 41 M 20:17 6:32
16. BRAD DELLINGER 43 M SPRUCE PINE NC 20:28 6:35
17. RYAN DUCKETT 17 M HENDERSONVILLE NC 20:28 6:36
18. LANCE MARTIN 39 M 20:31 6:37
19. ETHAN PEARCE 16 M ASHEVILLE NC 20:39 6:39
20. ALISSA SHORT 27 F 20:45 6:41
21. JULIA BUCHANAN 16 F 20:49 6:42
22. MATT HOLLIFIELD 41 M SPRUCE PINE NC 20:50 6:43
23. JONATHAN ROWE 26 M 20:56 6:45
24. RICHARD HEFNER 57 M 21:02 6:46
25. CHRIS JARVIS 41 M HENDERSONVILLE NC 21:03 6:47
26. DREW WALKER 50 M 21:03 6:47
27. KIERSTEN ELLSWORTH 16 F HENDERSONVILLE NC 21:06 6:48
28. DAVID ROWE 41 M HENDERSONVILLE NC 21:18 6:52
29. MAX PEARCE 14 M ASHEVILLE NC 21:25 6:54
30. BILL MCKIBBIN 43 M FLAT ROCK NC 21:26 6:54
31. LINCOLN CROSSE 51 M 21:28 6:55
32. RICK TAYLOR 62 M FLETCHER NC 21:29 6:55
33. ALYSON ARRINGTON 17 F ARDEN NC 21:43 7:00
34. MIKE TINSLEY 43 M HENDERSONVILLE NC 21:43 7:00
35. MYRNA TWITCHER 35 F 22:01 7:05
36. HARVEY POORBOUGH 57 M FLETCHER NC 22:01 7:06
37. JIM GRODNIK 70 M BREVARD NC 22:02 7:06
38. KRISTEN HAUN 28 F ASHEVILLE NC 22:06 7:07
39. DON GODEN 58 M BREVARD NC 22:09 7:08
40. BAILEY WAMACK 10 M KINGSPORT TN 22:14 7:10
41. COOPER WAMACK 11 M KINGSPORT TN 22:14 7:10
42. GRANT SPARKS 34 M 22:25 7:13
43. MIKE HAGAN 46 M FLETCHER NC 22:29 7:15
44. ED CARPENTER 31 M 22:30 7:15
45. GABRIELLE HOEKSTRA 16 F PENROSE NC 22:33 7:16
46. ROBBIE DEVINE 26 M 22:35 7:17
47. GREG PEARCE 48 M ASHEVILLE NC 22:37 7:17
48. AARON MABRY 22 M CHARLOTTE NC 22:37 7:17
49. WILLIAM BAYLESS 14 M HENDERSONVILLE NC 22:42 7:19
50. HANNAH ROWE 24 F 22:44 7:19
51. LAURA BAYLOR 33 F FLETCHER NC 22:44 7:19
52. AMAL DAS 53 M 22:46 7:20
53. ANGELA GROSS 15 F MILLS RIVER NC 22:46 7:20
54. HANNAH OWEN 15 F NAPLES NC 22:58 7:24
55. LAUREN WILLIAMS 28 F ASHEVILLE NC 22:59 7:24
56. ALAN CAMERON 65 M FLAT ROCK NC 22:59 7:24
57. LLOYD SLOCUM 76 M HENDERSONVILLE NC 23:01 7:25
58. DAVID SAULSBURY 99 M 23:04 7:26
59. ELLEN SEAGLE 35 F HENDERSONVILLE NC 23:04 7:26
60. JEREMY FORD 29 M 23:09 7:27
61. DANIEL SPRINKLE 25 M HENDERSONVILLE NC 23:09 7:27
62. BILLY WILLINGHAM 52 M HENDERSONVILLE NC 23:19 7:31
63. JAY WILLIAMS 25 M ASHEVILLE NC 23:37 7:36
64. JENNIFER BYRNE 26 F HENDERSONVILLE NC 23:41 7:38
65. JAMES LEDFORD NEEDS TO PAY 30 M CANTON NC 23:44 7:39

Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital

Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
66. RICHARD PAINTER 36 M ROEBUCK SC 23:48 7:40
67. STEVE MABRY 36 M INMAN SC 23:48 7:40
68. SCOTT SAULSBURY 99 M 23:55 7:42
69. ZOLTAN DESI 35 M BRAVARD NC 23:56 7:43
70. KEN ELLSWORTH 43 M HENDERSONVILLE NC 24:02 7:44
71. WESLEY CULBERTSON 12 M 24:03 7:45
72. SHAWN BEANE 39 M HENDERSONVILLE NC 24:06 7:46
73. KAREN CHAVEZ 39 F ASHEVILLE NC 24:08 7:47
74. CAMERON BUMGARDNER 11 M MILLS RIVER NC 24:18 7:50
75. JOHN BLEXRUD 62 M 24:18 7:50
76. COLBY THOMAS 10 M HENDERSONVILLE NC 24:18 7:50
77. JEFF LANCASTER 39 M MOORE SC 24:21 7:50
78. STEVE ANDERSON 40 M 24:22 7:51
79. DENNIS DUFFY 51 M ASHEVILLE NC 24:28 7:53
80. MIKE OWENS 30 M 24:30 7:54
81. NICOLE MORGAN 19 M ARDEN NC 24:37 7:56
82. MICAH ROGERS 24 M BREVARD NC 24:38 7:56
83. CARL BETTINGER 53 M ALBUQUERQUE NM 24:39 7:57
84. KIM WILLIAMS 35 F WEAVERVILLE NC 24:42 7:57
85. MICHAEL KENNEDY 49 M 24:51 8:00
86. TODD MOSES 25 M WEAVERVILLE NC 24:58 8:03
87. AIMEE RILEY 28 F BLACK MOUNTAIN NC 25:00 8:03
88. STEPHANNIE LAUGHRIDGE 30 F HENDERSONVILLE NC 25:01 8:03
89. JOE HENSKI 42 M FLETCHER NC 25:02 8:04
90. DOUG EMBLER 43 M 25:07 8:05
91. LARRY BOYER 58 M MILLS RIVER NC 25:08 8:06
92. CALEB SHORT 11 M HENDERSONVILLE NC 25:08 8:06
93. JOHN MORRIS 52 M FLAT ROCK NC 25:09 8:06
94. AUSTIN EDNEY 10 M HENDERSONVILLE NC 25:11 8:07
95. ZACKARY FORDHAM 31 M 25:17 8:09
96. EMILY BAYLESS 12 F HENDERSONVILLE NC 25:18 8:09
97. RONALD BREITWIESER 48 M ASHEVILLE NC 25:21 8:10
98. JIMM BUNCH 54 M FLETCHER NC 25:22 8:10
99. KARSTEN SLUDER 27 M 25:24 8:11
100. TYLER TISON 13 M 25:24 8:11
101. DAVID ORLOVITZ 41 M CANDLER NC 25:26 8:12
102. JOSE' GONZALEZ 32 M FLETCHER NC 25:27 8:12
103. BILL RIECKE 76 M 25:35 8:14
104. DAN WALKER 38 M FLAT ROCK NC 25:38 8:15
105. AILEEN MASON 40 F 25:39 8:16
106. RICHARD TRAISTER 53 M 25:45 8:18
107. ALEX RYBICKI 18 F AIKEN SC 25:49 8:19
108. GREG CUMBERFORD 45 M FLETCHER NC 25:51 8:19
109. BETH GOLDEN 31 F ASHEVILLE NC 25:54 8:21
110. TOM SHIPMAN 58 M HENDERSONVILLE NC 25:59 8:22
111. EMILY HOVER 22 F HENDERSONVILLE NC 26:04 8:24
112. ASHLEY DOLMAN 26 F CLYDE NC 26:10 8:26
113. CASI KNORR 29 F WEAVERVILLE NC 26:10 8:26
114. TJ THOMASSON 33 M ASHEVILLE NC 26:11 8:26
115. WOODY MCKAY 51 M BURNSVILLE NC 26:12 8:26
116. ROBIN SWIMMER 40 F CHEROKEE NC 26:14 8:27
117. STEPHEN MACE 38 M 26:18 8:28
118. GREG JACKSON 47 M ALEXANDER NC 26:19 8:29
119. RAYLENE MORROW 46 F BURNSVILLE NC 26:22 8:30
120. KATE SENG 36 F HENDERSONVILLE NC 26:23 8:30
121. BRIAN OPITZ 34 M WINSTON SALEM NC 26:24 8:30
122. CHESSA HOEKSTRA 11 F PENROSE NC 26:24 8:30
123. AARON HOEKSTRA 9 M PENROSE NC 26:25 8:31
124. TONYA SHELTON 38 F MARSHALL NC 26:25 8:31
125. DALE HANSEN 54 M HENDERSONVILLE NC 26:26 8:31
126. SARAH ROWE 26 F 26:37 8:34
127. DONNA CANIPE 50 F 26:38 8:35
128. BOBBY STATON 10 M HENDERSONVILLE NC 26:44 8:37
129. TRACY BUCHANAN 44 F 26:48 8:38
130. WILLIE MEJIA 56 F FLETCHER NC 26:50 8:39

Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital

Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
131. DAVID CRIST 33 M 26:58 8:41
132. MAURA RHODES 45 F MILLS RIVER NC 27:07 8:44
133. CHAD MELTON 36 M 27:12 8:46
134. NATHAN LANCE 35 M FLETCHER NC 27:12 8:46
135. AMBER MEYER 23 F 27:14 8:46
136. MORGAN SPRINKLE 25 F HENDERSONVILLE NC 27:15 8:47
137. CAREY CROWLEY 38 F 27:15 8:47
138. PAULA HOLLIFIELD 38 F 27:16 8:47
139. MARK KING 46 M HENDERSONVILLE NC 27:16 8:47
140. MARY DOOLEY 25 F ASHEVILLE NC 27:17 8:47
141. MELISSA MCCULLOCH 56 F ARDEN NC 27:19 8:48
142. PAMELA DAUBERT 46 F HENDERSONVILLE NC 27:23 8:49
143. CATIE EDWARDS 25 F ASHEVILLE NC 27:23 8:49
144. MARISA WALLGREN 31 F ASHEVILLE NC 27:26 8:50
145. JACK STALLINGS 15 M 27:33 8:52
146. CAROL EDWARDS 52 F LEICESTER NC 27:34 8:53
147. MARY BETH WIKE 35 F 27:34 8:53
148. ROBERT HOLCOMBE 61 M ASHEVILLE NC 27:36 8:53
149. ROBIN LINDERMAN 52 M WEAVERVILLE NC 27:40 8:55
150. MICHAEL LEWIS 41 M MILLS RIVER NC 27:40 8:55
151. JOJO CLOWN 36 M ROEBUCK SC 27:41 8:55
152. MIKE KAI 47 M HENDERSONVILLE NC 27:44 8:56
153. PAM WIRKKALA 45 F ASHEVILLE NC 27:44 8:56
154. SCOTT WHITMIRE 43 M LYMAN SC 27:45 8:56
155. JAMES LANG 42 M ASHEVILLE NC 27:46 8:57
156. AMY HERREN 36 F 27:51 8:58
157. DONNA COPE 52 F CANTON NC 27:54 8:59
158. STEPHAN SWIMMER 45 M CHEROKEE NC 27:56 9:00
159. RICKY TIPTON 44 M MARSHALL NC 28:05 9:03
160. ANDREA CHIRIELEISON 42 F ARDEN NC 28:06 9:03
161. LINDA CUNNINGHAM 39 F 28:07 9:03
162. DAVID ATKINSON 50 M ALEXANDER NC 28:08 9:04
163. DONNA MORGAN 48 F ARDEN NC 28:13 9:05
164. JERRY ARRINGTON 44 M ARDEN NC 28:20 9:07
165. LEAH MATHEWS 40 F CANDLER NC 28:20 9:08
166. RIANNON MCNEIL 32 F FLETCHER NC 28:27 9:10
167. STEPHANIE BOESHORE 43 F FAIRVIEW NC 28:28 9:10
168. ANDREW STORCH 10 M MOORE SC 28:30 9:11
169. AMY SLAUGHTER 28 F ASHEVILLE NC 28:31 9:11
170. SUMMER DALE 37 F 28:32 9:11
171. JAY MILLER 68 M 28:33 9:12
172. TOM CHAPMAN 61 M CANDLER NC 28:33 9:12
173. JOHN LORNTZ 62 M MOUNTAIN HOME NC 28:51 9:17
174. EMILY CHRISTOPHER 41 F FLETCHER NC 28:57 9:20
175. JOSHUA SHORT 12 M HENDERSONVILLE NC 29:09 9:23
176. PAMELA JOLLEY 51 F MARION NC 29:09 9:23
177. NANCY BURLESON 61 F 29:13 9:25
178. AMY PARRISH 36 F 29:27 9:29
179. DEBRA WILLIAMS 51 F HENDERSONVILLE NC 29:37 9:32
180. ALBERT NOAH 40 M WEAVERVILLE NC 29:38 9:32
181. CASSIDY DALE 13 F 29:42 9:34
182. JENNIFER GREEN 33 F ASHEVILLE NC 29:48 9:36
183. STEVE CARTER 39 M HENDERSONVILLE NC 29:48 9:36
184. JOSHUA ABRAMS 37 M ASHEVILLE NC 29:53 9:37
185. DAUGHN CONNARN 60 F PISGAH FOREST NC 30:02 9:40
186. EMMA WILSON 32 F FAIRVIEW NC 30:12 9:44
187. BLAIRE FOWLER 25 F ASHEVILLE NC 30:14 9:44
188. JASON FAIR 32 M HENDERSONVILLE NC 30:14 9:44
189. JOSH HOUSTON 30 M FLAT ROCK NC 30:17 9:45
190. JASON WELLS 39 M HENDERSONVILLE NC 30:20 9:46
191. ROBBINS RICHARDSON 54 F ARDEN NC 30:21 9:47
192. JULIA MYERS 10 F HENDERSONVILLE NC 30:29 9:49
193. RAFE WESTBROOK 27 M HENDERSONVILLE NC 30:29 9:49
194. AUBREY CANNON 14 F 30:31 9:50
195. SCOTT RUSSELL 40 M HENDERSONVILLE NC 30:36 9:51

Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital

Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
196. MEREDITH SILAS 23 F FLETCHER NC 30:38 9:52
197. JACOB MULLET 11 M HENDERSONVILLE NC 30:40 9:53
198. CALEB SMITH 16 M WEAVERVILLE NC 30:42 9:53
199. AUTUMN MCCALL 30 F ROSMAN NC 30:45 9:54
200. KRISTIN DUFFEY 28 F ASHEVILLE NC 30:50 9:56
201. SYDNE TISON 9 F 30:50 9:56
202. ROB TISON 39 M 30:51 9:56
203. ELIZABETH MAGNER 37 F SKYLAND NC 30:54 9:57
204. DONNA SMITH 47 F WEAVERVILLE NC 30:59 9:59
205. SHELBY BURGESS 10 F ZIRCONIA NC 30:59 9:59
206. SUBODH PANDIT 60 M 30:59 9:59
207. NATHAN BRICKHOUSE 10 M 31:00 9:59
208. BETH MYERS 15 F HENDERSONVILLE NC 31:07 10:01
209. JENNIFER WILLIAMS 34 F SYLVA NC 31:08 10:02
210. LORI WHITMIRE 44 F LYMAN SC 31:10 10:02
211. JEFF DE GRUTTOLA 36 M 31:12 10:03
212. ALLEN HUGHES 56 M 31:21 10:06
213. SCOTT MURISON 55 M ARDEN NC 31:23 10:06
214. ELIJAH MORENO 12 M WINSTON SALEM NC 31:30 10:09
215. JERRY SUTTON 63 M 31:30 10:09
216. MEGAN SLOWIK 27 F FLAT ROCK NC 31:32 10:09
217. PEPER OPITZ 37 M WINSTON SALEM NC 31:44 10:13
218. JIM STORCH 42 M MOORE SC 31:46 10:14
219. MORGAN BURNETT 25 F WAYNESVILLE NC 31:46 10:14
220. LAURIE HANSEN 52 F HENDERSONVILLE NC 31:52 10:16
221. SARAH HENDRICKS 35 F MILLS RIVER NC 32:00 10:18
222. MELISSA MALTAIS 16 F ARDEN NC 32:03 10:19
223. MAGGIE DESFORGE 53 F 32:03 10:19
224. KRISTA LUCK 41 F ASHEVILLE NC 32:04 10:20
