Friday, October 30, 2015

XC Series Race #8 - Montreat College 10/29/2015


Montreat
10/29/15
Males
Name Time Age
1 Shawn Bagley 22:34 37
2 Josh Allen 23:32 32
3 Murdoch Wiprut 27:28:00 11
4 Matthew Dunn 28:48:00 32
5 Brendan Mullen 29:59:00 47
6 Matt Colley 31:44:00 26
7 Lucas Wiprut 33:29:00 9
8 Tim Head 33:37:00 48
9 Colyn Sprouse 34:51:00 12
10 Jim Wiprut 36:44:00 43
Females
Name Time Age
1 Shannon Scott 27:30:00 27
2 Kimzey Ellis 28:13:00 26
3 Sherry Stoneman 30:24:00 40
4 Kassi Day 30:45:00 48
5 Sherry Roane 33:14:00 56
6 Amy Hills 33:16:00 30
7 Courtney Willis 41:15:00 30
8 Anne Strafford 41:16:00 34

No comments:

Post a Comment