Asheville School | ||||||
10/8/15 | ||||||
Males | ||||||
Name | Time | Age | ||||
1 | Josh Allen | 19:00 | 32 | |||
2 | Brendan Mullen | 25:35:00 | 47 | |||
3 | Matt Colley | 25:57:00 | 26 | |||
4 | Matthew Dunn | 26:22:00 | 32 | |||
5 | Sam Hollister | 27:13:00 | 44 | |||
6 | Tim Head | 27:29:00 | 49 | |||
Females | ||||||
Name | Time | Age | ||||
1 | Shannon Scott | 25:12:00 | 27 | |||
2 | Sherry Stoneman | 25:46:00 | 40 | |||
3 | Kassi Day | 26:15:00 | 48 | |||
4 | Amy Hills | 27:34:00 | 30 | |||
5 | Sherry Roane | 27:54:00 | 56 | |||
Monday, October 12, 2015
Results from Race #6 of the XC Series
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment