| Richmond Hill | ||||||
| 10/22/15 | ||||||
| Males | ||||||
| Name | Time | Age | ||||
| 1 | Shawn Bagley | 22:42 | 37 | |||
| 2 | Arek Robinson | 23:13 | 28 | |||
| 3 | Josh Allen | 24:29:00 | 32 | |||
| 4 | Connor Smith | 26:12:00 | ||||
| 5 | James Pearsall | 28:22:00 | ||||
| 6 | Quincy Newton | 28:23:00 | ||||
| 7 | Murdoch Wiprut | 28:24:00 | 11 | |||
| 8 | Luc Cierici | 29:13:00 | ||||
| 9 | Jake Easler | 31:20:00 | ||||
| 10 | Matt Colley | 31:30:00 | 26 | |||
| 11 | Matthew Dunn | 33:05:00 | 32 | |||
| 12 | Nicholas Shealy | 33:20:00 | ||||
| 13 | Gabriel Seeger | 34:50:00 | 11 | |||
| 14 | Colyn Wiprut | 35:28:00 | 12 | |||
| 15 | Lucas Wiprut | 35:38:00 | 9 | |||
| 16 | Jim Wiprut | 35:38:00 | 42 | |||
| 17 | Robert Russoniello | 36:01:00 | 43 | |||
| 18 | Tim Head | 36:22:00 | 49 | |||
| Females | ||||||
| Name | Time | Age | ||||
| 1 | Erin Hovendon | 27:13:00 | ||||
| 2 | Abby Smith | 29:16:00 | 9 | |||
| 3 | Shannon Scott | 29:38:00 | 27 | |||
| 4 | Helena Marmolejos | 31:18:00 | ||||
| 5 | Julia Matin | 31:32:00 | ||||
| 6 | Fiona Crowder-Marshall | 31:34:00 | 12 | |||
| 7 | Kassie Day | 32:08:00 | 48 | |||
| 8 | Chloe Hess | 33:12:00 | ||||
| 9 | Sherry Stoneman | 33:15:00 | 40 | |||
| 10 | Jodi Antinori | 33:55:00 | 46 | |||
| 11 | Amy Hills | 35:06:00 | 30 | |||
| 12 | Sahrah Russoniello | 41:38:00 | 12 | |||
| 13 | Rachel Shao | 45:45:00 | ||||
Friday, October 23, 2015
XC Series Race #7 Richmond Hill 5k - Oct. 22, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment