Montreat | ||||||
10/29/15 | ||||||
Males | ||||||
Name | Time | Age | ||||
1 | Shawn Bagley | 22:34 | 37 | |||
2 | Josh Allen | 23:32 | 32 | |||
3 | Murdoch Wiprut | 27:28:00 | 11 | |||
4 | Matthew Dunn | 28:48:00 | 32 | |||
5 | Brendan Mullen | 29:59:00 | 47 | |||
6 | Matt Colley | 31:44:00 | 26 | |||
7 | Lucas Wiprut | 33:29:00 | 9 | |||
8 | Tim Head | 33:37:00 | 48 | |||
9 | Colyn Sprouse | 34:51:00 | 12 | |||
10 | Jim Wiprut | 36:44:00 | 43 | |||
Females | ||||||
Name | Time | Age | ||||
1 | Shannon Scott | 27:30:00 | 27 | |||
2 | Kimzey Ellis | 28:13:00 | 26 | |||
3 | Sherry Stoneman | 30:24:00 | 40 | |||
4 | Kassi Day | 30:45:00 | 48 | |||
5 | Sherry Roane | 33:14:00 | 56 | |||
6 | Amy Hills | 33:16:00 | 30 | |||
7 | Courtney Willis | 41:15:00 | 30 | |||
8 | Anne Strafford | 41:16:00 | 34 |
Friday, October 30, 2015
XC Series Race #8 - Montreat College 10/29/2015
Friday, October 23, 2015
XC Series Race #7 Richmond Hill 5k - Oct. 22, 2015
Richmond Hill | ||||||
10/22/15 | ||||||
Males | ||||||
Name | Time | Age | ||||
1 | Shawn Bagley | 22:42 | 37 | |||
2 | Arek Robinson | 23:13 | 28 | |||
3 | Josh Allen | 24:29:00 | 32 | |||
4 | Connor Smith | 26:12:00 | ||||
5 | James Pearsall | 28:22:00 | ||||
6 | Quincy Newton | 28:23:00 | ||||
7 | Murdoch Wiprut | 28:24:00 | 11 | |||
8 | Luc Cierici | 29:13:00 | ||||
9 | Jake Easler | 31:20:00 | ||||
10 | Matt Colley | 31:30:00 | 26 | |||
11 | Matthew Dunn | 33:05:00 | 32 | |||
12 | Nicholas Shealy | 33:20:00 | ||||
13 | Gabriel Seeger | 34:50:00 | 11 | |||
14 | Colyn Wiprut | 35:28:00 | 12 | |||
15 | Lucas Wiprut | 35:38:00 | 9 | |||
16 | Jim Wiprut | 35:38:00 | 42 | |||
17 | Robert Russoniello | 36:01:00 | 43 | |||
18 | Tim Head | 36:22:00 | 49 | |||
Females | ||||||
Name | Time | Age | ||||
1 | Erin Hovendon | 27:13:00 | ||||
2 | Abby Smith | 29:16:00 | 9 | |||
3 | Shannon Scott | 29:38:00 | 27 | |||
4 | Helena Marmolejos | 31:18:00 | ||||
5 | Julia Matin | 31:32:00 | ||||
6 | Fiona Crowder-Marshall | 31:34:00 | 12 | |||
7 | Kassie Day | 32:08:00 | 48 | |||
8 | Chloe Hess | 33:12:00 | ||||
9 | Sherry Stoneman | 33:15:00 | 40 | |||
10 | Jodi Antinori | 33:55:00 | 46 | |||
11 | Amy Hills | 35:06:00 | 30 | |||
12 | Sahrah Russoniello | 41:38:00 | 12 | |||
13 | Rachel Shao | 45:45:00 | ||||
Sunday, October 18, 2015
Healthy Kids Running Series Race #5 FINAL RESULTS
Healthy
Kids Running Series Asheville, NC Results from 10/4/2015 |
||||||||||||
Name/Race | 1st Wk. | Time | Wk. 2 | Time | Wk. 3 | Time | Wk. 4 | Time | Wk. 5 | Time | Total Points |
|
Pre-K Race - Boys | ||||||||||||
1 | Nash Jordan | 10 | N/A | 9 | N/A | 9 | N/A | 9 | N/A | 9 | N/A | 46 |
2 | Ethan Jones | 9 | N/A | 8 | N/A | N/A | 8 | N/A | N/A | 25 | ||
3 | Iain Murphy | 8 | N/A | N/A | N/A | N/A | N/A | 8 | ||||
4 | Mason Jones | 7 | N/A | 7 | N/A | 8 | N/A | 7 | N/A | 8 | N/A | 37 |
5 | Owen Tavener | 6 | N/A | 6 | N/A | 6 | N/A | 6 | N/A | 7 | N/A | 31 |
6 | Zavriel Garrod | 5 | N/A | N/A | 5 | N/A | N/A | N/A | 10 | |||
7 | Nathaniel Callahan | 4 | N/A | 4 | N/A | N/A | 5 | N/A | N/A | 13 | ||
8 | Carr Rickman | 3 | N/A | N/A | 4 | N/A | 4 | N/A | 6 | N/A | 17 | |
9 | Payton Davis | N/A | 10 | N/A | 10 | N/A | 10 | N/A | 10 | N/A | 40 | |
10 | Joshua Stanley | N/A | 5 | N/A | 7 | N/A | N/A | N/A | 12 | |||
11 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
12 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
13 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
14 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
15 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
16 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
17 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
18 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
19 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
20 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
Pre-K Race - Girls | ||||||||||||
1 | Ambrin Saft | 10 | N/A | 9 | N/A | 9 | N/A | 10 | N/A | 10 | N/A | 48 |
2 | Piper Keady | 9 | N/A | 10 | N/A | 10 | N/A | 9 | N/A | 9 | N/A | 47 |
3 | Mayson Hyder | 8 | N/A | 8 | N/A | 6 | N/A | 8 | N/A | 8 | N/A | 38 |
4 | Katie Huscher | 7 | N/A | 6 | N/A | N/A | N/A | 7 | N/A | 20 | ||
5 | Evelyn Tavener | 6 | N/A | 7 | N/A | 8 | N/A | 7 | N/A | 6 | N/A | 34 |
6 | Lola Bermingham | 5 | N/A | 4 | N/A | N/A | N/A | 4 | N/A | 13 | ||
7 | Audrey Reyes | 4 | N/A | 1 | N/A | 4 | N/A | N/A | 2 | N/A | 11 | |
8 | Kayda Jordan | 3 | N/A | 2 | N/A | 5 | N/A | 6 | N/A | 1 | N/A | 17 |
9 | Emma Carter | 2 | N/A | N/A | N/A | N/A | N/A | 2 | ||||
10 | Scarlett Mazurek | N/A | 5 | N/A | 3 | N/A | 5 | N/A | 3 | N/A | 16 | |
11 | Maddie Socha | N/A | 3 | N/A | 2 | N/A | N/A | N/A | 5 | |||
12 | Jolene Simpson | N/A | 1 | N/A | N/A | N/A | N/A | 1 | ||||
13 | Morgan McKee | N/A | 1 | N/A | 7 | N/A | N/A | 5 | N/A | 13 | ||
14 | Avery Johnson | N/A | N/A | N/A | 4 | N/A | N/A | 4 | ||||
15 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
16 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
K & 1st Grade - Boys | ||||||||||||
1 | Duke Nitcher | 10 | 1:44 | 10 | 1:38 | 9 | 1:45 | 9 | 1:36 | 9 | 1:32 | 47 |
2 | Wyatt Brownlee | 9 | 1:47 | 8 | 1:45 | 8 | 1:48 | 7 | 1:41 | 32 | ||
3 | Strat Townsend | 8 | 1:56 | 5 | 2:00 | 7 | 1:54 | 20 | ||||
4 | Caleb McIntosh | 7 | 2:01 | 2 | 2:05 | 9 | ||||||
5 | Henry Love | 6 | 2:02 | 3 | 2:04 | 5 | 2:00 | 6 | 1:57 | 6 | 1:58 | 26 |
6 | Everett Bloomer | 5 | 2:03 | 7 | 1:46 | 8 | 1:50 | 7 | 1:49 | 8 | 1:40 | 35 |
7 | Zachary Cone | 4 | 2:05 | 4 | 2:03 | 4 | 2:03 | 3 | 2:14 | 4 | 2:01 | 19 |
8 | Sage White | 3 | 2:10 | 1 | 2:26 | 2 | 2:17 | 4 | 2:11 | 3 | 2:13 | 13 |
9 | Sloan Houston | 2 | 2:12 | 1 | 2:06 | 3 | 2:12 | 5 | 2:04 | 5 | 2:00 | 16 |
10 | Trenton Kennedy | 1 | 2:26 | 1 | 2:12 | 1 | 2:35 | 3 | ||||
11 | Kevin Callahan | 1 | 2:31 | 1 | 2:19 | 1 | 2:34 | 2 | 2:17 | 5 | ||
12 | Grant Palmer | 1 | 2:40 | 1 | 2:35 | 1 | 2:31 | 1 | 2:50 | 1 | 3:18 | 5 |
13 | Sullivan Hill | 9 | 1:40 | 10 | 1:37 | 10 | 1:34 | 10 | 1:29 | 39 | ||
14 | Zanthias Garrod | 6 | 1:50 | 6 | 1:59 | 12 | ||||||
15 | Lucus Cain | 2 | 2:27 | 2 | ||||||||
16 | 0 | |||||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 | |||||||||||
21 | 0 | |||||||||||
22 | 0 | |||||||||||
23 | 0 | |||||||||||
24 | 0 | |||||||||||
25 | 0 | |||||||||||
26 | 0 | |||||||||||
27 | 0 | |||||||||||
28 | 0 | |||||||||||
29 | 0 | |||||||||||
30 | 0 | |||||||||||
K & 1st Grade - Girls | ||||||||||||
1 | Alenna Nitcher | 10 | 1:43 | 10 | 1:45 | 10 | 1:46 | 10 | 1:42 | 10 | 1:42 | 50 |
2 | Aunica Tomlinson | 9 | 1:57 | 8 | 2:00 | 8 | 1:52 | 9 | 1:55 | 9 | 1:56 | 43 |
3 | Bailey Socha | 8 | 2:05 | 9 | 1:59 | 9 | 1:50 | 8 | 2:00 | 34 | ||
4 | Hannah Allen | 7 | 2:06 | 1 | 2:24 | 6 | 2:10 | 6 | 2:08 | 8 | 2:05 | 28 |
5 | Zaphira Garrod | 6 | 2:08 | 2 | 2:23 | 1 | 2:24 | 9 | ||||
6 | Nora Cumbie | 5 | 2:11 | 3 | 2:15 | 1 | 2:21 | 1 | 2:24 | 10 | ||
7 | Pherson Jordan | 4 | 2:12 | 5 | 2:16 | 5 | 2:13 | 5 | 2:11 | 4 | 2:16 | 23 |
8 | Lily Allen | 3 | 2:18 | 1 | 3:12 | 1 | 2:22 | 7 | 2:05 | 7 | 2:07 | 19 |
9 | Shelby Hensley | 2 | 2:31 | 1 | 2:34 | 2 | 2:17 | 5 | 2:11 | 10 | ||
10 | Evy Rickman | 1 | 2:33 | 1 | 2:26 | 1 | 2:36 | 1 | 2:34 | 4 | ||
11 | Abigail Seneker | 7 | 2:14 | 4 | 2:12 | 3 | 2:18 | 14 | ||||
12 | Madeline Seneker | 6 | 2:15 | 3 | 2:13 | 2 | 2:19 | 11 | ||||
13 | Ryan McKee | 4 | 2:17 | 4 | 2:14 | 6 | 2:10 | 14 | ||||
14 | Julianne Stanley | 3 | 2:19 | 2 | 2:21 | 5 | ||||||
15 | Lily Wilson | 7 | 2:04 | 7 | ||||||||
16 | Naomi Workman | 1 | 2:53 | 1 | ||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 | |||||||||||
21 | 0 | |||||||||||
22 | 0 | |||||||||||
23 | 0 | |||||||||||
24 | 0 | |||||||||||
2nd & 3rd Grade - Boys | ||||||||||||
1 | Keagan Saft | 10 | 3:22 | 10 | 3:25 | 10 | 3:16 | 10 | 3:12 | 10 | 3:14 | 50 |
2 | Ford Pace | 9 | 3:37 | 9 | 3:43 | 9 | 3:34 | 9 | 3:30 | 9 | 3:34 | 45 |
3 | Enzo Fandozzi | 8 | 3:38 | 8 | 3:59 | 8 | 3:49 | 6 | 4:00 | 8 | 3:49 | 38 |
4 | Mica Wallace | 7 | 4:07 | 6 | 4:17 | 5 | 4:29 | 18 | ||||
5 | Isaac Dermid | 6 | 4:28 | 7 | 4:27 | 7 | 4:09 | 7 | 3:55 | 7 | 4:03 | 34 |
6 | Kullen Garrett | 5 | 4:51 | 6 | 4:36 | 5 | 4:26 | 5 | 4:50 | 6 | 4:25 | 27 |
7 | Julian Anderson | 4 | 5:14 | 5 | 5:09 | 4 | 5:06 | 13 | ||||
8 | Addison Cain | 8 | 3:43 | 8 | ||||||||
9 | 0 | |||||||||||
10 | 0 | |||||||||||
11 | 0 | |||||||||||
12 | 0 | |||||||||||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
16 | 0 | |||||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 | |||||||||||
21 | 0 | |||||||||||
22 | 0 | |||||||||||
23 | 0 | |||||||||||
24 | 0 | |||||||||||
25 | 0 | |||||||||||
26 | 0 | |||||||||||
27 | 0 | |||||||||||
28 | 0 | |||||||||||
29 | 0 | |||||||||||
30 | 0 | |||||||||||
2nd & 3rd Grade - Girls | ||||||||||||
1 | Mia Wolfe | 10 | 4:20 | 9 | 4:07 | 7 | 4:15 | 10 | 4:01 | 7 | 4:13 | 43 |
2 | Finley Martin | 9 | 4:30 | 10 | 4:02 | 10 | 3:53 | 10 | 3:53 | 39 | ||
3 | Rachael Smith | 8 | 4:41 | 8 | 4:13 | 8 | 4:15 | 6 | 4:19 | 30 | ||
4 | Paige Carter | 7 | 5:03 | 7 | ||||||||
5 | Wren Seagle | 6 | 5:10 | 7 | 4:17 | 13 | ||||||
6 | Ana White | 5 | 5:37 | 6 | 5:01 | 4 | 5:08 | 5 | 5:23 | 4 | 5:53 | 24 |
7 | Maia Woodruff | 4 | 5:46 | 3 | 5:39 | 9 | 4:02 | 5 | 5:28 | 21 | ||
8 | Julianne Freeman | 3 | 6:12 | 3 | ||||||||
9 | Jordan LeNoir | 2 | 6:13 | 2 | ||||||||
10 | Maia Mazurek | 8 | 4:17 | 9 | 4:07 | 8 | 4:13 | 25 | ||||
11 | Jessica Holan | 7 | 4:37 | 6 | 4:34 | 6 | 4:18 | 9 | 4:10 | 28 | ||
12 | Brayden Wilson | 5 | 4:45 | 5 | ||||||||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
4th & 5th Grade - Boys | ||||||||||||
1 | Max Brownlee | 10 | 7:40 | 9 | 7:37 | 9 | 7:34 | 8 | 7:33 | 7 | 7:13 | 43 |
2 | Lucas Wiprut | 9 | 7:41 | 8 | 7:38 | 8 | 7:35 | 9 | 7:32 | 9 | 7:05 | 43 |
3 | Oak Wallace | 8 | 8:35 | 7 | 7:38 | 6 | 7:49 | 8 | 7:12 | 29 | ||
4 | Joe Kledis | 7 | 8:58 | 3 | 9:06 | 5 | 9:12 | 3 | 10:02 | 18 | ||
5 | Noah Rabin | 6 | 9:17 | 4 | 9:00 | 2 | 10:23 | 12 | ||||
6 | Tom White | 5 | 9:30 | 6 | 9:17 | 2 | 11:56 | 4 | 10:38 | 5 | 9:32 | 22 |
7 | George Smith | 4 | 10:15 | 5 | 8:36 | 3 | 10:39 | 1 | 10:29 | 13 | ||
8 | Tanner Hulsey | 3 | 11:09 | 1 | 12:00 | 2 | 12:24 | 4 | 9:54 | 10 | ||
9 | Hylton Fletcher | 2 | 14:10 | 2 | ||||||||
10 | Jackson Carter | 1 | 14:20 | 1 | ||||||||
11 | Preston Hill | 10 | 6:35 | 10 | 7:01 | 10 | 6:27 | 10 | 6:18 | 40 | ||
12 | Vito Fandozzi | 7 | 7:44 | 6 | 8:24 | 7 | 7:34 | 6 | 8:06 | 26 | ||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
16 | 0 | |||||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 | |||||||||||
4th & 5th Grade - Girls | ||||||||||||
1 | Katelin Wagner | 10 | 8:55 | 10 | 8:42 | 10 | 8:48 | 9 | 8:38 | 9 | 7:41 | 48 |
2 | Lola houston | 9 | 9:31 | 7 | 10:05 | 6 | 9:17 | 6 | 9:13 | 5 | 9:20 | 33 |
3 | Emma Grace Palmer | 8 | 9:34 | 8 | 9:19 | 9 | 9:07 | 5 | 9:23 | 6 | 9:11 | 36 |
4 | Jillian Hintz | 7 | 10:01 | 9 | 9:18 | 8 | 9:15 | 7 | 8:57 | 8 | 8:49 | 39 |
5 | Lilly Cumbie | 6 | 10:02 | 7 | 9:16 | 8 | 8:56 | 7 | 9:04 | 28 | ||
6 | Sydney Moss | 5 | 11:28 | 6 | 10:10 | 5 | 9:53 | 4 | 10:07 | 4 | 9:52 | 24 |
7 | Anne Marie Herring | 10 | 8:34 | 10 | 7:28 | 20 | ||||||
8 | 0 | |||||||||||
9 | 0 | |||||||||||
10 | 0 | |||||||||||
11 | 0 | |||||||||||
12 | 0 | |||||||||||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
16 | 0 | |||||||||||
17 | 0 | |||||||||||
18 | 0 | |||||||||||
19 | 0 | |||||||||||
20 | 0 | |||||||||||
OPEN Race - Boys | ||||||||||||
1 | Murdoch Wiprut | 10 | 6:51 | 10 | 6:32 | 10 | 6:56 | 10 | 6:30 | 10 | 6:14 | 50 |
2 | Ryan Moss | 9 | 14:37 | 9 | 14:09 | 9 | 14:19 | 9 | 13:36 | 9 | 14:04 | 45 |
3 | 0 | |||||||||||
4 | 0 |
Subscribe to:
Posts (Atom)