Males | ||
1 | Javan Lapp | 16:05 |
2 | Dave Workman | 17:41 |
3 | Shawn Bagley | 18:39 |
4 | Tab Galton | 19:05 |
5 | Craig Porter | 19:43 |
6 | Hudson Koch | 19:59 |
7 | Randy Wilson | 20:10 |
8 | Robert Blackwood | 21:36 |
9 | Jarod Connell | 21:50 |
10 | Justin Schedivy | 21:51 |
11 | Paul Fitzpatrick | 22:03 |
12 | Joseph Bowen | 22:15 |
13 | Dan Schedivy | 22:23 |
14 | Ian Cage | 23:18 |
15 | Chad Moody | 25:11:00 |
16 | Jack Manley | 25:21:00 |
17 | Rodney Robinson | 25:26:00 |
18 | Trey Etterman | 26:00:00 |
19 | Coleman Enloe | 26:23:00 |
20 | Seth Baker | 28:03:00 |
21 | Ralph VanPraag | 28:04:00 |
22 | Rick Cochran | 29:07:00 |
23 | Adam Porter | 29:31:00 |
24 | Josh Etterman | 29:57:00 |
25 | Chris Hare | 30:57:00 |
26 | Troy Jones | 31:03:00 |
Females | ||
1 | Laura Rain Tree | 21:40 |
2 | Nikki Schedivy | 22:08 |
3 | Julia Tyler | 22:47 |
4 | Sarah Briggs | 23:23 |
5 | Lucy Pharr | 23:33 |
6 | Terry Etterman | 23:40 |
7 | Jullianne Vanderwaak | 24:28:00 |
8 | Elisabeth Feucht | 26:58:00 |
9 | Emma Thompson | 27:05:00 |
10 | Ava Manley | 27:05:00 |
11 | Sherry Stoneman | 27:50:00 |
12 | Nicole Naess | 30:14:00 |
13 | Grace Thompson | 30:40:00 |
14 | Angie Dorsey | 33:11:00 |
15 | Haley Gilbert | 36:57:00 |
16 | Debbie Galloway | 37:32:00 |
17 | Jaine Hare | 38:28:00 |
18 | Pam VanPraag | 40:50:00 |
19 | Christy Traylor | 44:19:00 |
Thursday, August 22, 2013
Results of the Cross Country Series Race #2
Fletcher Park 8/22 - 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment