RACE 7 - WARREN WILSON COLLEGE 5K SEPT. 21 | ||||
MEN | ||||
1. RANDY WILSON | 21:48 | |||
2. RICHARD LOEPER-VITI | 22:32 | |||
3. HUDSON KOCH | 22:36 | |||
4. ADAM WALLACE | 24:30:00 | |||
5. JIM SEMON | 29:53:00 | |||
6. RICK COCHRAN | 32:29:00 | |||
WOMEN | ||||
1. AMANDA CHASE | 23:08 | |||
2. CHRIS PRUITT | 25:10:00 | |||
3. STEPHANIE WALLACE | 26:04:00 | |||
4. TERRY ETTERMAN | 26:51:00 | |||
5. BRENDA CANTER | 29:52:00 | |||
6. LYNN MARKS | 31:51:00 | |||
7. KEILA COCHRAN | 32:19:00 | |||
8. PAT COWAN | 33:54:00 |
Saturday, September 22, 2012
Cross Country Series Race #7 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment