COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
1. THOMAS CASON 37 M 16:26 5:18
2. ALEX GODEN 16 M BREVARD NC 17:23 5:36
3. DEREK GIBSON 17 M 17:58 5:47
4. TED HUBBARD 48 M TRYON NC 18:09 5:51
5. MARK LEDYARD 44 M ASHEVILLE NC 18:12 5:52
6. MATT THIELKE 17 M HENDERSONVILLE NC 18:17 5:53
7. HUNTER WAMACK 13 M KINGSPORT TN 18:19 5:54
8. SCOTT LAWS 38 M 18:31 5:58
9. SARAH WILLINGHAM 19 F HENDERSONVILLE NC 18:41 6:01
10. TREPP GABBARD 30 M CHARLOTTE NC 19:11 6:11
11. SHAWN BAGLEY 32 M SKYLAND NC 19:16 6:12
12. CODY HERREN 16 M 19:32 6:18
13. BETH SAFT 30 F 19:47 6:22
14. JOSEPH WATSON 43 M ASHEVILLE NC 19:58 6:26
15. PATRICK KENNEDY 41 M 20:17 6:32
16. BRAD DELLINGER 43 M SPRUCE PINE NC 20:28 6:35
17. RYAN DUCKETT 17 M HENDERSONVILLE NC 20:28 6:36
18. LANCE MARTIN 39 M 20:31 6:37
19. ETHAN PEARCE 16 M ASHEVILLE NC 20:39 6:39
20. ALISSA SHORT 27 F 20:45 6:41
21. JULIA BUCHANAN 16 F 20:49 6:42
22. MATT HOLLIFIELD 41 M SPRUCE PINE NC 20:50 6:43
23. JONATHAN ROWE 26 M 20:56 6:45
24. RICHARD HEFNER 57 M 21:02 6:46
25. CHRIS JARVIS 41 M HENDERSONVILLE NC 21:03 6:47
26. DREW WALKER 50 M 21:03 6:47
27. KIERSTEN ELLSWORTH 16 F HENDERSONVILLE NC 21:06 6:48
28. DAVID ROWE 41 M HENDERSONVILLE NC 21:18 6:52
29. MAX PEARCE 14 M ASHEVILLE NC 21:25 6:54
30. BILL MCKIBBIN 43 M FLAT ROCK NC 21:26 6:54
31. LINCOLN CROSSE 51 M 21:28 6:55
32. RICK TAYLOR 62 M FLETCHER NC 21:29 6:55
33. ALYSON ARRINGTON 17 F ARDEN NC 21:43 7:00
34. MIKE TINSLEY 43 M HENDERSONVILLE NC 21:43 7:00
35. MYRNA TWITCHER 35 F 22:01 7:05
36. HARVEY POORBOUGH 57 M FLETCHER NC 22:01 7:06
37. JIM GRODNIK 70 M BREVARD NC 22:02 7:06
38. KRISTEN HAUN 28 F ASHEVILLE NC 22:06 7:07
39. DON GODEN 58 M BREVARD NC 22:09 7:08
40. BAILEY WAMACK 10 M KINGSPORT TN 22:14 7:10
41. COOPER WAMACK 11 M KINGSPORT TN 22:14 7:10
42. GRANT SPARKS 34 M 22:25 7:13
43. MIKE HAGAN 46 M FLETCHER NC 22:29 7:15
44. ED CARPENTER 31 M 22:30 7:15
45. GABRIELLE HOEKSTRA 16 F PENROSE NC 22:33 7:16
46. ROBBIE DEVINE 26 M 22:35 7:17
47. GREG PEARCE 48 M ASHEVILLE NC 22:37 7:17
48. AARON MABRY 22 M CHARLOTTE NC 22:37 7:17
49. WILLIAM BAYLESS 14 M HENDERSONVILLE NC 22:42 7:19
50. HANNAH ROWE 24 F 22:44 7:19
51. LAURA BAYLOR 33 F FLETCHER NC 22:44 7:19
52. AMAL DAS 53 M 22:46 7:20
53. ANGELA GROSS 15 F MILLS RIVER NC 22:46 7:20
54. HANNAH OWEN 15 F NAPLES NC 22:58 7:24
55. LAUREN WILLIAMS 28 F ASHEVILLE NC 22:59 7:24
56. ALAN CAMERON 65 M FLAT ROCK NC 22:59 7:24
57. LLOYD SLOCUM 76 M HENDERSONVILLE NC 23:01 7:25
58. DAVID SAULSBURY 99 M 23:04 7:26
59. ELLEN SEAGLE 35 F HENDERSONVILLE NC 23:04 7:26
60. JEREMY FORD 29 M 23:09 7:27
61. DANIEL SPRINKLE 25 M HENDERSONVILLE NC 23:09 7:27
62. BILLY WILLINGHAM 52 M HENDERSONVILLE NC 23:19 7:31
63. JAY WILLIAMS 25 M ASHEVILLE NC 23:37 7:36
64. JENNIFER BYRNE 26 F HENDERSONVILLE NC 23:41 7:38
65. JAMES LEDFORD NEEDS TO PAY 30 M CANTON NC 23:44 7:39
Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
66. RICHARD PAINTER 36 M ROEBUCK SC 23:48 7:40
67. STEVE MABRY 36 M INMAN SC 23:48 7:40
68. SCOTT SAULSBURY 99 M 23:55 7:42
69. ZOLTAN DESI 35 M BRAVARD NC 23:56 7:43
70. KEN ELLSWORTH 43 M HENDERSONVILLE NC 24:02 7:44
71. WESLEY CULBERTSON 12 M 24:03 7:45
72. SHAWN BEANE 39 M HENDERSONVILLE NC 24:06 7:46
73. KAREN CHAVEZ 39 F ASHEVILLE NC 24:08 7:47
74. CAMERON BUMGARDNER 11 M MILLS RIVER NC 24:18 7:50
75. JOHN BLEXRUD 62 M 24:18 7:50
76. COLBY THOMAS 10 M HENDERSONVILLE NC 24:18 7:50
77. JEFF LANCASTER 39 M MOORE SC 24:21 7:50
78. STEVE ANDERSON 40 M 24:22 7:51
79. DENNIS DUFFY 51 M ASHEVILLE NC 24:28 7:53
80. MIKE OWENS 30 M 24:30 7:54
81. NICOLE MORGAN 19 M ARDEN NC 24:37 7:56
82. MICAH ROGERS 24 M BREVARD NC 24:38 7:56
83. CARL BETTINGER 53 M ALBUQUERQUE NM 24:39 7:57
84. KIM WILLIAMS 35 F WEAVERVILLE NC 24:42 7:57
85. MICHAEL KENNEDY 49 M 24:51 8:00
86. TODD MOSES 25 M WEAVERVILLE NC 24:58 8:03
87. AIMEE RILEY 28 F BLACK MOUNTAIN NC 25:00 8:03
88. STEPHANNIE LAUGHRIDGE 30 F HENDERSONVILLE NC 25:01 8:03
89. JOE HENSKI 42 M FLETCHER NC 25:02 8:04
90. DOUG EMBLER 43 M 25:07 8:05
91. LARRY BOYER 58 M MILLS RIVER NC 25:08 8:06
92. CALEB SHORT 11 M HENDERSONVILLE NC 25:08 8:06
93. JOHN MORRIS 52 M FLAT ROCK NC 25:09 8:06
94. AUSTIN EDNEY 10 M HENDERSONVILLE NC 25:11 8:07
95. ZACKARY FORDHAM 31 M 25:17 8:09
96. EMILY BAYLESS 12 F HENDERSONVILLE NC 25:18 8:09
97. RONALD BREITWIESER 48 M ASHEVILLE NC 25:21 8:10
98. JIMM BUNCH 54 M FLETCHER NC 25:22 8:10
99. KARSTEN SLUDER 27 M 25:24 8:11
100. TYLER TISON 13 M 25:24 8:11
101. DAVID ORLOVITZ 41 M CANDLER NC 25:26 8:12
102. JOSE' GONZALEZ 32 M FLETCHER NC 25:27 8:12
103. BILL RIECKE 76 M 25:35 8:14
104. DAN WALKER 38 M FLAT ROCK NC 25:38 8:15
105. AILEEN MASON 40 F 25:39 8:16
106. RICHARD TRAISTER 53 M 25:45 8:18
107. ALEX RYBICKI 18 F AIKEN SC 25:49 8:19
108. GREG CUMBERFORD 45 M FLETCHER NC 25:51 8:19
109. BETH GOLDEN 31 F ASHEVILLE NC 25:54 8:21
110. TOM SHIPMAN 58 M HENDERSONVILLE NC 25:59 8:22
111. EMILY HOVER 22 F HENDERSONVILLE NC 26:04 8:24
112. ASHLEY DOLMAN 26 F CLYDE NC 26:10 8:26
113. CASI KNORR 29 F WEAVERVILLE NC 26:10 8:26
114. TJ THOMASSON 33 M ASHEVILLE NC 26:11 8:26
115. WOODY MCKAY 51 M BURNSVILLE NC 26:12 8:26
116. ROBIN SWIMMER 40 F CHEROKEE NC 26:14 8:27
117. STEPHEN MACE 38 M 26:18 8:28
118. GREG JACKSON 47 M ALEXANDER NC 26:19 8:29
119. RAYLENE MORROW 46 F BURNSVILLE NC 26:22 8:30
120. KATE SENG 36 F HENDERSONVILLE NC 26:23 8:30
121. BRIAN OPITZ 34 M WINSTON SALEM NC 26:24 8:30
122. CHESSA HOEKSTRA 11 F PENROSE NC 26:24 8:30
123. AARON HOEKSTRA 9 M PENROSE NC 26:25 8:31
124. TONYA SHELTON 38 F MARSHALL NC 26:25 8:31
125. DALE HANSEN 54 M HENDERSONVILLE NC 26:26 8:31
126. SARAH ROWE 26 F 26:37 8:34
127. DONNA CANIPE 50 F 26:38 8:35
128. BOBBY STATON 10 M HENDERSONVILLE NC 26:44 8:37
129. TRACY BUCHANAN 44 F 26:48 8:38
130. WILLIE MEJIA 56 F FLETCHER NC 26:50 8:39
Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
131. DAVID CRIST 33 M 26:58 8:41
132. MAURA RHODES 45 F MILLS RIVER NC 27:07 8:44
133. CHAD MELTON 36 M 27:12 8:46
134. NATHAN LANCE 35 M FLETCHER NC 27:12 8:46
135. AMBER MEYER 23 F 27:14 8:46
136. MORGAN SPRINKLE 25 F HENDERSONVILLE NC 27:15 8:47
137. CAREY CROWLEY 38 F 27:15 8:47
138. PAULA HOLLIFIELD 38 F 27:16 8:47
139. MARK KING 46 M HENDERSONVILLE NC 27:16 8:47
140. MARY DOOLEY 25 F ASHEVILLE NC 27:17 8:47
141. MELISSA MCCULLOCH 56 F ARDEN NC 27:19 8:48
142. PAMELA DAUBERT 46 F HENDERSONVILLE NC 27:23 8:49
143. CATIE EDWARDS 25 F ASHEVILLE NC 27:23 8:49
144. MARISA WALLGREN 31 F ASHEVILLE NC 27:26 8:50
145. JACK STALLINGS 15 M 27:33 8:52
146. CAROL EDWARDS 52 F LEICESTER NC 27:34 8:53
147. MARY BETH WIKE 35 F 27:34 8:53
148. ROBERT HOLCOMBE 61 M ASHEVILLE NC 27:36 8:53
149. ROBIN LINDERMAN 52 M WEAVERVILLE NC 27:40 8:55
150. MICHAEL LEWIS 41 M MILLS RIVER NC 27:40 8:55
151. JOJO CLOWN 36 M ROEBUCK SC 27:41 8:55
152. MIKE KAI 47 M HENDERSONVILLE NC 27:44 8:56
153. PAM WIRKKALA 45 F ASHEVILLE NC 27:44 8:56
154. SCOTT WHITMIRE 43 M LYMAN SC 27:45 8:56
155. JAMES LANG 42 M ASHEVILLE NC 27:46 8:57
156. AMY HERREN 36 F 27:51 8:58
157. DONNA COPE 52 F CANTON NC 27:54 8:59
158. STEPHAN SWIMMER 45 M CHEROKEE NC 27:56 9:00
159. RICKY TIPTON 44 M MARSHALL NC 28:05 9:03
160. ANDREA CHIRIELEISON 42 F ARDEN NC 28:06 9:03
161. LINDA CUNNINGHAM 39 F 28:07 9:03
162. DAVID ATKINSON 50 M ALEXANDER NC 28:08 9:04
163. DONNA MORGAN 48 F ARDEN NC 28:13 9:05
164. JERRY ARRINGTON 44 M ARDEN NC 28:20 9:07
165. LEAH MATHEWS 40 F CANDLER NC 28:20 9:08
166. RIANNON MCNEIL 32 F FLETCHER NC 28:27 9:10
167. STEPHANIE BOESHORE 43 F FAIRVIEW NC 28:28 9:10
168. ANDREW STORCH 10 M MOORE SC 28:30 9:11
169. AMY SLAUGHTER 28 F ASHEVILLE NC 28:31 9:11
170. SUMMER DALE 37 F 28:32 9:11
171. JAY MILLER 68 M 28:33 9:12
172. TOM CHAPMAN 61 M CANDLER NC 28:33 9:12
173. JOHN LORNTZ 62 M MOUNTAIN HOME NC 28:51 9:17
174. EMILY CHRISTOPHER 41 F FLETCHER NC 28:57 9:20
175. JOSHUA SHORT 12 M HENDERSONVILLE NC 29:09 9:23
176. PAMELA JOLLEY 51 F MARION NC 29:09 9:23
177. NANCY BURLESON 61 F 29:13 9:25
178. AMY PARRISH 36 F 29:27 9:29
179. DEBRA WILLIAMS 51 F HENDERSONVILLE NC 29:37 9:32
180. ALBERT NOAH 40 M WEAVERVILLE NC 29:38 9:32
181. CASSIDY DALE 13 F 29:42 9:34
182. JENNIFER GREEN 33 F ASHEVILLE NC 29:48 9:36
183. STEVE CARTER 39 M HENDERSONVILLE NC 29:48 9:36
184. JOSHUA ABRAMS 37 M ASHEVILLE NC 29:53 9:37
185. DAUGHN CONNARN 60 F PISGAH FOREST NC 30:02 9:40
186. EMMA WILSON 32 F FAIRVIEW NC 30:12 9:44
187. BLAIRE FOWLER 25 F ASHEVILLE NC 30:14 9:44
188. JASON FAIR 32 M HENDERSONVILLE NC 30:14 9:44
189. JOSH HOUSTON 30 M FLAT ROCK NC 30:17 9:45
190. JASON WELLS 39 M HENDERSONVILLE NC 30:20 9:46
191. ROBBINS RICHARDSON 54 F ARDEN NC 30:21 9:47
192. JULIA MYERS 10 F HENDERSONVILLE NC 30:29 9:49
193. RAFE WESTBROOK 27 M HENDERSONVILLE NC 30:29 9:49
194. AUBREY CANNON 14 F 30:31 9:50
195. SCOTT RUSSELL 40 M HENDERSONVILLE NC 30:36 9:51
Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
196. MEREDITH SILAS 23 F FLETCHER NC 30:38 9:52
197. JACOB MULLET 11 M HENDERSONVILLE NC 30:40 9:53
198. CALEB SMITH 16 M WEAVERVILLE NC 30:42 9:53
199. AUTUMN MCCALL 30 F ROSMAN NC 30:45 9:54
200. KRISTIN DUFFEY 28 F ASHEVILLE NC 30:50 9:56
201. SYDNE TISON 9 F 30:50 9:56
202. ROB TISON 39 M 30:51 9:56
203. ELIZABETH MAGNER 37 F SKYLAND NC 30:54 9:57
204. DONNA SMITH 47 F WEAVERVILLE NC 30:59 9:59
205. SHELBY BURGESS 10 F ZIRCONIA NC 30:59 9:59
206. SUBODH PANDIT 60 M 30:59 9:59
207. NATHAN BRICKHOUSE 10 M 31:00 9:59
208. BETH MYERS 15 F HENDERSONVILLE NC 31:07 10:01
209. JENNIFER WILLIAMS 34 F SYLVA NC 31:08 10:02
210. LORI WHITMIRE 44 F LYMAN SC 31:10 10:02
211. JEFF DE GRUTTOLA 36 M 31:12 10:03
212. ALLEN HUGHES 56 M 31:21 10:06
213. SCOTT MURISON 55 M ARDEN NC 31:23 10:06
214. ELIJAH MORENO 12 M WINSTON SALEM NC 31:30 10:09
215. JERRY SUTTON 63 M 31:30 10:09
216. MEGAN SLOWIK 27 F FLAT ROCK NC 31:32 10:09
217. PEPER OPITZ 37 M WINSTON SALEM NC 31:44 10:13
218. JIM STORCH 42 M MOORE SC 31:46 10:14
219. MORGAN BURNETT 25 F WAYNESVILLE NC 31:46 10:14
220. LAURIE HANSEN 52 F HENDERSONVILLE NC 31:52 10:16
221. SARAH HENDRICKS 35 F MILLS RIVER NC 32:00 10:18
222. MELISSA MALTAIS 16 F ARDEN NC 32:03 10:19
223. MAGGIE DESFORGE 53 F 32:03 10:19
224. KRISTA LUCK 41 F ASHEVILLE NC 32:04 10:20
225. BILL REDMOND 63 M OWENS CROSS ROADS AL 32:05 10:20
226. LYNN RAY 46 F ARDEN NC 32:14 10:23
227. MARY BETH HAGAN 46 F FLETCHER NC 32:18 10:24
228. VIVIAN FEY 34 F 32:26 10:27
229. MALIK DELOZIER 12 M 32:35 10:30
230. MOLLY HORTON 12 F 32:45 10:33
231. SARAH LYDA 10 F 32:49 10:34
232. MAGGIE DONAHUE 35 F ASHEVILLE NC 32:50 10:34
233. ELNORA THOMPSON 62 F CHEROKEE NC 33:08 10:40
234. JEREMY CLAYTON 31 M ARDEN NC 33:10 10:41
235. CARRIE MCCARSON 27 F HENDERSONVILLE NC 33:19 10:44
236. CHARLES DOTSON 87 M LAKE JUNALUSKA NC 33:25 10:46
237. MIKE HEWBERSON 37 M 33:29 10:47
238. KEVIN COOKE 39 M FLETCHER NC 33:34 10:49
239. SARAH KIES 30 F HENDERSONVILLE NC 33:37 10:49
240. SUZANNE HOEKSTRA 42 F PENROSE NC 33:40 10:50
241. GERRI GRADY 51 F CHEROKEE NC 33:40 10:51
242. SHANNON CAPPS 38 F ZIRCONIA NC 33:41 10:51
243. NICOLE ORLOVITZ 39 F CANDLER NC 33:46 10:53
244. SUE THATCHER 60 F 33:48 10:53
245. KELLY TISON 39 F 33:48 10:53
246. GWEN MATHEWS 58 F FLETCHER NC 33:51 10:54
247. MARTHA MARSHALL 64 F ASHEVILLE NC 33:57 10:56
248. CORRINE LAUGHTER 12 F HENDERSONVILLE NC 34:04 10:58
249. PAM CRAFT 44 F 34:18 11:03
250. LUKE TAYLOR 9 M ASHEVILLE NC 34:23 11:04
251. SABRINA THOMAS 40 F ASHEVILLE NC 34:24 11:05
252. ADRIAN METZKER 10 M FLETCHER NC 34:27 11:06
253. TRACY HORNE 24 F HENDERSONVILLE NC 34:31 11:07
254. CHRISTY TRAYLOR 39 F 34:33 11:08
255. LINDA HEFNER 57 F 34:39 11:09
256. NICOLE CARTER 37 F HENDERSONVILLE NC 34:39 11:10
257. KELLY COOK 33 F 35:36 11:28
258. MICHAEL SHAW 37 M ARDEN NC 35:49 11:32
259. SANDRA MICHENER 68 F WAYNESVILLE NC 36:30 11:45
260. JILL JOHNSON 54 F 36:41 11:49
Feb-21-2010 6:56:11pm
COMPLETE OVERALL RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
Place NAME Last Ag Sex CITY/STATE GUNtime Pace
===== ========================== == === ======================= ======= =======
261. STEPHANIE COOKE 33 F FLETCHER NC 36:52 11:52
262. AMY MCCALLIE 28 F HENDERSONVILLE NC 37:01 11:55
263. DAWSON HUNTER 80 M BLACK MOUNTAIN NC 37:08 11:58
264. LYNN RAPP 44 F 37:09 11:58
265. DON MCMAHILL 73 M BLACK MTN NC 37:16 12:00
266. ALLISON SVEL 33 F 37:46 12:10
267. KIM MURRAY 28 F SWANNANOA NC 37:47 12:10
268. DIANE SIEDENTOPF 35 F FLETCHER NC 38:02 12:15
269. STEFANIE CARD 25 F WEAVERVILLE NC 38:16 12:19
270. SUSAN LABORDE 53 F 38:23 12:22
271. DIANE CRISP 53 F ASHEVILLE NC 38:24 12:22
272. MONIQUE LABORDE 14 F 38:25 12:22
273. KATHY PRESSLEY 50 F CANTON NC 38:46 12:29
274. TWO SEVEN FIVE UNKNOWN 99 F 39:04 12:35
275. SANDY DAVIS 13 F FLETCHER NC 39:47 12:49
276. KATHERINE FINCHER 51 F ASHEVILLE NC 39:50 12:50
277. MOLLY REECE NEEDS TO PAY 25 F CANTON NC 40:01 12:53
278. NINA CAPUTO 28 F FLAT ROCK NC 40:03 12:54
279. MYRIAM SCHULZE 36 F FLETCHER NC 40:07 12:55
280. GINA MEWBORN 66 F MARION NC 40:17 12:58
281. PATRICIA CALLAHAN 72 F FRANKLIN NC 40:26 13:01
282. COLE COCHRAN 10 M HENDERSONVILLE NC 40:43 13:07
283. LINDA ZDANOWICZ 52 F HENDERSONVILLE NC 41:02 13:13
284. KIM ZDANOWICZ 28 F HENDERSONVILLE NC 41:02 13:13
285. DENA NIX 11 F HENDERSONVILLE NC 41:16 13:17
286. KIERRA DELOZIER 11 F FLAT ROCK NC 41:31 13:22
287. BONITA SIEDENTOPF 57 F MILLS RIVER NC 41:59 13:31
288. KARIN PETERS 35 F HENDERSONVILLE NC 42:37 13:43
289. DARLA LATHAM 37 F CANDLER NC 42:55 13:49
290. SHERRY BEST-KAI 48 F HENDERSONVILLE NC 43:22 13:58
291. DICK KRANKER 78 M HENDERSONVILLE NC 43:26 13:59
292. CINDY CANNON 46 F 44:50 14:26
293. DINORAH KRANKER 71 F HENDERSONVILLE NC 44:53 14:27
294. KATIE KAI 16 F HENDERSONVILLE NC 46:19 14:55
295. TY MARION 20 M FLAT ROCK NC 46:29 14:58
296. TONI MECHALSKI 29 F FLAT ROCK NC 46:29 14:58
297. ELISE NIVEN 14 F ASHEVILLE NC 47:03 15:09
298. MATT CANNON 51 M 47:03 15:09
299. JUSTIN GREER 23 M 47:57 15:27
300. MELODY COLE 26 F ASHEVILLE NC 47:58 15:27
301. LESLIE NIVEN 40 F ASHEVILLE NC 48:14 15:32
302. BROOKE LOCKLEAR 38 F FLETCHER NC 50:00 16:06
303. KATY INGLE 38 F CANDLER NC 50:02 16:07
304. LARRY FINCHER 75 M ASHEVILLE NC 51:12 16:29
305. MORGAN REYNOLDS 16 F 52:51 17:01
306. STEPH RIEGER 16 F 52:58 17:03
307. BETTY ANN RAY 21 F 58:09 18:43
308. CAROL RAY 55 F 58:09 18:43
309. CINDY CLAMPETT 39 F CANDLER NC 59:56 19:18
310. JASON WARD 39 M FOREST CITY NC 59:56 19:18
311. SUSAN VAVERCHAK 44 F WEAVERVILLE NC 1:03:02 20:18
TOP 2 FEMALES
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. SARAH WILLINGHAM 19 HENDERSONVILLE NC 18:41 6:01
2. BETH SAFT 30 19:47 6:22
---------------------------------------------------------------------------
TOP 1 MASTERS FEMALES
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. AILEEN MASON 40 25:39 8:16
FEMALE AGE GROUP RESULTS
2010 Frostbite 5k
Fletcher, NC 2/21/2010 2:30 pm
Directed and Timed by: Park Ridge Hospital
---------------------------------------------------------------------------
FEMALE AGE GROUP: 2 - 10 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. JULIA MYERS 10 HENDERSONVILLE NC 30:29 9:49
2. SYDNE TISON 9 30:50 9:56
3. SHELBY BURGESS 10 ZIRCONIA NC 30:59 9:59
4. SARAH LYDA 10 32:49 10:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 13 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. EMILY BAYLESS 12 HENDERSONVILLE NC 25:18 8:09
2. CHESSA HOEKSTRA 11 PENROSE NC 26:24 8:30
3. CASSIDY DALE 13 29:42 9:34
4. MOLLY HORTON 12 32:45 10:33
5. CORRINE LAUGHTER 12 HENDERSONVILLE NC 34:04 10:58
6. SANDY DAVIS 13 FLETCHER NC 39:47 12:49
7. DENA NIX 11 HENDERSONVILLE NC 41:16 13:17
8. KIERRA DELOZIER 11 FLAT ROCK NC 41:31 13:22
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 19 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. JULIA BUCHANAN 16 20:49 6:42
2. KIERSTEN ELLSWORTH 16 HENDERSONVILLE NC 21:06 6:48
3. ALYSON ARRINGTON 17 ARDEN NC 21:43 7:00
4. GABRIELLE HOEKSTRA 16 PENROSE NC 22:33 7:16
5. ANGELA GROSS 15 MILLS RIVER NC 22:46 7:20
6. HANNAH OWEN 15 NAPLES NC 22:58 7:24
7. ALEX RYBICKI 18 AIKEN SC 25:49 8:19
8. AUBREY CANNON 14 30:31 9:50
9. BETH MYERS 15 HENDERSONVILLE NC 31:07 10:01
10. MELISSA MALTAIS 16 ARDEN NC 32:03 10:19
11. MONIQUE LABORDE 14 38:25 12:22
12. KATIE KAI 16 HENDERSONVILLE NC 46:19 14:55
13. ELISE NIVEN 14 ASHEVILLE NC 47:03 15:09
14. MORGAN REYNOLDS 16 52:51 17:01
15. STEPH RIEGER 16 52:58 17:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. HANNAH ROWE 24 22:44 7:19
2. EMILY HOVER 22 HENDERSONVILLE NC 26:04 8:24
3. AMBER MEYER 23 27:14 8:46
4. MEREDITH SILAS 23 FLETCHER NC 30:38 9:52
5. TRACY HORNE 24 HENDERSONVILLE NC 34:31 11:07
6. BETTY ANN RAY 21 58:09 18:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. ALISSA SHORT 27 20:45 6:41
2. KRISTEN HAUN 28 ASHEVILLE NC 22:06 7:07
3. LAUREN WILLIAMS 28 ASHEVILLE NC 22:59 7:24
4. JENNIFER BYRNE 26 HENDERSONVILLE NC 23:41 7:38
5. AIMEE RILEY 28 BLACK MOUNTAIN NC 25:00 8:03
6. ASHLEY DOLMAN 26 CLYDE NC 26:10 8:26
7. CASI KNORR 29 WEAVERVILLE NC 26:10 8:26
8. SARAH ROWE 26 26:37 8:34
9. MORGAN SPRINKLE 25 HENDERSONVILLE NC 27:15 8:47
10. MARY DOOLEY 25 ASHEVILLE NC 27:17 8:47
11. CATIE EDWARDS 25 ASHEVILLE NC 27:23 8:49
12. AMY SLAUGHTER 28 ASHEVILLE NC 28:31 9:11
13. BLAIRE FOWLER 25 ASHEVILLE NC 30:14 9:44
14. KRISTIN DUFFEY 28 ASHEVILLE NC 30:50 9:56
15. MEGAN SLOWIK 27 FLAT ROCK NC 31:32 10:09
16. MORGAN BURNETT 25 WAYNESVILLE NC 31:46 10:14
17. CARRIE MCCARSON 27 HENDERSONVILLE NC 33:19 10:44
18. AMY MCCALLIE 28 HENDERSONVILLE NC 37:01 11:55
19. KIM MURRAY 28 SWANNANOA NC 37:47 12:10
20. STEFANIE CARD 25 WEAVERVILLE NC 38:16 12:19
21. MOLLY REECE NEEDS TO PAY 25 CANTON NC 40:01 12:53
22. NINA CAPUTO 28 FLAT ROCK NC 40:03 12:54
23. KIM ZDANOWICZ 28 HENDERSONVILLE NC 41:02 13:13
24. TONI MECHALSKI 29 FLAT ROCK NC 46:29 14:58
25. MELODY COLE 26 ASHEVILLE NC 47:58 15:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
===== ========================== == ======================= ======= =======
1. LAURA BAYLOR 33 FLETCHER NC 22:44 7:19
2. STEPHANNIE LAUGHRIDGE 30 HENDERSONVILLE NC 25:01 8:03
3. BETH GOLDEN 31 ASHEVILLE NC 25:54 8:21
4. MARISA WALLGREN 31 ASHEVILLE NC 27:26 8:50
5. RIANNON MCNEIL 32 FLETCHER NC 28:27 9:10
6. JENNIFER GREEN 33 ASHEVILLE NC 29:48 9:36
7. EMMA WILSON 32 FAIRVIEW NC 30:12 9:44
8. AUTUMN MCCALL 30 ROSMAN NC 30:45 9:54
9. JENNIFER WILLIAMS 34 SYLVA NC 31:08 10:02
10. VIVIAN FEY 34 32:26 10:27
11. SARAH KIES 30 HENDERSONVILLE NC 33:37 10:49
12. KELLY COOK 33 35:36 11:28
13. STEPHANIE COOKE 33 FLETCHER NC 36:52 11:52
14. ALLISON SVEL 33 37:46 12:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------
Place NAME Last CITY/STATE GUNtime Pace
