COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
1. MARK DRISCOLL 26 M 14:39 4:43
2. RYAN JOHNSON 16 M LEICESTER NC 16:55 5:27
3. DALLAS BENNETT 17 M 17:17 5:34
4. KATIE GWYTHER 25 F 17:48 5:44
5. PAUL SCOUTEN 39 M BLACK MTN NC 18:02 5:48
6. HUNTER WAMACK 13 M KINGSPORT TN 18:05 5:50
7. MARK LEDYARD 44 M ASHEVILLE NC 18:34 5:59
8. KEELIN SCHNEIDER 31 F BLACK MTN NC 18:44 6:02
9. WHITNEY THORNBURG 17 F ASHEVILLE NC 18:57 6:06
10. JOSH THORNBURG 15 M ASHEVILLE NC 19:11 6:11
11. ALLIE HUSTEAD 27 F 19:14 6:12
12. RACHAEL JOHNSON 14 F LEICESTER NC 19:14 6:12
13. JAY HUSTEAD 27 M 19:27 6:16
14. JOSEPH WATSON 43 M ASHEVILLE NC 19:28 6:16
15. ZAN SISTARE 52 M SPRUCE PINE NC 19:31 6:17
16. DAN WINDMILLER 28 M BLACK MOUNTAIN NC 19:49 6:23
17. MICHAEL NEWCOMER 48 M 19:57 6:26
18. WILLIAM HARLAN 46 M ASHEVILLE NC 20:07 6:29
19. KEVIN REID 15 M NEBO NC 20:08 6:29
20. JOHN MURPHY 51 M 20:19 6:33
21. GENE THORNBURG 52 M ASHEVILLE NC 20:21 6:33
22. MICHAEL ANDERSON 50 M 20:33 6:37
23. ANDY WOOTEN 25 M JOHNSON CITY TN 20:36 6:38
24. KARSTEN PARKER 11 M 20:44 6:41
25. KEN MILLER 42 M ASHEVILLE NC 20:48 6:42
26. RICK TAYLOR 62 M FLETCHER NC 20:48 6:42
27. JOHN HOLLAND 37 M GASTONIA NC 20:53 6:44
28. MIKE PIERCY 55 M 21:10 6:49
29. DAVID ZIEGLER 45 M MARION NC 21:19 6:52
30. RICHARD HEFNER 57 M 21:28 6:55
31. REAGAN SPLADY 60 M CLEVELAND SC 21:38 6:58
32. AMANDA ANDERSON 16 F 21:43 7:00
33. STACI STEVENSON 25 F JOHNSON CITY TN 22:03 7:06
34. BAILEY WAMACK 10 M KINGSPORT TN 22:33 7:16
35. LORNA BOLKEY 60 F SWANNANOA NC 22:35 7:17
36. LAUREN WILLIAMS 28 F ASHEVILLE NC 22:42 7:19
37. KARL HINTERKOPF 34 M WEAVERILLE NC 22:46 7:20
38. JOSHUA BATENHORST 31 M ASHEVILLE NC 23:02 7:25
39. ZOLTAN DESI 35 M BRAVARD NC 23:04 7:26
40. RON WYANT 49 M BURNSVILLE NC 23:09 7:27
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (1 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
41. BRENNAN HARLAN 16 F ASHEVILLE NC 23:20 7:31
42. DONAVAN MCFALLS 32 M CHARLOTTE NC 23:23 7:32
43. SCOTT BROWNE 56 M ASHEVILLE NC 23:29 7:34
44. MAGGIE HILDERBRAN 13 F ASHEVILLE NC 23:33 7:35
45. LESLIE CARREIRO 45 F BLACK MOUNTAIN NC 23:40 7:37
46. DENNIS DUFFY 51 M ASHEVILLE NC 23:50 7:41
47. TOM KINGSBURY 52 M CANDLER NC 24:05 7:46
48. RYAN WATKINS 33 M ASHEVILLE NC 24:09 7:47
49. MANDY WOLFE 33 F COLUMBUS NC 24:16 7:49
50. GEORGE FLOYD 41 M ARDEN NC 24:21 7:51
51. KIM LACHLER 45 F FAIRVIEW NC 24:26 7:52
52. TODD HOKE 40 M HENDERSONVILLE NC 24:27 7:52
53. TANYA CAPPS 36 F MARSHALL NC 24:34 7:55
54. MATTHEW NEWCOMER 14 M 24:38 7:56
55. CHRIS GERMAN 51 M ASHEVILLE NC 24:42 7:57
56. GENE CHASE 73 M GRANITE FALLS NC 24:48 7:59
57. SAMUEL DUARTE 12 M BLACK MOUNTAIN NC 24:51 8:00
58. DAVID RATH 43 M ARDEN NC 25:10 8:06
59. SAUNDRA WHITSON 49 F HUDSON NC 25:17 8:09
60. COURTNEY STILES 40 F 25:41 8:16
61. VANCE STILES 10 M 25:41 8:16
62. COURTNEY BREEDLOVE 29 F ARDEN NC 25:41 8:16
63. STEVEN BREEDLOVE 30 M ARDEN NC 25:41 8:16
64. CARSON SUPOLA 11 M CLYDE NC 25:42 8:17
65. ROBIN LINDERMAN 52 M WEAVERVILLE NC 25:44 8:17
Feb-20-2010 6:14:02pm
COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
66. BRENDAN MCANULTY 12 M ASHEVILLE NC 25:45 8:18
67. AMANDA WILLIS 26 F BURNSVILLE NC 25:46 8:18
68. MACKINNEY SUPOLA 9 F CLYDE NC 25:52 8:20
69. CINDY CONKIS 51 F ALEXANDER NC 26:01 8:23
70. GREG JACKSON 47 M ALEXANDER NC 26:01 8:23
71. CAROL ZUCCA 51 F ASHEVILLE NC 26:04 8:24
72. TIM JOHNSON 35 M 26:06 8:24
73. ROGER GOSNELL 58 M 26:16 8:28
74. RAYLENE MORROW 46 F BURNSVILLE NC 26:18 8:28
75. DREW WILKIE 35 M FOREST CITY NC 26:19 8:28
76. DAVID ROMERO 28 M ASHEVILLE NC 26:25 8:30
77. DONNA CANIPE 50 F SPRUCE PINE NC 26:35 8:34
78. CHRISTINE WALKERWICZ 30 F ASHEVILLE NC 26:36 8:34
79. KATHERINE NEVILLE 48 F BLACK MTN NC 26:47 8:37
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (2 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
80. LEAH MATHEWS 40 F CANDLER NC 26:54 8:40
81. DONNA COPE 52 F CANTON NC 26:56 8:40
82. AMBER MEYER 23 F ARDEN NC 27:05 8:43
83. CHARLES JOLLEY 60 M 27:09 8:45
84. TYLER GOAD 25 M BRISTOL VA 27:11 8:45
85. CHARLES MCFALLS 63 M CHARLOTTE NC 27:26 8:50
86. JASON MASTERS 34 M ASHEVILLE NC 27:27 8:50
87. MICHAEL LEWIS 41 M MILLS RIVER NC 27:33 8:52
88. CAROL BROWNE 52 F ASHEVILLE NC 27:35 8:53
89. KATELAN ZIEGLER 18 F MARION NC 27:39 8:54
90. JEREMY NORMAN 30 M MORGANTON NC 27:46 8:57
91. WILL GERMAN 10 M ASHEVILLE NC 27:48 8:57
92. KATIE HENSLEY 32 F ASHEVILLE NC 28:10 9:04
93. MITZI PEARSON 47 F MARS HILL NC 28:11 9:05
94. PEGGY EMORY 52 F BLACK MOUNTAIN NC 28:22 9:08
95. MEG HOKE 39 F HENDERSONVILLE NC 28:36 9:13
96. CHRISTEN MCNAMARA 30 F ASHEVILLE NC 28:40 9:14
97. NANCY BURLESON 61 F SPRUCE PINE NC 28:55 9:19
98. SHERRY ROANE 50 F 28:56 9:19
99. SARAH RUPP 28 F WEAVERVILLE NC 29:20 9:27
100. DEANNA BUCHANAN 45 F BLACK MOUNTAIN NC 29:23 9:28
101. LYNN RAY 46 F ARDEN NC 29:32 9:31
102. ALBERT NOAH 40 M WEAVERVILLE NC 29:50 9:37
103. EMMA WILSON 32 F FAIRVIEW NC 29:51 9:37
104. BROOKE BABIKER 33 F ASHEVILLE NC 30:40 9:52
105. MICHAEL HOLLIFIELD 28 M NEBO NC 30:41 9:53
106. CAROLE HILDERBRAN 45 F ASHEVILLE NC 30:47 9:55
107. VICKI PRESNELL 42 F 30:52 9:57
108. MORGAN MORROW 18 F BURNSVILLE NC 31:00 9:59
109. MAGGIE GOAD 24 F BRISTOL VA 31:12 10:03
110. PAULINE SWEETMAN 29 F ASHEVILLE NC 31:27 10:08
111. SUE SPLADY 62 F CLEVELAND SC 31:35 10:10
112. GABRIEL CAPPS 36 M HENDERSONVILLE NC 31:52 10:16
113. VICKI MCANULTY 44 F ASHEVILLE NC 31:57 10:17
114. CHARLES DOTSON 87 M LAKE JUNALUSKA NC 32:06 10:20
115. LAURA MARSDEN 32 F ASHEVILLE NC 32:18 10:24
116. RACHAEL MASTERS 30 F ASHEVILLE NC 32:24 10:26
117. CHRISTINA ROMERO 30 F ASHEVILLE NC 32:25 10:27
118. LYNN RAPP 44 F FAIRVIEW NC 32:32 10:29
119. SCOTT MURISON 55 M ARDEN NC 32:40 10:31
120. JENNY KNIGHT 31 F BLACK MOUNTAIN NC 32:44 10:32
121. WENDY COURTRIGHT-MADEA 39 F ASHEVILLE, NC NC 33:04 10:39
122. MEGAN HOLLAND 11 F GASTONIA NC 33:13 10:42
123. SHANNON CAPPS 38 F ZIRCONIA NC 33:40 10:51
124. CARYL DEAN 59 F ARDEN NC 34:03 10:58
125. MARTHA MARSHALL 64 F ASHEVILLE NC 34:16 11:02
126. LINDA HEFNER 57 F 34:50 11:13
127. LAURIE ROBINSON 37 F MORGANTON NC 34:58 11:16
https://tbmsbs.townofblackmountain.org/exchange...8C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1 (3 of 4) [2/22/2010 2:53:33 PM]
https://tbmsbs.townofblackmountain.org/exchange/renee.mastrange...l.txt/C58EA28C-18C0-4a97-9AF2-036E93DDAFB3/Overall.txt?attach=1
128. SANDRA MICHENER 68 F WAYNESVILLE NC 35:19 11:22
129. HOPE GRIFFIN 24 F RIDGECREST NC 35:29 11:25
130. KYLE HOLLAND 9 M GASTONIA NC 36:17 11:41
Feb-20-2010 6:14:02pm
COMPLETE OVERALL RESULTS
2010 Valentines 5K
Black Mountain, NC 2/13/2010 2:00 pm
Directed and Timed by: Black Mountain Rec and parks
Place NAME Last Ag Sex CITY/STATE Guntime Pace
===== ========================== == === ======================= ======= =======
131. TAMMY COLESWORTHY 40 F GASTONIA NC 36:19 11:42
132. MELISSA LOGAN 35 F BLACK MOUNTAIN NC 37:25 12:03
133. CHRIS LOGAN 36 M BLACK MOUNTAIN NC 37:25 12:03
134. JENNY SCRUGGS 39 F 38:40 12:27
135. PAIGE ZIEGLER 41 F MARION NC 38:40 12:27
136. LESLIE KINGSBURY 54 F CANDLER NC 39:00 12:33
137. LINDA ARTHUR 55 F SWANNANOA NC 39:04 12:35
138. COOPER WAMACK 11 M KINGSPORT TN 39:12 12:37
139. LINDA TATSAPAUGH 43 F MARION NC 40:21 13:00
140. GABLE LAMMENS 10 M BLACK MOUNTAIN NC 40:22 13:00
141. CHRISTINE BLACKSTON 37 F 41:28 13:21
142. ALEX BLACKSTON 12 F 41:37 13:24
143. DICK KRANKER 78 M HENDERSONVILLE NC 41:47 13:27
144. JEFF BAGGETT 37 M ASHEVILLE NC 41:54 13:29
145. MITCHELL CORDELL 14 M ASHEVILLE NC 43:24 13:59
146. STEPHANIE HARWOOD 11 F NEBO NC 43:52 14:07
147. DINORAH KRANKER 71 F HENDERSONVILLE NC 44:11 14:14
148. TERRI WATTS 41 F BOSTIC NC 45:54 14:47
149. KIRSTIE STAMPER 14 F NEBO NC 46:22 14:56
150. CINDY LAMBERT 17 F 46:29 14:58
151. HAILEY RHONEY 13 F NEBO NC 46:38 15:01
152. LARRY FINCHER 75 M ASHEVILLE NC 49:51 16:03
153. APRIL SMITH 36 F SWANNANOA NC 50:25 16:14
154. SAMANTHA HARWOOD 11 F NEBO NC 53:43 17:18
Tuesday, February 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment