Wednesday, August 2, 2017

Age Graded $5 5k Results from Aug. 2, 2017

Tonight's race benefitted the Pisgah Conservancy. All entry fees will be donated to this great organization. Learn more at https://www.pisgahconservancy.org/

Tonights results are Age Graded. That is to say participants over 40 years of age were given an age graded finishing time based on a calculator found at https://www.runnersworld.com/tools/age-grade-calculator

There will be a Foot Rx gift certificate waiting for the top 5 males & females at Foot Rx to be picked up at your convenience. Congrats to all!

Our next race will be Sept. 6 at Fletcher Park. Registration starts at 5:30pm and race starts at 6:30pm. The race will benefit Habitat for Humanity and is a Blackjack formatted race.

Any questions, comments, or concerns, please email aaron@footrxasheville.com

Women's Results:

Age Graded Place Name Age Gender Actual Age-Graded
1 Mary Koppenheffer 66 F 27:17:00 20:09
2 Jennifer Black 26 F 20:47
3 Beth Saft 38 F 21:17
4 Katie Rudins 13 F 21:20
5 Tristi Townsend 16 F 21:38
6 Sherry Stoneman 42 F 22:51 21:59
7 Rachel Lanter 15 F 22:14
8 Rachel Thebeau 30 F 22:37
9 Ivy Carter Young 16 F 22:51
10 Holly Lanter 11 F 23:06
11 Grace Mellert 17 F 25:24:00
12 Dawn Marie Klug 49 F 28:25:00 25:40:00
13 Erica Souderberg 18 F 26:36:00
14 Julia Williams 18 F 26:37:00
15 Cecilia Young 12 F 27:15:00
16 Lily Kelpin 11 F 27:19:00
17 Alexandra Frank 14 F 27:24:00
18 Melody Noetzel 14 F 27:42:00
19 Steph Justus 31 F 28:17:00
20 Wilma Fuentes 67 F 38:54:00 28:21:00
21 Ambrin Saft 6 F 29:58:00
22 Lisa Witler 53 F 35:36:00 30:46:00
23 Maddie Edwards 17 F 31:02:00
24 Jane Cochrane 16 F 31:27:00
25 Kelly Weaver 41 F 34:25:00 33:20:00
26 Kristen Gruninger 13 F 33:57:00
27 Riley Shuman 13 F 33:58:00
28 Reagan Parks 14 F 34:22:00
29 Makenzie Weaver 6 F 34:24:00
30 Arya Dowis 27 F 37:13:00
31 Molly May 27 F 37:14:00
32 Sara Dean 31 F 38:22:00
33 Kristy Freeman 47 F 41:50:00 38:37:00
34 Kate Long 9 F 38:58:00
35 Veronica Worley 41 F 42:27:00 41:06:00
36 Emily Long 43 F 43:53:00 41:54:00
37 Lisa Fox 41 F 43:35:00 42:12:00
38 Angie Dorsey 49 F 47:41:00 43:04:00
39 Alex Baker 47 F 47:39:00 43:59:00

Men's Results
Age Graded Place Name Age Gender Actual Age-Graded
1 Greg Cauller 57 M 18:52 15:43
2 Matt Cutrona 47 M 19:09 17:15
3 Brian Word-Sims 19 M 18:01
4 Tom Champagne 55 M 21:30 18:12
5 Ethien Arboleda 19 M 18:19
6 Jax Ledford 14 M 19:04
7 Andy Rudins 55 M 23:10 19:37
8 Marco Brancker 43 M 21:27 19:54
9 Alex Rudins 15 M 19:56
10 Spencer Young 14 M 19:58
11 Colin Scott 15 M 20:20
12 Christian Covarrubias 19 M 20:48
13 Lucas York 18 M 21:05
14 Mike Long 42 M 22:35 21:06
15 Keagan Saft 10 M 21:07
16 Luke Washburn 13 M 21:35
17 Sam Hankley 15 M 21:39
18 Harrison Northrup 15 M 21:39
19 Ben Kelpin 40 M 23:22 22:07
20 Seth Coxie 12 M 24:39:00
21 Nate Wilberding 11 M 25:22:00
22 Camden Shuman 14 M 25:58:00
23 Keaton Dowdy 14 M 26:04:00
24 Andy Guzy 36 M 26:15:00
25 Charlie Sither 28 M 26:27:00
26 David Mead 44 M 29:32:00 27:12:00
27 Steve Duncan 44 M 29:33:00 27:13:00
28 Eduardo Trevino 31 M 28:29:00
29 Eduardo Trevino 9 M 28:30:00
30 Marcelle Hough 41 M 30:29:00 28:41:00
31 Bentley Outlaw 16 M 28:42:00
32 Logan Luise 15 M 29:54:00
33 Clark Aycock 48 M 34:03:00 30:25:00
34 Alex Williams 26 M 30:28:00
35 Joshua Edwards 18 M 31:03:00
36 John Wilberding 47 M 34:30:00 31:04:00
37 Reynolds Young 9 M 31:10:00
38 Ben Long 11 M 33:20:00
39 Henry Wilberding 12 M 34:37:00
40 John Mark Brant 14 M 35:23:00
41 Joe Dean 37 M 38:23:00

No comments:

Post a Comment