PLACE | NAME | TIME | GENDER |
1 | DAVE WORKMAN | 19:16 | M |
2 | DAVID CORDERO | 19:24 | M |
3 | CLAY WARNER | 19:39 | M |
4 | EVAN SWANEY | 20:09 | M |
5 | ALEX RUDINS | 20:45 | M |
6 | JOE BARRETT | 20:47 | M |
7 | KIMZEY ELLIS | 20:53 | F |
8 | MARCO BRANCKER | 21:09 | M |
9 | KATIE RUDINS | 21:32 | F |
10 | KEAGAN SAFT | 21:33 | M |
11 | LEAH NICHOLSON | 21:52 | F |
12 | TOM CHAMPAGNE | 21:59 | M |
13 | JONATHAN LEWIS | 22:58 | M |
14 | SHERRY STONEMAN | 22:44 | F |
15 | KASEY GRUEN | 22:53 | F |
16 | JOE DEAN | 24:31:00 | M |
17 | MARTIN CORDERO | 24:32:00 | M |
18 | LAUREN SCHNEIDER | 24:37:00 | F |
19 | MIRIAM NELSON | 24:46:00 | F |
20 | NATE WILBERDING | 25:28:00 | M |
21 | BETH SAFT | 25:29:00 | F |
22 | DAVID JOHNSON | 26:08:00 | M |
23 | KEVIN CORDERO | 27:25:00 | M |
24 | STEPH JUSTUS | 27:26:00 | F |
25 | DANIELLE LEWIS | 27:57:00 | F |
26 | DAVID MEAD | 28:27:00 | M |
27 | SHERRY ROANE | 28:40:00 | F |
28 | RANDY MOLTON | 29:15:00 | M |
29 | MONICA KIMBLER | 29:29:00 | F |
30 | DAWN MARIE KLUG | 29:32:00 | F |
31 | BROOK ARMOTT | 29:42:00 | F |
32 | RICHARD GOOSTREE | 31:59:00 | M |
33 | LAUREN FOX | 34:00:00 | F |
34 | DOYLE ESTES | 34:58:00 | M |
35 | ABIGAIL DUNCAN | 35:20:00 | F |
36 | BOBBY GELISKE | 36:09:00 | M |
37 | KAYLEE DUNCAN | 36:31:00 | F |
38 | STEVE DUNCAN | 36:32:00 | M |
39 | LEE STEVENS | 37:02:00 | F |
40 | SARA DEAN | 37:14:00 | F |
41 | LISA FOX | 40:10:00 | F |
42 | WILMA FUENTES | 40:11:00 | F |
43 | KRISTY FREEMAN | 44:00:00 | F |
44 | AYDEN FOX | 48:01:00 | M |
45 | LISA KEIBER | 49:05:00 | F |
Thursday, July 6, 2017
Results from $5 5K - July 5, 2017
Partner Run for Big Borthers & Big Sisters of WNC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment