Remember look under week 2 column &
10 points = 1st Place
9 points = 2nd Place
8 points = 3rd Place
7 points = 4th Place
etc...
| Healthy
Kids Running Series Asheville, NC Results from 9/20/2015 |
||||||||||||
| Name/Race | 1st Wk. | Time | Wk. 2 | Time | Wk. 3 | Time | Wk. 4 | Time | Wk. 5 | Time | Total Points |
|
| Pre-K Race - Boys | ||||||||||||
| 1 | Nash Jordan | 10 | N/A | 9 | N/A | N/A | N/A | N/A | 19 | |||
| 2 | Ethan Jones | 9 | N/A | 8 | N/A | N/A | N/A | N/A | 17 | |||
| 3 | Iain Murphy | 8 | N/A | N/A | N/A | N/A | N/A | 8 | ||||
| 4 | Mason Jones | 7 | N/A | 7 | N/A | N/A | N/A | N/A | 14 | |||
| 5 | Owen Tavener | 6 | N/A | 6 | N/A | N/A | N/A | N/A | 12 | |||
| 6 | Zauriel Garrod | 5 | N/A | N/A | N/A | N/A | N/A | 5 | ||||
| 7 | Nathaniel Callahan | 4 | N/A | 4 | N/A | N/A | N/A | N/A | 8 | |||
| 8 | Carr Rickman | 3 | N/A | N/A | N/A | N/A | N/A | 3 | ||||
| 9 | Payton Davis | N/A | 10 | N/A | N/A | N/A | N/A | 10 | ||||
| 10 | Joshua Stanley | N/A | 5 | N/A | N/A | N/A | N/A | 5 | ||||
| 11 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 12 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 13 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 14 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 15 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 16 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 17 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 18 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 19 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 20 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| Pre-K Race - Girls | ||||||||||||
| 1 | Ambrin Saft | 10 | N/A | 9 | N/A | N/A | N/A | N/A | 19 | |||
| 2 | Piper Keady | 9 | N/A | 10 | N/A | N/A | N/A | N/A | 19 | |||
| 3 | Mayson Hyder | 8 | N/A | 8 | N/A | N/A | N/A | N/A | 16 | |||
| 4 | Katie Huscher | 7 | N/A | 6 | N/A | N/A | N/A | N/A | 13 | |||
| 5 | Evelyn Tavener | 6 | N/A | 7 | N/A | N/A | N/A | N/A | 13 | |||
| 6 | Lola Bermingham | 5 | N/A | 4 | N/A | N/A | N/A | N/A | 9 | |||
| 7 | Audrey Reyes | 4 | N/A | 1 | N/A | N/A | N/A | N/A | 5 | |||
| 8 | Kayda Jordan | 3 | N/A | 2 | N/A | N/A | N/A | N/A | 5 | |||
| 9 | Emma Carter | 2 | N/A | N/A | N/A | N/A | N/A | 2 | ||||
| 10 | Scarlett Mazurek | N/A | 5 | N/A | N/A | N/A | N/A | 5 | ||||
| 11 | Maddie Socha | N/A | 3 | N/A | N/A | N/A | N/A | 3 | ||||
| 12 | Jolene Simpson | N/A | 1 | N/A | N/A | N/A | N/A | 1 | ||||
| 13 | Morgan McKee | N/A | 1 | N/A | N/A | N/A | N/A | 1 | ||||
| 14 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 15 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| 16 | N/A | N/A | N/A | N/A | N/A | 0 | ||||||
| K & 1st Grade - Boys | ||||||||||||
| 1 | Duke Nitcher | 10 | 1:44 | 10 | 1:38 | 20 | ||||||
| 2 | Wyatt Brownlee | 9 | 1:47 | 8 | 1:45 | 17 | ||||||
| 3 | Strat Townsend | 8 | 1:56 | 5 | 2:00 | 13 | ||||||
| 4 | Caleb McIntosh | 7 | 2:01 | 2 | 2:05 | 9 | ||||||
| 5 | Henry Love | 6 | 2:02 | 3 | 2:04 | 9 | ||||||
| 6 | Everett Bloomer | 5 | 2:03 | 7 | 1:46 | 12 | ||||||
| 7 | Zachary Cone | 4 | 2:05 | 4 | 2:03 | 8 | ||||||
| 8 | Sage White | 3 | 2:10 | 1 | 2:26 | 4 | ||||||
| 9 | Sloan Houston | 2 | 2:12 | 1 | 2:06 | 3 | ||||||
| 10 | Trenton Kennedy | 1 | 2:26 | 1 | 2:12 | 2 | ||||||
| 11 | Kevin Callahan | 1 | 2:31 | 1 | 2:19 | 2 | ||||||
| 12 | Grant Palmer | 1 | 2:40 | 1 | 2:35 | 2 | ||||||
| 13 | Sullivan Hill | 9 | 1:40 | 9 | ||||||||
| 14 | Zanthias Garrod | 6 | 1:50 | 6 | ||||||||
| 15 | 0 | |||||||||||
| 16 | 0 | |||||||||||
| 17 | 0 | |||||||||||
| 18 | 0 | |||||||||||
| 19 | 0 | |||||||||||
| 20 | 0 | |||||||||||
| 21 | 0 | |||||||||||
| 22 | 0 | |||||||||||
| 23 | 0 | |||||||||||
| 24 | 0 | |||||||||||
| 25 | 0 | |||||||||||
| 26 | 0 | |||||||||||
| 27 | 0 | |||||||||||
| 28 | 0 | |||||||||||
| 29 | 0 | |||||||||||
| 30 | 0 | |||||||||||
| K & 1st Grade - Girls | ||||||||||||
| 1 | Alenna Nitcher | 10 | 1:43 | 10 | 1:45 | 20 | ||||||
| 2 | Aunica Tomlinson | 9 | 1:57 | 8 | 2:00 | 17 | ||||||
| 3 | Bailey Socha | 8 | 2:05 | 9 | 1:59 | 17 | ||||||
| 4 | Hannah Allen | 7 | 2:06 | 1 | 2:24 | 8 | ||||||
| 5 | Zaphira Garrod | 6 | 2:08 | 2 | 2:23 | 8 | ||||||
| 6 | Nora Cumbie | 5 | 2:11 | 5 | ||||||||
| 7 | Pherson Jordan | 4 | 2:12 | 5 | 2:16 | 9 | ||||||
| 8 | Lily Allen | 3 | 2:18 | 1 | 3:12 | 4 | ||||||
| 9 | Shelby Hensley | 2 | 2:31 | 1 | 2:34 | 3 | ||||||
| 10 | Evy Rickman | 1 | 2:33 | 1 | ||||||||
| 11 | Abigail Seneker | 7 | 2:14 | 7 | ||||||||
| 12 | Madeline Seneker | 6 | 2:15 | 6 | ||||||||
| 13 | Ryan McKee | 4 | 2:17 | 4 | ||||||||
| 14 | Julianne Stanley | 3 | 2:19 | 3 | ||||||||
| 15 | 0 | |||||||||||
| 16 | 0 | |||||||||||
| 17 | 0 | |||||||||||
| 18 | 0 | |||||||||||
| 19 | 0 | |||||||||||
| 20 | 0 | |||||||||||
| 21 | 0 | |||||||||||
| 22 | 0 | |||||||||||
| 23 | 0 | |||||||||||
| 24 | 0 | |||||||||||
| 2nd & 3rd Grade - Boys | ||||||||||||
| 1 | Keagan Saft | 10 | 3:22 | 10 | 3:25 | 20 | ||||||
| 2 | Ford Pace | 9 | 3:37 | 9 | 3:43 | 18 | ||||||
| 3 | Enzo Fandozzi | 8 | 3:38 | 8 | 3:59 | 16 | ||||||
| 4 | Mica Wallace | 7 | 4:07 | 7 | ||||||||
| 5 | Isaac Dermid | 6 | 4:28 | 7 | 4:27 | 13 | ||||||
| 6 | Garrett Kullen | 5 | 4:51 | 6 | 4:36 | 11 | ||||||
| 7 | Julian Anderson | 4 | 5:14 | 5 | 5:09 | 9 | ||||||
| 8 | 0 | |||||||||||
| 9 | 0 | |||||||||||
| 10 | 0 | |||||||||||
| 11 | 0 | |||||||||||
| 12 | 0 | |||||||||||
| 13 | 0 | |||||||||||
| 14 | 0 | |||||||||||
| 15 | 0 | |||||||||||
| 16 | 0 | |||||||||||
| 17 | 0 | |||||||||||
| 18 | 0 | |||||||||||
| 19 | 0 | |||||||||||
| 20 | 0 | |||||||||||
| 21 | 0 | |||||||||||
| 22 | 0 | |||||||||||
| 23 | 0 | |||||||||||
| 24 | 0 | |||||||||||
| 25 | 0 | |||||||||||
| 26 | 0 | |||||||||||
| 27 | 0 | |||||||||||
| 28 | 0 | |||||||||||
| 29 | 0 | |||||||||||
| 30 | 0 | |||||||||||
| 2nd & 3rd Grade - Girls | ||||||||||||
| 1 | Mia Wolfe | 10 | 4:20 | 9 | 4:07 | 19 | ||||||
| 2 | Finley Martin | 9 | 4:30 | 10 | 4:02 | 19 | ||||||
| 3 | Rachael Smith | 8 | 4:41 | 8 | ||||||||
| 4 | Paige Carter | 7 | 5:03 | 7 | ||||||||
| 5 | Wren Seagle | 6 | 5:10 | 6 | ||||||||
| 6 | Ana White | 5 | 5:37 | 6 | 5:01 | 11 | ||||||
| 7 | Maia Woodruff | 4 | 5:46 | 4 | ||||||||
| 8 | Julianne Freeman | 3 | 6:12 | 3 | ||||||||
| 9 | Jordan LeNoir | 2 | 6:13 | 2 | ||||||||
| 10 | Maia Mazurek | 8 | 4:17 | 8 | ||||||||
| 11 | Jessica Holan | 7 | 4:37 | 7 | ||||||||
| 12 | 0 | |||||||||||
| 13 | 0 | |||||||||||
| 14 | 0 | |||||||||||
| 15 | 0 | |||||||||||
| 4th & 5th Grade - Boys | ||||||||||||
| 1 | Max Brownlee | 10 | 7:40 | 9 | 7:37 | 19 | ||||||
| 2 | Lucas Wiprut | 9 | 7:41 | 8 | 7:38 | 17 | ||||||
| 3 | Oak Wallace | 8 | 8:35 | 8 | ||||||||
| 4 | Joe Kledis | 7 | 8:58 | 7 | ||||||||
| 5 | Noah Rabin | 6 | 9:17 | 6 | ||||||||
| 6 | Tom White | 5 | 9:30 | 6 | 9:17 | 11 | ||||||
| 7 | George Smith | 4 | 10:15 | 4 | ||||||||
| 8 | Tanner Hulsey | 3 | 11:09 | 3 | ||||||||
| 9 | Hylton Fletcher | 2 | 14:10 | 2 | ||||||||
| 10 | Jackson Carter | 1 | 14:20 | 1 | ||||||||
| 11 | Preston Hill | 10 | 6:35 | 10 | ||||||||
| 12 | Vito Fandozzi | 7 | 7:44 | 7 | ||||||||
| 13 | 0 | |||||||||||
| 14 | 0 | |||||||||||
| 15 | 0 | |||||||||||
| 16 | 0 | |||||||||||
| 17 | 0 | |||||||||||
| 18 | 0 | |||||||||||
| 19 | 0 | |||||||||||
| 20 | 0 | |||||||||||
| 4th & 5th Grade - Girls | ||||||||||||
| 1 | Katelin Wagner | 10 | 8:55 | 10 | 8:42 | 20 | ||||||
| 2 | Lola houston | 9 | 9:31 | 7 | 10:05 | 16 | ||||||
| 3 | Emma Grace Palmer | 8 | 9:34 | 8 | 9:19 | 16 | ||||||
| 4 | Jillian Hintz | 7 | 10:01 | 9 | 9:18 | 16 | ||||||
| 5 | Lilly Cumbie | 6 | 10:02 | 6 | ||||||||
| 6 | Sydney Moss | 5 | 11:28 | 6 | 10:10 | 11 | ||||||
| 7 | 0 | |||||||||||
| 8 | 0 | |||||||||||
| 9 | 0 | |||||||||||
| 10 | 0 | |||||||||||
| 11 | 0 | |||||||||||
| 12 | 0 | |||||||||||
| 13 | 0 | |||||||||||
| 14 | 0 | |||||||||||
| 15 | 0 | |||||||||||
| 16 | 0 | |||||||||||
| 17 | 0 | |||||||||||
| 18 | 0 | |||||||||||
| 19 | 0 | |||||||||||
| 20 | 0 | |||||||||||
| OPEN Race - Boys | ||||||||||||
| 1 | Murdoch Wiprut | 10 | 6:51 | 10 | 6:32 | 20 | ||||||
| 2 | Ryan Moss | 9 | 14:37 | 9 | 14:09 | 18 | ||||||
| 3 | 0 | |||||||||||
| 4 | 0 | |||||||||||
| 5 | 0 | |||||||||||
| 6 | 0 | |||||||||||
| 7 | 0 | |||||||||||
| 8 | 0 | |||||||||||
| OPEN Race - Girls | ||||||||||||
| 1 | 0 | |||||||||||
| 2 | 0 | |||||||||||
| 3 | 0 | |||||||||||
| 4 | 0 | |||||||||||
| 5 | 0 | |||||||||||
| 6 | 0 | |||||||||||
| 7 | 0 | |||||||||||
| 8 | 0 | |||||||||||
No comments:
Post a Comment