Our Last $5 5k for the year will be Oct. 14 @ Jackson Park
Results are as follows:
Name | Prediction | Actual | Difference | |||||
Males | ||||||||
1 | Arek Robinson | 20:06 | 19:45 | :21 | ||||
2 | Zack Brown | 20:00 | 19:55 | :05 | ||||
3 | Luiz Arauz | 25:00:00 | 23:08 | 1:52 | ||||
4 | Christopher Page | 24:30:00 | 23:25 | 1:05 | ||||
5 | Tim Head | 27:00:00 | 28:57:00 | 1:57 | ||||
6 | Lerron Martin | 18:35 | 29:08:00 | 10:33 | ||||
7 | Will Davidson | 35:00:00 | 32:07:00 | 2:53 | ||||
8 | Jim Bevers | 32:48:00 | 32:44:00 | :04 | ||||
9 | John Hinson | 35:00:00 | 35:55:00 | :55 | ||||
10 | Curtis McDonald | 37:30:00 | 37:12:00 | :18 | ||||
11 | Elija Wright | 40:05:00 | ||||||
12 | Derek Davidson | 37:00:00 | 52:19:00 | 15:19 | ||||
13 | Isaac Dermid | 52:00:00 | 54:18:00 | 2:18 | ||||
14 | Gary Galloway | 55:00:00 | 54:30:00 | :30 | ||||
Females | ||||||||
1 | Beth Saft | 19:40 | 21:36 | 1:56 | ||||
2 | Marlene Clevenger | 27:45:00 | 28:17:00 | :32 | ||||
3 | Mary Koppenheffer | 28:00:00 | 28:18:00 | :18 | ||||
4 | Amy Siegler | 28:30:00 | 28:30:00 | :00 | ||||
5 | Montana Foulke | 29:34:00 | 29:01:00 | :33 | ||||
6 | Steph Justus | 29:00:00 | 29:19:00 | :19 | ||||
7 | Kimberly Williams | 31:00:00 | 30:38:00 | :22 | ||||
8 | Lazavia Russell | 31:00:00 | 30:39:00 | :21 | ||||
9 | Laurie Neubert | 31:53:00 | 31:31:00 | :22 | ||||
10 | Faith Dunaway | 30:00:00 | 31:51:00 | 1:51 | ||||
11 | Kat Williams | 30:00:00 | 31:57:00 | 1:57 | ||||
12 | Aileen Hinson | 35:00:00 | 35:54:00 | :54 | ||||
13 | Jessica Mreithew | 37:30:00 | 37:13:00 | :17 | ||||
14 | Samantha Kees | 35:00:00 | 37:44:00 | 2:44 | ||||
15 | Trudy Dpelce | 30:00:00 | 40:42:00 | 10:42 | ||||
16 | Mary Ann Schiller | 37:30:00 | 41:09:00 | 3:39 | ||||
17 | Anne Brown | 38:12:00 | 41:22:00 | 3:10 | ||||
18 | Becca Paisley | 45:00:00 | 43:44:00 | 1:16 | ||||
19 | Rachel Rice | 40:00:00 | 43:47:00 | 3:47 | ||||
20 | Eve Scott | 40:30:00 | 46:07:00 | 6:27 | ||||
21 | Amber Ritchie | 45:00:00 | 47:03:00 | 2:03 | ||||
22 | Nancy Galloway | 55:00:00 | 54:19:00 | :41 |
No comments:
Post a Comment