Our next $5 5k will be at Fletcher Park on August 12. This will benefit Cub Scout Pack 624 and is a Partner Relay (each person runs 2.5k OR you can run the race solo).
The results are as follows:
Place | Name | Prediction | Fnish time | Difference |
1 | Nathan Brown | 20:00 | 23:22 | 3:22 |
2 | Daniel Valdez | 23:00 | 23:42 | :32 |
3 | Brian Aguirre | 20:00 | 25:21:00 | 5:21 |
4 | Jack Horton | 27:00:00 | 26:13:00 | :47 |
5 | Nick Blevins | 20:00 | 26:35:00 | 6:35 |
6 | Ryan Treadway | 22:50 | 27:03:00 | 4:13 |
7 | Amanda Angel | 27:20:00 | 25:24:00 | 1:56 |
8 | Angela Wyrick | 24:13:00 | 27:36:00 | 3:23 |
9 | Dave Wyrick | 24:30:00 | 27:46:00 | 3:15 |
10 | Jenny Holloway | 26:00:00 | 29:25:00 | 3:25 |
11 | Shilpa Reddy | 28:30:00 | 30:08:00 | 1:38 |
12 | Ian Cage | 28:00:00 | 30:28:00 | 2:28 |
13 | Faith Alexander | 27:00:00 | 31:00:00 | 4:00 |
14 | Molly Horton | 25:13:00 | 31:14:00 | 6:01 |
15 | Tony Seagle | 30:00:00 | 32:37:00 | 2:37 |
16 | Nelly Sullivan | 27:28:00 | 32:50:00 | 5:22 |
17 | Melanie Yeager | 27:28:00 | 32:50:00 | 5:22 |
18 | Stacey Bailey | 24:52:00 | 33:16:00 | 8:24 |
19 | Harlan Chumley | 37:30:00 | 35:05:00 | 2:25 |
20 | Lupita Melendez | 25:00:00 | 36:30:00 | 4:30 |
21 | Sergio Melendez | 30:00:00 | 36:44:00 | 6:44 |
22 | Marcos Moreno | 29:30:00 | 36:45:00 | 7:15 |
23 | Karina Melendez | 30:00:00 | 36:46:00 | 6:46 |
24 | Laura Alexander | 32:00:00 | 36:56:00 | 4:56 |
25 | Giovanni Melendez | 25:00:00 | 38:53:00 | 13:53 |
26 | Maria Blevins | 37:00:00 | 39:19:00 | 2:19 |
27 | Elliot Turner | 25:00:00 | 39:30:00 | 4:30 |
28 | Mary Husemann | 34:18:00 | 39:45:00 | 5:27 |
29 | Caroline Long | 38:00:00 | 39:46:00 | 1:46 |
30 | Linda Stowers | 36:20:00 | 39:51:00 | 3:31 |
31 | Emma Sevier | 30:00:00 | 39:58:00 | 9:58 |
32 | Emily Turpin | 25:00:00 | 40:00:00 | 15:00 |
33 | Julie Caro | 34:18:00 | 40:17:00 | 5:59 |
34 | Emily Sevier | 30:00:00 | 40:20:00 | 10:20 |
35 | Madelene Alexander | 35:00:00 | 40:53:00 | 5:53 |
36 | Sarah Alexander | 35:00:00 | 40:54:00 | 5:54 |
37 | Aldo Melendez | 25:00:00 | 44:10:00 | 19:10 |
38 | Beth Miller | 50:00:00 | 50:02:00 | :02 |
39 | Rachel Cook | 50:00:00 | 50:02:00 | :02 |
40 | Hannah Roy | 48:00:00 | 50:31:00 | 2:31 |
41 | Cecilia Tovar | 45:00:00 | 50:31:00 | 5:31 |
No comments:
Post a Comment