The following are the overall results from the Skirt Chaser National Run Day $5 5k from June 3, 2015. Women were given a 2 minute 30 second head start and the top 10 were awarded gift certificates from our sponsors Mellow Mushroom, Iannucci's, &Foot Rx.
The next $5 5k will be July 8 at Jackson Park and the format is a Prediction Run. Top 6 closest prediction to finish times will be awarded.
Place | Name | Gender | Time (males subtract 2:30) | ||
1 | Beach Hensley | M | 20:48 | ||
2 | Shawn Bagley | M | 21:54 | ||
3 | Robert Wallace | M | 22:02 | ||
4 | Adam Wagner | M | 22:38 | ||
5 | Kimzey Ellis | F | 23:18 | ||
6 | Declan Mettee | M | 23:46 | ||
7 | Lindsey Banks | F | 24:09:00 | ||
8 | Alyson Arrington | F | 24:25:00 | ||
9 | Philip Taylor | M | 24:51:00 | ||
10 | Ed Drake | M | 25:08:00 | ||
11 | Dave Edwards | M | 25:28:00 | ||
12 | Sherry Stoneman | F | 25:40:00 | ||
13 | Ken Miller | M | 25:45:00 | ||
14 | Chad Watkins | M | 25:48:00 | ||
15 | Jenny Halloway | F | 25:53:00 | ||
16 | Faith Alexander | F | 25:59:00 | ||
17 | Ben Rickert | M | 26:30:00 | ||
18 | Caleb Hill | M | 26:36:00 | ||
19 | Brody Jordan | M | 26:48:00 | ||
20 | Rick Jordan | M | 26:50:00 | ||
21 | Michael Kirvy | M | 26:53:00 | ||
22 | Cynthia Roberto | F | 26:56:00 | ||
23 | Chris O'Steen | F | 27:34:00 | ||
24 | Anne Mettee | F | 27:35:00 | ||
25 | Stephanie Justus | F | 28:22:00 | ||
26 | Mary Beth Serdenes | F | 28:23:00 | ||
27 | Chris Swain | M | 28:26:00 | ||
28 | Graham Smith | M | 28:34:00 | ||
29 | Forrest Samuels | M | 28:45:00 | ||
30 | Kevin McLean | M | 28:46:00 | ||
31 | Sherry Roane | F | 28:48:00 | ||
32 | Zoie Albrecht | F | 28:50:00 | ||
33 | Susan Rickert | F | 28:52:00 | ||
34 | Erin Fletcher | F | 29:11:00 | ||
35 | Dennis Duffy | M | 29:17:00 | ||
36 | Shaun Hoots | M | 30:15:00 | ||
37 | Amy Short | F | 30:24:00 | ||
38 | Julie Blanda | F | 30:44:00 | ||
39 | Scott Cotton | M | 30:45:00 | ||
40 | David Witte | M | 31:47:00 | ||
41 | Javier Mujica | M | 32:51:00 | ||
42 | Alicia Elliot | F | 33:26:00 | ||
43 | Cindy Herrington | F | 33:40:00 | ||
44 | Ellen Seagle | F | 33:41:00 | ||
45 | Wren Seagle | F | 33:44:00 | ||
46 | Melissa McCulloch | F | 33:47:00 | ||
47 | Beth Smith | F | 34:49:00 | ||
48 | Kathi Peterson | F | 34:51:00 | ||
49 | Tim Head | M | 35:27:00 | ||
50 | Cynthia Hobbs | F | 36:05:00 | ||
51 | Britney Hamilton | F | 36:19:00 | ||
52 | David Slobodin | M | 36:45:00 | ||
53 | Sheila Gerick | F | 38:11:00 | ||
54 | Kenneth Hobbs | M | 38:21:00 | ||
55 | Anne Brown | F | 39:42:00 | ||
56 | Anna Marie Jakubieski | F | 40:33:00 | ||
57 | Tim McManus | M | 41:15:00 | ||
58 | Jessica Merithew | F | 53:51:00 | ||
59 | Amanda Hill | F | 53:52:00 | ||
60 | Tina McManus | F | 53:55:00 |
No comments:
Post a Comment