Males | ||
Place | Name | Time |
1 | Curtis Rowe | 19:37 |
2 | Arek Robinson | 19:44 |
3 | Shawn Bagley | 20:09 |
4 | Bob Fay | 20:20 |
5 | Josh Allen | 22:13 |
6 | Thomas Smythe | 23:46 |
7 | David George | 27:15:00 |
8 | Tim Head | 31:17:00 |
9 | Aaron Fay | 33:56:00 |
Females | ||
Place | Name | Time |
1 | Shannon Scott | 25:44:00 |
2 | Carol Fay | 28:30:00 |
3 | Sherry Stoneman | 29:03:00 |
4 | Nicole Naess | 33:39:00 |
Wednesday, October 8, 2014
XC Race #5 - Jackson Park - 10/8/2014 - 5k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment