Name/Race | 1st Wk. | Time | Wk. 2 | Time | |
Pre-K Race - Boys | |||||
1 | Joseph Worley | 10 | N/A | 10 | N/A |
2 | Ethan Jones | 7 | N/A | 9 | N/A |
3 | Aedan Allison | 8 | N/A | 8 | N/A |
4 | Judah Davis | 6 | N/A | 7 | N/A |
5 | Raleigh Cowan | 5 | N/A | 6 | N/A |
6 | Odie Owle | 4 | N/A | 5 | N/A |
7 | Nathaniel Callahan | 3 | N/A | 4 | N/A |
Pre-K Race - Girls | |||||
1 | Alenna Nitcher | 10 | N/A | 10 | N/A |
2 | Ambrin Saft | 9 | N/A | 7 | N/A |
3 | Sylvie Davis | 8 | N/A | 8 | N/A |
4 | Katija Speckhardt | 7 | N/A | 9 | N/A |
5 | Caroline Lord | 5 | N/A | 5 | N/A |
6 | Madison West | 6 | N/A | 0 | DNR |
7 | Madilyn Mertens | 0 | DNR | 6 | N/A |
K & 1st Grade - Boys | |||||
1 | Noah Potts | 10 | 1:43 | 10 | 1:43 |
2 | Colby Minton | 9 | 1:46 | 9 | 1:45 |
3 | Duke Nitcher | 8 | 1:50 | 8 | 1:48 |
4 | Alex Torres | 7 | 1:58 | 5 | 1:56 |
5 | Abram Allison | 6 | 2:01 | 7 | 1:51 |
6 | Bo Cowan | 5 | 2:03 | 6 | 1:55 |
7 | Everett Bloomer | 4 | 2:12 | 4 | 1:58 |
8 | Kevin Callahan | 3 | 2:20 | 1 | 2:21 |
9 | Landon Lockamy | 2 | 2:28 | 1 | 2:18 |
10 | Harper George | 0 | DNR | 3 | 2:04 |
11 | Brendan Heaslip | 0 | DNR | 2 | 2:09 |
12 | Aiden Beatty | 0 | DNR | 1 | 2:13 |
K & 1st Grade - Girls | |||||
1 | Shayla Miles | 8 | 1:56 | 9 | 1:52 |
2 | Bailey Socha | 7 | 2:07 | 7 | 2:06 |
3 | Bayla Davis | 6 | 2:23 | 6 | 2:17 |
4 | Jackeline Padilla | 0 | DNR | 10 | 1:44 |
5 | Wren Seagle | 9 | 1:54 | 0 | DNR |
6 | Reese Corn | 3 | 2:45 | 5 | 2:22 |
7 | Addison Reid | 0 | DNR | 8 | 1:54 |
8 | Abigail Mertens | 2 | 3:21 | 4 | 3:14 |
9 | Harper George | 5 | 2:33 | 0 | DNR |
10 | Abby Goodrum | 4 | 2:40 | 0 | DNR |
11 | Molly Spevak | 0 | DNR | 3 | 4:02 |
2nd & 3rd Grade - Boys | |||||
1 | Brewer Nitcher | 10 | N/A | 8 | 3:06 |
2 | Keagan Saft | 8 | N/A | 9 | 3:05 |
3 | Jaden Miles | 9 | N/A | 7 | 3:23 |
4 | Vance Lockamy | 7 | N/A | 6 | 3:41 |
5 | Holden Wildes | 6 | N/A | 4 | 5:43 |
6 | Bryson Reid | 0 | DNR | 10 | 3:02 |
7 | Sthainder Swaringen | 0 | DNR | 5 | 4:08 |
8 | Jacob Beatty | 0 | DNR | 4 | 5:43 |
2nd & 3rd Grade - Girls | |||||
1 | Sarah Fassinger | 9 | N/A | 9 | 3:31 |
2 | Abby Smith | 7 | N/A | 10 | 2:42 |
3 | Sofia Volkamer | 10 | N/A | 0 | DNR |
4 | Jenkins Cowan | 8 | N/A | 0 | DNR |
4th & 5th Grade - Boys | |||||
1 | Connor Smith | 10 | 7:03 | 10 | 6:14 |
2 | Quincy Newton | 9 | 8:42 | 8 | 7:29 |
3 | Bhaeravia Sculthorp | 0 | DNR | 9 | 6:27 |
1 | 4th & 5th Grade - Girls | ||||
2 | Marley George | 10 | 10:17 | 10 | 8:24 |
3 | |||||
4 | OPEN Race - Boys | ||||
5 | Adam Porter | 9 | 7:52 | 10 | 7:14 |
6 | Ridley Valkamer | 10 | 7:39 | 0 | DNR |
Friday, October 3, 2014
Healthy Kids Running Series Week 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment