Saturday, June 9, 2018

$5 5k Results from June 9, 2018

Place Name  Gender Age Time
1 David Short M 35 18:43
2 Wesley Cramer M 39 19:07
3 Keagan Saft M 11 20:56
4 Beth Saft F 39 21:02
5 Marco Brancker M 44 21:28
6 Kimzey Ellis F 29 21:29
7 Jennifer Black F 26 21:35
8 Aubrey Johnson M 23 21:46
9 Joshua Pritz M 15 23:43
10 Candice Pritz F 28 24:34:00
11 Austin Elfers M 24 25:00:00
12 Megan Maglione F 23 25:44:00
13 Jeff Henline M 47 25:48:00
14 Veronica Irizarry F 33 26:00:00
15 Mike McDermott M 35 26:09:00
16 David Johnson M 56 26:36:00
17 Jack Barrett M 12 27:58:00
18 Tim Barrett M 43 27:59:00
19 Sherry Roane F 58 29:55:00
20 Chad Elliott M 44 30:12:00
21 Rebecca Gebhard F 35 30:42:00
22 Adam Hooper M 32 30:49:00
23 Staci Hooper F 31 30:51:00
24 Angela Vaughan F 48 30:54:00
25 George Anderson M 41 31:13:00
26 Tom Kasischke M 63 32:01:00
27 Lena Warren F 47 33:27:00
28 Ron Fagan M 59 34:44:00
29 Lynn Rapp F 52 34:47:00
30 Nicole Satzmann F 27 35:25:00
31 Jackie Cress F 34 36:19:00
32 Manda Elliott F 32 36:33:00
33 Jerry Hegar M 65 36:56:00
34 Linda Hegar F 63 37:04:00
35 Oren Neuberger M 9 39:20:00
36 Chad Neuberger M 41 39:21:00
37 Heather Felder F 33 39:42:00
38 Ben Anderson M 12 41:29:00
39 Amy Siegler F 33 41:37:00
40 Lauren Sapoch F 30 41:38:00
41 Sara Dean F 32 42:23:00
42 Wilma Fuentes F 67 42:30:00
43 Liz Anderson F 42 44:30:00
44 Lola Siegler F 12 46:13:00
45 Jason Siegler M 37 46:14:00
46 David Long M 40 47:24:00
47 Ayla Neuberger F 9 47:29:00
48 Janet Barnett F 60 47:38:00
49 Joanne Cook F 55 47:43:00
50 Jenny Scruggs F 47 48:47:00
51 Kathy Campbell F 42 51:26:00
52 Melvin Robinson III M 40 51:27:00
53 Lisa Keiber F 46 51:43:00
54 Maggie Decorah F 33 59:47:00
55 Holly Kolarova F 49 59:48:00

1 comment:

  1. I discovered your blog web site on google and examine a couple of of your early posts. Continue to maintain up the superb operate. I simply additional up your RSS feed to my MSN News Reader. Seeking forward to reading extra from you afterward!… casino real money

    ReplyDelete