-->
Healthy Kids Running
Series ASHEVILLE, NC Results from 9/21/2014 |
||||||||||||
Name/Race | 1st Wk. | Time | Wk. 2 | Time | Wk. 3 | Time | Wk. 4 | Time | Wk. 5 | Time | Total Points |
|
Pre-K Race - Boys | ||||||||||||
1 | Joseph Worley | 10 | N/A | N/A | N/A | N/A | N/A | 10 | ||||
2 | Aedan Allison | 8 | N/A | N/A | N/A | N/A | N/A | 9 | ||||
3 | Ethan Jones | 7 | N/A | N/A | N/A | N/A | N/A | 8 | ||||
4 | Judah Davis | 6 | N/A | N/A | N/A | N/A | N/A | 7 | ||||
5 | Raleigh Cowan | 5 | N/A | N/A | N/A | N/A | N/A | 6 | ||||
6 | Odie Owle | 4 | N/A | N/A | N/A | N/A | N/A | 5 | ||||
7 | Nathaniel Callahan | 3 | N/A | N/A | N/A | N/A | N/A | 4 | ||||
8 | Pre-K Race - Girls | |||||||||||
9 | Alenna Nitcher | 10 | N/A | N/A | N/A | N/A | N/A | 10 | ||||
10 | Ambrin Saft | 9 | N/A | N/A | N/A | N/A | N/A | 9 | ||||
11 | Sylvie Davis | 8 | N/A | N/A | N/A | N/A | N/A | 8 | ||||
12 | Katija Speckhardt | 7 | N/A | N/A | N/A | N/A | N/A | 7 | ||||
13 | Madison West | 6 | N/A | N/A | N/A | N/A | N/A | 6 | ||||
14 | Caroline Lord | 5 | N/A | N/A | N/A | N/A | N/A | 5 | ||||
2 | ||||||||||||
3 | K & 1st Grade - Boys | |||||||||||
4 | Noah Potts | 10 | 1:43 | 10 | ||||||||
5 | Colby Minton | 9 | 1:46 | 9 | ||||||||
6 | Duke Nitcher | 8 | 1:50 | 8 | ||||||||
7 | Alex Torres | 7 | 1:58 | 7 | ||||||||
8 | Abram Allison | 6 | 2:01 | 6 | ||||||||
9 | Bo Cowan | 5 | 2:03 | 5 | ||||||||
10 | Everett Bloomer | 4 | 2:12 | 4 | ||||||||
11 | Kevin Callahan | 3 | 2:20 | 3 | ||||||||
12 | Landon Lockamy | 2 | 2:28 | 2 | ||||||||
16 | ||||||||||||
17 | K & 1st Grade - Girls | |||||||||||
18 | Wren Seagle | 9 | 1:54 | 8 | ||||||||
19 | Shayla Miles | 8 | 1:56 | 9 | ||||||||
20 | Bailey Socha | 7 | 2:07 | 8 | ||||||||
21 | Bayla Davis | 6 | 2:23 | 7 | ||||||||
22 | Harper George | 5 | 2:33 | 6 | ||||||||
23 | Abby Goodrum | 4 | 2:40 | 5 | ||||||||
24 | Reese Corn | 3 | 2:45 | 4 | ||||||||
25 | Abigail Mertens | 2 | 3:21 | 3 | ||||||||
0 | ||||||||||||
11 | 2nd & 3rd Grade - Boys | |||||||||||
12 | Brewer Nitcher | 10 | N/A | 10 | ||||||||
13 | Jaden Miles | 9 | N/A | 9 | ||||||||
14 | Keagan Saft | 8 | N/A | 8 | ||||||||
15 | Vance Lockamy | 7 | N/A | 7 | ||||||||
16 | Holden Wildes | 6 | N/A | 6 | ||||||||
0 | ||||||||||||
17 | 2nd & 3rd Grade - Girls | |||||||||||
18 | Sofia Volkamer | 10 | N/A | 10 | ||||||||
19 | Sarah Fassinger | 9 | N/A | 9 | ||||||||
20 | Jenkins Cowan | 8 | N/A | 8 | ||||||||
21 | Abby Smith | 7 | N/A | 7 | ||||||||
1 | ||||||||||||
2 | 4th & 5th Grade - Boys | |||||||||||
3 | Connor Smith | 10 | 7:03 | 10 | ||||||||
4 | Quincy Newton | 9 | 8:42 | 9 | ||||||||
0 | ||||||||||||
1 | 4th & 5th Grade - Girls | |||||||||||
2 | Marley George | 10 | 10:17 | 10 | ||||||||
3 | 0 | |||||||||||
4 | OPEN Race - Boys | |||||||||||
5 | Ridley Valkamer | 10 | 7:39 | 10 | ||||||||
6 | Adam Porter | 9 | 7:52 | 9 | ||||||||
7 | ||||||||||||
8 | OPEN Race - Girls | |||||||||||
9 | 0 | |||||||||||
10 | 0 | |||||||||||
11 | 0 | |||||||||||
12 | 0 | |||||||||||
13 | 0 | |||||||||||
14 | 0 | |||||||||||
15 | 0 | |||||||||||
16 | 0 |
No comments:
Post a Comment