Males | ||
1. Andrew Robinson | 14 | 23:23 |
2. Dave Workman | 42 | 23:33 |
3. Randy Wilson | 52 | 24:47:00 |
4. Lance Morsell | 15 | 25:56:00 |
5. Lam Tram | 38 | 29:55:00 |
6. Chris Webster | 38 | 32:06:00 |
7. Ralph Van Praag | 50 | 33:35:00 |
8. Rodney Robinson | 48 | 33:49:00 |
9. Albert Noah | 42 | 34:23:00 |
10. Jim Semon | 65 | 35:25:00 |
Females | ||
1. Leah Nicholson | 25 | 26:03:00 |
2. Amanda Chase | 31 | 26:55:00 |
3. Terry Etterman | 42 | 31:17:00 |
4. Kate Seng | 39 | 36:02:00 |
5. Lynn Marks | 48 | 37:05:00 |
6. Kelly Schueneman | 44 | 37:27:00 |
7. Blake Messer | 34 | 37:37:00 |
8. Brenda Canter | 57 | 37:41:00 |
9. Anastasia Bursenos | 40 | 39:44:00 |
10. Pat Cowan | 61 | 44:55:00 |
11. Bevin Lesher | 27 | 48:05:00 |
12. Megan Webster | 32 | 53:01:00 |
13. Pamela Van Praag | 53 | 53:33:00 |
Friday, August 24, 2012
Cross Country Series Race #5 Results
Race #5 - 5k @ Richmond Hills - Single Track Trails
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment