Place | Name | Time (Men subtract 3:00) |
1 | David Short | 21:08 |
2 | Ellen Maddock | 23:24 |
3 | Taylor Galyean | 23:35 |
4 | Sherry Stoneman | 23:47 |
5 | Spencer Davidson | 25:49:00 |
6 | Jen Taylor | 26:29:00 |
7 | Phillip Taylor | 26:31:00 |
8 | Matthew Gibson | 26:56:00 |
9 | Lincoln Crosse | 27:15:00 |
10 | Ambrin Saft | 27:33:00 |
11 | Beth Saft | 27:33:00 |
12 | Gina Stanley | 27:43:00 |
13 | Morgan Phillips | 27:54:00 |
14 | Grace Denton | 27:55:00 |
15 | Tom Champagne | 28:43:00 |
16 | Wayne Boynton | 28:45:00 |
17 | Amy Lancaster | 28:54:00 |
18 | Butch Stanley | 29:21:00 |
19 | Steph Justus | 29:31:00 |
20 | Rachel Stein | 30:08:00 |
21 | Zachary Cawthorn | 30:30:00 |
22 | Jordan Burnett | 30:57:00 |
23 | Randy Molton | 31:03:00 |
24 | Kelly Hart | 31:22:00 |
25 | Jason Davis | 32:04:00 |
26 | Katrina Brookshire | 32:20:00 |
27 | Emma Rossignol | 33:36:00 |
28 | Caleb Rossignol | 33:55:00 |
29 | Kelly Anderson | 33:56:00 |
30 | David Mead | 34:44:00 |
31 | Steve Duncan | 34:45:00 |
32 | Audrianna Moreno | 36:53:00 |
33 | James Serrano | 37:15:00 |
34 | Jordan Vincent | 38:32:00 |
35 | Karie Martin | 39:45:00 |
36 | Wilma Fuentes | 40:07:00 |
37 | Lisa Keiber | 40:43:00 |
38 | Jonathan Wiener | 41:34:00 |
39 | Lilie McConihay | 42:54:00 |
40 | Lisa Fox | 43:36:00 |
41 | Preston Fox | 43:38:00 |
42 | Edwardo Arambula | 43:47:00 |
43 | Katie Roberts | 47:37:00 |
44 | Izzy Service | 48:08:00 |
45 | Shelly Denton | 51:35:00 |
46 | Savanah Warren | 51:36:00 |
Wednesday, October 2, 2019
Results from $5 5k Oct. 2, 2019
***REMEMBER - MALES SUBTRACT 3:00 FROM LISTED TIME***
Subscribe to:
Posts (Atom)