PLACE | NAME | TIME |
1 | David Downing | 19:25 |
2 | Lyric Raper | 20:37 |
3 | Grace Denton | 20:43 |
4 | Ben Kelpin | 21:20 |
5 | Blake Smith | 21:49 |
6 | Hudson Rice | 22:02 |
7 | Matt Rice | 22:03 |
8 | Adam Guice | 22:51 |
9 | Sherry Stoneman | 23:37 |
10 | Tom Champagne | 23:39 |
11 | Sherry Guice | 24:10 |
12 | Amron Rice | 24:35 |
13 | Lily Kelpin | 25:07 |
14 | Ellen Maddock | 25:21 |
15 | Bradley Hines | 25:35 |
16 | Emily Young | 25:43 |
17 | Marcos Martinez | 25:46 |
18 | Jasiella Grandy | 25:48 |
19 | Neil Cawlfield | 26:08 |
20 | Jen Taylor | 26:59 |
21 | Carolina Huria-Martinez | 27:16 |
22 | Wayne Boynton | 27:27 |
23 | Grace Oakman | 27:56 |
24 | Donesha Schaeffer | 28:04 |
25 | Butch Stanley | 28:07 |
26 | James Grandy | 28:09 |
27 | Jennifer Rice | 28:13 |
28 | Michael LePage | 28:33 |
29 | Amy Lancaster | 29:26 |
30 | Jessica Silva | 29:40 |
31 | Wendy Hines | 30:00 |
32 | Steph Justus | 30:27 |
33 | Veronica Irizarry | 30:54 |
34 | Claret Fullane | 30:55 |
35 | Jason Davis | 30:57 |
36 | Krista Gregg | 30:59 |
37 | April Bolet | 31:12 |
38 | Shelby Briwtwall | 31:42 |
39 | Jared Combs | 31:43 |
40 | Glenn Gosnell | 32:44 |
41 | Gina Stanley | 32:45 |
42 | Katrina Brookshire | 33:22 |
43 | Laura Pena | 33:23 |
44 | Zebulun Brown | 34:00 |
45 | Monica Stancato | 34:12 |
46 | Diana Castillo | 35:06 |
47 | Linda Hegar | 35:33 |
48 | Jerry Hegar | 35:38 |
49 | Cindy Rodman | 36:08 |
50 | Joe Dean | 38:11 |
51 | Sara Dean | 38:13 |
52 | Emily Freeman | 38:32 |
53 | Lisa Keiber | 41:10 |
54 | Martha Marshall | 45:14 |
55 | Jeanie Mintchmyer | 53:31 |
Thursday, July 11, 2019
Results from $5 5k July 10, 2019 - Blackjack Run
-->
Subscribe to:
Posts (Atom)