Female Division | |||||
Partner 1 | Time | Partner 2 | Time | Combined | |
1 | Ellen Maddock | 24:41 | Val Gortmaker | 21:15 | 45:56 |
2 | Amron Rice | 23:13 | Ambrin Saft | 24:59 | 48:!2 |
3 | Jessica Silva | 25:20 | Nancy Silva | 26:49 | 52:09 |
4 | Kelly Anderson | 30:32 | Emma Rossignol | 30:31 | 1:01:03 |
5 | Trissa King | 28:35 | Cindy Rodman | 37:20 | 1:05:55 |
6 | Stephanie Justus | 29:14 | Leah Scroggs | 37:17 | 1:06:31 |
7 | Elizabeth Lyda | 32:57 | Ellie Askin | 35:54 | 1:08:51 |
8 | Jeannette Long | 36:26 | Felicia Proffitt | 36:02 | 1:12:28 |
9 | Lisa Fox | 40:38 | Bryn Peterson | 34:11 | 1:14:49 |
10 | Martha Marshall | 43:25 | Emily Lyda | 33:03 | 1:16:28 |
11 | Nicole Barnes | 34:04 | Janet Barnett | 42:29 | 1:16:33 |
12 | Lisa Keiber | 40:07 | Wilma Fuentes | 39:04 | 1:19:11 |
13 | Jameece Metcalf | 53:34 | Tammy Lance | 55:20 | 1:48:54 |
Male Division | |||||
Partner 1 | Time | Partner 2 | Time | Combined | |
1 | Chandler Wilkie | 20:06 | Will Haskell | 18:47 | 38:53 |
2 | Phillip Taylor | 22:17 | Blake Smith | 20:26 | 42:43 |
3 | Tom Bell | 22:49 | Tyler Bell | 21:13 | 44:02 |
4 | Chad Neuburger | 22:58 | Oren Neuburger | 23:54 | 46:52 |
5 | Nikolai Reitz | 22:31 | Jason Davis | 30:59 | 53:30 |
6 | Greg Sharrits | 27:21 | Spencer Sharrits | 27:22 | 54:43 |
7 | Danny Askin | 30:10 | Lincoln Crosse | 26:44 | 56:54 |
8 | Ezra Mohammed | 29:49 | Yitzy Askin | 27:19 | 57:08 |
9 | Blake Padgett | 33:01 | Aaron Askin | 30:33 | 1:03:34 |
10 | David Mead | 32:42 | Steve Duncan | 32:40 | 1:05:22 |
11 | Samuel Lyda | 33:10 | Zeb Mohammed | 33:18 | 1:06:28 |
Mixed Division | |||||
Partner 1 | Time | Partner 2 | Time | Combined | |
1 | Lillian Johnson | 23:47 | Jax Ledford | 17:52 | 41:39 |
2 | Sherry Stoneman | 22:46 | Tom Champagne | 20:14 | 43:00 |
3 | Marco Brancker | 21:46 | Candice Delmastro | 22:09 | 43:55 |
4 | Matt Rice | 21:23 | Jennifer Rice | 28:47 | 50:10 |
5 | Lydia Bright | 29:18 | Joshua Bright | 23:02 | 52:20 |
6 | James Grandy | 28:50 | Jasiella Grandy | 24:56 | 53:46 |
7 | Tavel Cowan-Bell | 28:56 | TJ Bell | 28:57 | 57:53 |
8 | Ronn Moore | 28:34 | Jennifer Moore | 29:43 | 58:17 |
9 | Wayne Boynton | 27:16 | Katrina Brookshire | 33:07 | 1:00:23 |
10 | Caleb Rossignol | 31:29 | Rachel Stein | 30:48 | 1:02:!7 |
11 | Linda Hegar | 34:26 | Jerry Hegar | 34:27 | 1:08:53 |
12 | Sara Dean | 37:16 | Joe Dean | 37:18 | 1:14:34 |
Wednesday, June 12, 2019
Results From June 12, 2019 $5 5K Benefitting Special Olympics
Tonights format was a partner run. Partners ran their own race and their finish times were combined for overall place. Top pairs in each division have a gift certificate waiting for them at Foot Rx. Thanks to all who participated! See you next month!
Subscribe to:
Posts (Atom)