Place | Name | Gender | Time |
1 | Beth Saft | F | 20:24 |
2 | Tom Champagne | M | 21:27 |
3 | Michael LePage | M | 22:03 |
4 | David Edwards-Werhan | M | 22:20 |
5 | Canyon Hillard | M | 23:06 |
6 | Tom Badman | M | 23:22 |
7 | Sherry Stoneman | F | 23:26 |
8 | Caiden Hillard | M | 23:27 |
9 | Megan Maglione | F | 23:57 |
10 | Jason Hillard | M | 25:12:00 |
11 | Trevor Cheek | M | 25:51:00 |
12 | Thomas Parker | M | 26:11:00 |
13 | Ben Lapage | M | 26:24:00 |
14 | Aidan Parker | M | 26:38:00 |
15 | Bill Taylor | M | 26:43:00 |
16 | Philip Taylor | M | 26:48:00 |
17 | Hannah Ockerman | F | 27:05:00 |
18 | Robert Lane | M | 27:06:00 |
19 | Bailey Socha | F | 27:16:00 |
20 | Scott Socha | M | 27:18:00 |
21 | Randy Molton | M | 27:29:00 |
22 | Claire Darling | F | 28:11:00 |
23 | Taylor Graham | F | 29:41:00 |
24 | Amy Jackson | F | 29:58:00 |
25 | John Wilberding | M | 30:15:00 |
26 | Randy Knight | M | 30:43:00 |
27 | Glenn Gosnell | M | 31:09:00 |
28 | Kelly Hart | F | 31:11:00 |
29 | Susan Sheppard | F | 31:12:00 |
30 | Aubrey Kulikowski | F | 31:34:00 |
31 | Jeanne Anderson | F | 33:09:00 |
32 | Susanne Green | F | 33:16:00 |
33 | Tracey Parker | F | 33:21:00 |
34 | Nadia Parker | F | 33:29:00 |
35 | Katrina Bookshire | F | 33:41:00 |
36 | Jerry Hegar | M | 34:01:00 |
37 | Jasper Wells | M | 34:35:00 |
38 | Hayley Wells | F | 34:37:00 |
39 | Damian Wells | M | 34:38:00 |
40 | Sara Dean | F | 34:59:00 |
41 | Joe Dean | M | 35:00:00 |
42 | Lilly Allen | F | 37:41:00 |
43 | Josh Allen | M | 37:41:00 |
44 | Jennifer Heaslip | F | 39:25:00 |
45 | Michelle Geiser | F | 39:26:00 |
46 | Kevin Geiser | M | 39:26:00 |
47 | Lisa Fox | F | 39:27:00 |
48 | Janet Barnett | F | 39:39:00 |
49 | Ben Geiser | M | 40:57:00 |
50 | Brendan Heaslip | M | 41:11:00 |
51 | Doran Heinerth | M | 41:23:00 |
52 | Eli Amedi | M | 42:13:00 |
53 | Kelly Heinerth | F | 42:22:00 |
54 | Teresa Clayton | F | 43:03:00 |
55 | Ruth Pitts | F | 44:36:00 |
56 | Marco Brancker | M | 44:38:00 |
Wednesday, April 3, 2019
$5 5K Results from April 3, 2019 - Donut Run
Tonights beneficiary was The Calvary Episcopal Church Food Pantry - Thanks to all who came!
Subscribe to:
Posts (Atom)