PLACE | NAME | FINISH TIME | PREDICTED TIME | DIFFERENCE |
1 | MARCO BRANCKER | 19:43 | 20:00 | :17 |
2 | KEAGAN SAFT | 19:56 | 21:30 | 1:34 |
3 | BETH SAFT | 20:00 | 20:40 | :40 |
4 | KEVIN WILSEY | 21:11 | 23:30 | 2:19 |
5 | ELLEN MADDOCK | 22:21 | 23:30 | 1:09 |
6 | SHERRY STONEMAN | 23:23 | 24:30:00 | 1:07 |
7 | VERONICA IRIZARRY | 24:01:00 | 25:42:00 | 1:41 |
8 | JESSICA SILVA | 24:32:00 | 26:00:00 | 1:28 |
9 | CARRIE WILSEY | 24:58:00 | 25:50:00 | :52 |
10 | BETH DANIEL | 25:06:00 | 28:00:00 | 2:54 |
11 | AMBRIN SAFT | 27:13:00 | ||
12 | TOM CHAMPAGNE | 27:24:00 | 28:32:00 | 1:08 |
13 | STEPH JUSTUS | 27:25:00 | 28:34:00 | :59 |
14 | JOSH HOWERTON | 27:26:00 | 28:45:00 | :41 |
15 | BECCA GEBHARD | 27:27:00 | 29:11:00 | 2:44 |
16 | NANCY SILVA | 27:59:00 | 27:32:00 | :27 |
17 | WARREN WEBSTER | 28:52:00 | 26:00:00 | 2:52 |
18 | BUTCH STANLEY | 29:06:00 | 34:00:00 | 4:54 |
19 | ANDREW LEVINE | 29:58:00 | 33:10:00 | 3:12 |
20 | JACKIE CRESS | 30:15:00 | 34:00:00 | 3:45 |
21 | LAURA BOWEN | 32:12:00 | 34:11:00 | 1:59 |
22 | TARA SKINNER | 33:50:00 | 39:00:00 | 5:10 |
23 | JERRY HEGAR | 34:33:00 | 38:21:00 | 3:48 |
24 | GINA STANLEY | 34:34:00 | 37:00:00 | 2:26 |
25 | LINDA HEGAR | 35:00:00 | 36:20:00 | 1:20 |
26 | HEATHER FELDER | 37:27:00 | 38:00:00 | :33 |
27 | SARA DEAN | 38:06:00 | 36:45:00 | 1:21 |
28 | ANGIE RICHARDSON | 38:13:00 | 36:00:00 | 2:13 |
29 | WILMA FUENTES | 38:22:00 | 40:00:00 | 1:38 |
30 | LIBBY CHAVEZ | 38:37:00 | 30:00:00 | 8:37 |
31 | KRISTY FREEMAN | 40:53:00 | 45:00:00 | 4:07 |
32 | DAVE SLOBODIN | 42:08:00 | 39:39:00 | 2:29 |
33 | LISA KEIBER | 45:05:00 | 46:30:00 | 1:25 |
34 | JACK SHIREY | 45:39:00 | 48:18:00 | 2:39 |
35 | CINDY NICHOLSON | 48:20:00 | 52:00:00 | 3:40 |
Wednesday, April 11, 2018
$5 5k Prediction Run Results For April 11, 2018 - For United Way
Subscribe to:
Posts (Atom)