| PLACE | NAME | GENDER | TIME |
| 1 | RYAN COURTOY | M | 17:30 |
| 2 | SARAH WATERMAN | F | 20:09 |
| 3 | KEAGAN SAFT | M | 20:58 |
| 4 | BETH SAFT | F | 21:01 |
| 5 | KIMZEY ELLIS | F | 21:13 |
| 6 | TOM CHAMPAGNE | M | 21:40 |
| 7 | DAMIAN WELLS | M | 22:21 |
| 8 | HAYLEY WELLS | F | 22:26 |
| 9 | RACHEL THEBEAU | F | 23:04 |
| 10 | SHERRY STONEMAN | F | 23:12 |
| 11 | RICK JORDAN | M | 23:32 |
| 12 | JOE DEAN | M | 24:13:00 |
| 13 | GRETA KJELLQUIST | F | 27:08:00 |
| 14 | CLAIRE WALLACE | F | 27:45:00 |
| 15 | STEPHANIE WALLACE | F | 27:46:00 |
| 16 | ARIANE KJELLQUIST | F | 28:09:00 |
| 17 | BILL REID | M | 28:26:00 |
| 18 | SANDY REID | F | 28:39:00 |
| 19 | DOLLY MCLEAN | F | 29:41:00 |
| 20 | SHERRY ROANE | F | 29:42:00 |
| 21 | WILEY POSS | F | 31:21:00 |
| 22 | ANGELE POSS | F | 31:34:00 |
| 23 | THOMAS PARKER | M | 31:52:00 |
| 24 | LAURA OCOLLINS | F | 33:04:00 |
| 25 | LINDA HEGAR | F | 34:13:00 |
| 26 | TRACEY PARKER | F | 34:20:00 |
| 27 | ADRIANNA PRINCE | F | 34:30:00 |
| 28 | MATT PARKER | M | 34:56:00 |
| 29 | SUNITA PATTERSON | F | 35:07:00 |
| 30 | JENNETTE THOMPSON | F | 35:09:00 |
| 31 | TYLER PEEK | M | 35:11:00 |
| 32 | JERRY HEGAR | M | 36:11:00 |
| 33 | DOYLE ESTES | M | 36:16:00 |
| 34 | SARA DEAN | F | 38:22:00 |
| 35 | MEGHAN COLTRANE | F | 38:23:00 |
| 36 | MICHAEL BELLIUEAU | M | 38:30:00 |
| 37 | MONICA KIMBLER | F | 39:38:00 |
| 38 | KRISTY FREEMAN | F | 41:14:00 |
| 39 | JANET BARNETT | F | 41:15:00 |
| 40 | LISA FOX | F | 43:40:00 |
| 41 | DAVID MEAD | M | 43:41:00 |
| 42 | LISA KEIBER | F | 50:18:00 |
Wednesday, September 6, 2017
$5 5k Black Jack Results For Habitat for Humanity - Sept. 6, 2017
Subscribe to:
Comments (Atom)