Male | ||||
Place | Name | Time | ||
1 | David Short | 18:13 | ||
2 | Zack Brown | 18:34 | ||
3 | Jacob Allen | 19:22 | ||
4 | Shawn Bagley | 19:25 | ||
5 | Ryan Treadway | 19:47 | ||
6 | Ben Kelpin | 24:01 | ||
7 | Marco Brancker | 24:03 | ||
8 | Robbie Luna | 25:06 | ||
9 | Matthew Rogers | 27:23 | ||
10 | Joe Dean | 27:42 | ||
11 | Brandon Kelpin | 27:44 | ||
12 | Ken Condra | 28:20 | ||
13 | Felipe Vaca | 28:52 | ||
14 | Tim Head | 31:41 | ||
15 | Jerry Hegar | 35:20 | ||
16 | Craig Long | 37:42 | ||
Female | Name | Time | ||
Place | ||||
1 | Beth Saft | 21:36 | ||
2 | Britainy Crisp | 22:59 | ||
3 | Karina Lubian | 26:29 | ||
4 | Taryn Keyzer | 26:39 | ||
5 | Lauren Douglas | 26:49 | ||
6 | Caroline Condra | 27:41 | ||
7 | Amy Brown | 28:29 | ||
8 | Madison Keyzer | 28:49 | ||
9 | Steph Justus | 29:06 | ||
10 | Michaela Kolarova | 29:59 | ||
11 | Hannah Crawford | 31:42 | ||
12 | Brooke Crisp | 31:53 | ||
13 | Sara Dean | 33:02 | ||
14 | Andrea Kelpin | 33:41 | ||
15 | Linda Hegar | 35:18 | ||
16 | Sophia Luna | 35:24 | ||
17 | Kristy Freeman | 47:40 | ||
18 | Wilma Fuentes | 49:29 | ||
19 | Lisa Keiber | 49:30 |
Wednesday, August 10, 2016
$5 5k Results From 8/10/16
Tonight benefited Safelight. Thanks to all whom participated! 35 finishers x $5 = $175 raised! Our next month's race will benefit Wounded Warrior Project and take place at Fletcher Park on Sept. 14. Hope to see you out there!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment