| PLACE | NAME | GENDER | TIME |
| 1 | RYAN COURTOY | M | 17:30 |
| 2 | SARAH WATERMAN | F | 20:09 |
| 3 | KEAGAN SAFT | M | 20:58 |
| 4 | BETH SAFT | F | 21:01 |
| 5 | KIMZEY ELLIS | F | 21:13 |
| 6 | TOM CHAMPAGNE | M | 21:40 |
| 7 | DAMIAN WELLS | M | 22:21 |
| 8 | HAYLEY WELLS | F | 22:26 |
| 9 | RACHEL THEBEAU | F | 23:04 |
| 10 | SHERRY STONEMAN | F | 23:12 |
| 11 | RICK JORDAN | M | 23:32 |
| 12 | JOE DEAN | M | 24:13:00 |
| 13 | GRETA KJELLQUIST | F | 27:08:00 |
| 14 | CLAIRE WALLACE | F | 27:45:00 |
| 15 | STEPHANIE WALLACE | F | 27:46:00 |
| 16 | ARIANE KJELLQUIST | F | 28:09:00 |
| 17 | BILL REID | M | 28:26:00 |
| 18 | SANDY REID | F | 28:39:00 |
| 19 | DOLLY MCLEAN | F | 29:41:00 |
| 20 | SHERRY ROANE | F | 29:42:00 |
| 21 | WILEY POSS | F | 31:21:00 |
| 22 | ANGELE POSS | F | 31:34:00 |
| 23 | THOMAS PARKER | M | 31:52:00 |
| 24 | LAURA OCOLLINS | F | 33:04:00 |
| 25 | LINDA HEGAR | F | 34:13:00 |
| 26 | TRACEY PARKER | F | 34:20:00 |
| 27 | ADRIANNA PRINCE | F | 34:30:00 |
| 28 | MATT PARKER | M | 34:56:00 |
| 29 | SUNITA PATTERSON | F | 35:07:00 |
| 30 | JENNETTE THOMPSON | F | 35:09:00 |
| 31 | TYLER PEEK | M | 35:11:00 |
| 32 | JERRY HEGAR | M | 36:11:00 |
| 33 | DOYLE ESTES | M | 36:16:00 |
| 34 | SARA DEAN | F | 38:22:00 |
| 35 | MEGHAN COLTRANE | F | 38:23:00 |
| 36 | MICHAEL BELLIUEAU | M | 38:30:00 |
| 37 | MONICA KIMBLER | F | 39:38:00 |
| 38 | KRISTY FREEMAN | F | 41:14:00 |
| 39 | JANET BARNETT | F | 41:15:00 |
| 40 | LISA FOX | F | 43:40:00 |
| 41 | DAVID MEAD | M | 43:41:00 |
| 42 | LISA KEIBER | F | 50:18:00 |
Wednesday, September 6, 2017
$5 5k Black Jack Results For Habitat for Humanity - Sept. 6, 2017
Wednesday, August 2, 2017
Age Graded $5 5k Results from Aug. 2, 2017
Tonight's race benefitted the Pisgah Conservancy. All entry fees will be donated to this great organization. Learn more at https://www.pisgahconservancy.org/
Tonights results are Age Graded. That is to say participants over 40 years of age were given an age graded finishing time based on a calculator found at https://www.runnersworld.com/tools/age-grade-calculator
There will be a Foot Rx gift certificate waiting for the top 5 males & females at Foot Rx to be picked up at your convenience. Congrats to all!
Our next race will be Sept. 6 at Fletcher Park. Registration starts at 5:30pm and race starts at 6:30pm. The race will benefit Habitat for Humanity and is a Blackjack formatted race.
Any questions, comments, or concerns, please email aaron@footrxasheville.com
Women's Results:
Tonights results are Age Graded. That is to say participants over 40 years of age were given an age graded finishing time based on a calculator found at https://www.runnersworld.com/tools/age-grade-calculator
There will be a Foot Rx gift certificate waiting for the top 5 males & females at Foot Rx to be picked up at your convenience. Congrats to all!
Our next race will be Sept. 6 at Fletcher Park. Registration starts at 5:30pm and race starts at 6:30pm. The race will benefit Habitat for Humanity and is a Blackjack formatted race.
Any questions, comments, or concerns, please email aaron@footrxasheville.com
Women's Results:
| Age Graded Place | Name | Age | Gender | Actual | Age-Graded |
| 1 | Mary Koppenheffer | 66 | F | 27:17:00 | 20:09 |
| 2 | Jennifer Black | 26 | F | 20:47 | |
| 3 | Beth Saft | 38 | F | 21:17 | |
| 4 | Katie Rudins | 13 | F | 21:20 | |
| 5 | Tristi Townsend | 16 | F | 21:38 | |
| 6 | Sherry Stoneman | 42 | F | 22:51 | 21:59 |
| 7 | Rachel Lanter | 15 | F | 22:14 | |
| 8 | Rachel Thebeau | 30 | F | 22:37 | |
| 9 | Ivy Carter Young | 16 | F | 22:51 | |
| 10 | Holly Lanter | 11 | F | 23:06 | |
| 11 | Grace Mellert | 17 | F | 25:24:00 | |
| 12 | Dawn Marie Klug | 49 | F | 28:25:00 | 25:40:00 |
| 13 | Erica Souderberg | 18 | F | 26:36:00 | |
| 14 | Julia Williams | 18 | F | 26:37:00 | |
| 15 | Cecilia Young | 12 | F | 27:15:00 | |
| 16 | Lily Kelpin | 11 | F | 27:19:00 | |
| 17 | Alexandra Frank | 14 | F | 27:24:00 | |
| 18 | Melody Noetzel | 14 | F | 27:42:00 | |
| 19 | Steph Justus | 31 | F | 28:17:00 | |
| 20 | Wilma Fuentes | 67 | F | 38:54:00 | 28:21:00 |
| 21 | Ambrin Saft | 6 | F | 29:58:00 | |
| 22 | Lisa Witler | 53 | F | 35:36:00 | 30:46:00 |
| 23 | Maddie Edwards | 17 | F | 31:02:00 | |
| 24 | Jane Cochrane | 16 | F | 31:27:00 | |
| 25 | Kelly Weaver | 41 | F | 34:25:00 | 33:20:00 |
| 26 | Kristen Gruninger | 13 | F | 33:57:00 | |
| 27 | Riley Shuman | 13 | F | 33:58:00 | |
| 28 | Reagan Parks | 14 | F | 34:22:00 | |
| 29 | Makenzie Weaver | 6 | F | 34:24:00 | |
| 30 | Arya Dowis | 27 | F | 37:13:00 | |
| 31 | Molly May | 27 | F | 37:14:00 | |
| 32 | Sara Dean | 31 | F | 38:22:00 | |
| 33 | Kristy Freeman | 47 | F | 41:50:00 | 38:37:00 |
| 34 | Kate Long | 9 | F | 38:58:00 | |
| 35 | Veronica Worley | 41 | F | 42:27:00 | 41:06:00 |
| 36 | Emily Long | 43 | F | 43:53:00 | 41:54:00 |
| 37 | Lisa Fox | 41 | F | 43:35:00 | 42:12:00 |
| 38 | Angie Dorsey | 49 | F | 47:41:00 | 43:04:00 |
| 39 | Alex Baker | 47 | F | 47:39:00 | 43:59:00 |
Men's Results
| Age Graded Place | Name | Age | Gender | Actual | Age-Graded |
| 1 | Greg Cauller | 57 | M | 18:52 | 15:43 |
| 2 | Matt Cutrona | 47 | M | 19:09 | 17:15 |
| 3 | Brian Word-Sims | 19 | M | 18:01 | |
| 4 | Tom Champagne | 55 | M | 21:30 | 18:12 |
| 5 | Ethien Arboleda | 19 | M | 18:19 | |
| 6 | Jax Ledford | 14 | M | 19:04 | |
| 7 | Andy Rudins | 55 | M | 23:10 | 19:37 |
| 8 | Marco Brancker | 43 | M | 21:27 | 19:54 |
| 9 | Alex Rudins | 15 | M | 19:56 | |
| 10 | Spencer Young | 14 | M | 19:58 | |
| 11 | Colin Scott | 15 | M | 20:20 | |
| 12 | Christian Covarrubias | 19 | M | 20:48 | |
| 13 | Lucas York | 18 | M | 21:05 | |
| 14 | Mike Long | 42 | M | 22:35 | 21:06 |
| 15 | Keagan Saft | 10 | M | 21:07 | |
| 16 | Luke Washburn | 13 | M | 21:35 | |
| 17 | Sam Hankley | 15 | M | 21:39 | |
| 18 | Harrison Northrup | 15 | M | 21:39 | |
| 19 | Ben Kelpin | 40 | M | 23:22 | 22:07 |
| 20 | Seth Coxie | 12 | M | 24:39:00 | |
| 21 | Nate Wilberding | 11 | M | 25:22:00 | |
| 22 | Camden Shuman | 14 | M | 25:58:00 | |
| 23 | Keaton Dowdy | 14 | M | 26:04:00 | |
| 24 | Andy Guzy | 36 | M | 26:15:00 | |
| 25 | Charlie Sither | 28 | M | 26:27:00 | |
| 26 | David Mead | 44 | M | 29:32:00 | 27:12:00 |
| 27 | Steve Duncan | 44 | M | 29:33:00 | 27:13:00 |
| 28 | Eduardo Trevino | 31 | M | 28:29:00 | |
| 29 | Eduardo Trevino | 9 | M | 28:30:00 | |
| 30 | Marcelle Hough | 41 | M | 30:29:00 | 28:41:00 |
| 31 | Bentley Outlaw | 16 | M | 28:42:00 | |
| 32 | Logan Luise | 15 | M | 29:54:00 | |
| 33 | Clark Aycock | 48 | M | 34:03:00 | 30:25:00 |
| 34 | Alex Williams | 26 | M | 30:28:00 | |
| 35 | Joshua Edwards | 18 | M | 31:03:00 | |
| 36 | John Wilberding | 47 | M | 34:30:00 | 31:04:00 |
| 37 | Reynolds Young | 9 | M | 31:10:00 | |
| 38 | Ben Long | 11 | M | 33:20:00 | |
| 39 | Henry Wilberding | 12 | M | 34:37:00 | |
| 40 | John Mark Brant | 14 | M | 35:23:00 | |
| 41 | Joe Dean | 37 | M | 38:23:00 |
Thursday, July 6, 2017
Results from $5 5K - July 5, 2017
Partner Run for Big Borthers & Big Sisters of WNC
| PLACE | NAME | TIME | GENDER |
| 1 | DAVE WORKMAN | 19:16 | M |
| 2 | DAVID CORDERO | 19:24 | M |
| 3 | CLAY WARNER | 19:39 | M |
| 4 | EVAN SWANEY | 20:09 | M |
| 5 | ALEX RUDINS | 20:45 | M |
| 6 | JOE BARRETT | 20:47 | M |
| 7 | KIMZEY ELLIS | 20:53 | F |
| 8 | MARCO BRANCKER | 21:09 | M |
| 9 | KATIE RUDINS | 21:32 | F |
| 10 | KEAGAN SAFT | 21:33 | M |
| 11 | LEAH NICHOLSON | 21:52 | F |
| 12 | TOM CHAMPAGNE | 21:59 | M |
| 13 | JONATHAN LEWIS | 22:58 | M |
| 14 | SHERRY STONEMAN | 22:44 | F |
| 15 | KASEY GRUEN | 22:53 | F |
| 16 | JOE DEAN | 24:31:00 | M |
| 17 | MARTIN CORDERO | 24:32:00 | M |
| 18 | LAUREN SCHNEIDER | 24:37:00 | F |
| 19 | MIRIAM NELSON | 24:46:00 | F |
| 20 | NATE WILBERDING | 25:28:00 | M |
| 21 | BETH SAFT | 25:29:00 | F |
| 22 | DAVID JOHNSON | 26:08:00 | M |
| 23 | KEVIN CORDERO | 27:25:00 | M |
| 24 | STEPH JUSTUS | 27:26:00 | F |
| 25 | DANIELLE LEWIS | 27:57:00 | F |
| 26 | DAVID MEAD | 28:27:00 | M |
| 27 | SHERRY ROANE | 28:40:00 | F |
| 28 | RANDY MOLTON | 29:15:00 | M |
| 29 | MONICA KIMBLER | 29:29:00 | F |
| 30 | DAWN MARIE KLUG | 29:32:00 | F |
| 31 | BROOK ARMOTT | 29:42:00 | F |
| 32 | RICHARD GOOSTREE | 31:59:00 | M |
| 33 | LAUREN FOX | 34:00:00 | F |
| 34 | DOYLE ESTES | 34:58:00 | M |
| 35 | ABIGAIL DUNCAN | 35:20:00 | F |
| 36 | BOBBY GELISKE | 36:09:00 | M |
| 37 | KAYLEE DUNCAN | 36:31:00 | F |
| 38 | STEVE DUNCAN | 36:32:00 | M |
| 39 | LEE STEVENS | 37:02:00 | F |
| 40 | SARA DEAN | 37:14:00 | F |
| 41 | LISA FOX | 40:10:00 | F |
| 42 | WILMA FUENTES | 40:11:00 | F |
| 43 | KRISTY FREEMAN | 44:00:00 | F |
| 44 | AYDEN FOX | 48:01:00 | M |
| 45 | LISA KEIBER | 49:05:00 | F |
Wednesday, June 7, 2017
RESULTS FROM $5 5K JUNE 7, 2017
Happy Global Run Day!
Today's format was a skirt chaser. The women were given a 3 minute and 30 second head start. Prizes were given to the top 6 finishers.
REMINDER - THE MEN'S ACTUAL TIME WERE 3 MINUTES 30 SECONDS FASTER THAN WHAT IS LISTED
Proceeds today benefitted Fletcher Parks & Rec.
Our next race will be July 5. Register at 5:30pm & race starts at 6:30pm.
Today's format was a skirt chaser. The women were given a 3 minute and 30 second head start. Prizes were given to the top 6 finishers.
REMINDER - THE MEN'S ACTUAL TIME WERE 3 MINUTES 30 SECONDS FASTER THAN WHAT IS LISTED
Proceeds today benefitted Fletcher Parks & Rec.
Our next race will be July 5. Register at 5:30pm & race starts at 6:30pm.
| PLACE | NAME | TIME | GENDER |
| 1 | JENNIFER BLACK | 20:34 | F |
| 2 | AMANDA ANGEL | 21:31 | F |
| 3 | KIMZEY ELLIS | 22:04 | F |
| 4 | MOLLY PITMAN | 22:11 | F |
| 5 | SHERRY STONEMAN | 22:44 | F |
| 6 | AUBREY JOHNSON | 22:55 | M |
| 7 | SHWAN BAGLEY | 22:58 | M |
| 8 | TOWNES ELLUM | 23:13 | M |
| 9 | EVAN SWANEY | 23:22 | M |
| 10 | ALYSSA MOUDY | 23:23 | F |
| 11 | SAMUEL BURLESON | 23:44 | M |
| 12 | LAURA VERONIEMI | 23:54 | F |
| 13 | HENNING KREBS | 24:20:00 | M |
| 14 | MARCO BRANCKER | 24:26:00 | M |
| 15 | DAVID EDWARDS-WERHAN | 25:09:00 | M |
| 16 | TOM CHAMPAGNE | 25:17:00 | M |
| 17 | PHILLIP TAYLOR | 25:20:00 | M |
| 18 | LAUREN SCHNEIDER | 25:23:00 | F |
| 19 | TYLER LEIK | 26:31:00 | F |
| 20 | ZACH CHAMBLISS | 28:02:00 | M |
| 21 | SHERRY ROANE | 28:16:00 | F |
| 22 | ELIZABETH BOWLES | 28:34:00 | F |
| 23 | AMY NICHOLSON | 28:43:00 | F |
| 24 | SHAUN HOOTS | 29:00:00 | M |
| 25 | WILEY POSS | 29:21:00 | F |
| 26 | ANGELA POSS | 29:24:00 | F |
| 27 | GENE BURLESON | 29:25:00 | M |
| 28 | DAVID JOHNSON | 30:09:00 | M |
| 29 | DI ANNA RITOLA | 30:37:00 | F |
| 30 | TONYA SOUKUP | 30:44:00 | F |
| 31 | MIKE SHAFFER | 31:30:00 | M |
| 32 | RANDALL MOLTON | 32:24:00 | M |
| 33 | MIKE MCDERMOTT | 32:43:00 | M |
| 34 | LINDA HEGAR | 33:23:00 | F |
| 35 | JULIAN ALLEN | 33:27:00 | M |
| 36 | REBECCA HABING | 33:27:00 | F |
| 37 | LAUREN FOX | 35:11:00 | F |
| 38 | ABIGAIL DUNCAN | 35:12:00 | F |
| 39 | TIM SLOAN | 35:19:00 | M |
| 40 | LEE STEVENS | 35:28:00 | F |
| 41 | DAVID MEAD | 35:29:00 | M |
| 42 | STEVE DUNCAN | 35:31:00 | M |
| 43 | AMY SIEGLER | 36:31:00 | F |
| 44 | BOBBY GELISKE | 36:54:00 | M |
| 45 | RICHARD GOOSTREE | 37:10:00 | M |
| 46 | DOYLE ESTES | 37:32:00 | M |
| 47 | EMILY DUCAT | 37:35:00 | F |
| 48 | JERRY HEGAR | 38:00:00 | M |
| 49 | WILMA FUENTES | 39:09:00 | F |
| 50 | KRISTY FREEMAN | 44:20:00 | F |
| 51 | LISA FOX | 44:43:00 | F |
| 52 | LISA KEIBER | 50:58:00 | F |
| 53 | DUANE DUCKETT | 50:59:00 | M |
| 54 | DAN GILBERT | 51:00:00 | M |
Thursday, May 4, 2017
$5 5K RESULTS FROM MAY 3, 2017
Today we raised over $400 for Brother Wolf Animal Shelter! Thanks to ALL who came out, ESPECIALLY the Glenn C Marlow Elementary School Running Club! Great job to one and all! We had a great turn out with 82 people signing up!
Our next $5 5K will be on June 7, 2017 which is Global Running Day. Registration will start at 5:30pm and the race will start at 6:30pm. We will give the women a head start as this is a skirt chaser event. Hope to see you out there!
Results are as follows (please forgive any spelling errors!):
Our next $5 5K will be on June 7, 2017 which is Global Running Day. Registration will start at 5:30pm and the race will start at 6:30pm. We will give the women a head start as this is a skirt chaser event. Hope to see you out there!
Results are as follows (please forgive any spelling errors!):
| PLACE | NAME | TIME |
| 1 | SHAWN BAGLEY | 19:31 |
| 2 | KEAGAN SAFT | 21:35 |
| 3 | TOM CHAMPAGNE | 22:14 |
| 4 | NATE WILBERDING | 22:45 |
| 5 | NANCY SILVA | 22:46 |
| 6 | ELI CLONCH | 22:51 |
| 7 | SHERRY STONEMAN | 22:55 |
| 8 | ASHER SLOAN | 23:44 |
| 9 | HOLDEN HAMLIN | 23:49 |
| 10 | LAUREN CLONCH | 23:54 |
| 11 | LESLIE SLOAN | 24:01:00 |
| 12 | GABE SEVENZ-COLEMAN | 25:25:00 |
| 13 | BEN HINCHCLIFFE | 25:28:00 |
| 14 | TIM HEAD | 25:41:00 |
| 15 | JOE DEAN | 25:50:00 |
| 16 | MARK MORRIS | 25:51:00 |
| 17 | AIDEN CHACON | 26:02:00 |
| 18 | BRIELLE THOMPSON | 26:04:00 |
| 19 | BETH SAFT | 26:04:00 |
| 20 | SHAUN HOOTS | 26:05:00 |
| 21 | SHANNON COLLEY | 26:06:00 |
| 22 | STEPH JUSTUS | 26:52:00 |
| 23 | BEN LONG | 27:13:00 |
| 24 | MICHAEL LONG | 28:23:00 |
| 25 | MARY BETHWIKE | 28:24:00 |
| 26 | RHYLIE DRUSKIS | 28:38:00 |
| 27 | JULIEN ALLEN | 28:43:00 |
| 28 | KATIE MAY STANLEY | 29:01:00 |
| 29 | ISABELLA SEVENZ-COLEMAN | 30:08:00 |
| 30 | LUCY SLOAN | 30:09:00 |
| 31 | KIAN HOLDEN | 30:27:00 |
| 32 | MAYA AMIN | 30:31:00 |
| 33 | JAZA WILSON | 30:38:00 |
| 34 | WILEY POSS | 30:40:00 |
| 35 | CANDACE YOUNG | 30:41:00 |
| 36 | ANGELA POSS | 30:42:00 |
| 37 | RACHAEL SMITH | 30:44:00 |
| 38 | DEVIN DUNHAM | 31:42:00 |
| 39 | TYLER NASH | 31:46:00 |
| 40 | MCKAY SOLIAI | 32:15:00 |
| 41 | DOYLE ESTES | 32:19:00 |
| 42 | COOPER HOLDER | 33:30:00 |
| 43 | ISSAC HUGHES | 34:00:00 |
| 44 | 34:07:00 | |
| 45 | JOSHUA TALLEY | 35:09:00 |
| 46 | AMY SIEGLER | 35:40:00 |
| 47 | EMILY DUCAT | 35:41:00 |
| 48 | JULIANNE VINDIGNI | 35:55:00 |
| 49 | LINDA HEGAR | 36:07:00 |
| 50 | ALEX CHACON | 36:28:00 |
| 51 | NORA ELLER | 36:45:00 |
| 52 | VANESSA THY | 36:50:00 |
| 53 | BOBBY GELISKE | 37:04:00 |
| 54 | NANCY GALLOWAY | 37:26:00 |
| 55 | AMY JOHNSON | 37:30:00 |
| 56 | JANIA WILSON | 37:31:00 |
| 57 | PATTY SEVENZ-COLEMAN | 37:31:00 |
| 58 | KHRYSTIAN FARMER | 37:46:00 |
| 59 | HATLEY MELTON | 37:56:00 |
| 60 | JERRY HEGAR | 38:00:00 |
| 61 | REBECCA HABING | 38:10:00 |
| 62 | SARAH DEAN | 38:15:00 |
| 63 | ISAIAH HUERTA | 39:30:00 |
| 64 | BEN KELPIN | 40:33:00 |
| 65 | BRANDON KELPIN | 40:34:00 |
| 66 | ANNA NEAL | 41:18:00 |
| 67 | GEOFF KINSEY | 41:19:00 |
| 68 | KRISTY FREEMAN | 44:16:00 |
| 69 | ANDREW BURNETTE | 47:58:00 |
| 70 | SCOTT BURNETTE | 47:59:00 |
| 71 | ADDISON VINDIGNI | 48:48:00 |
| 72 | CARLISSA HUGGINS | 48:49:00 |
| 73 | QUINCY MURPHY | 48:53:00 |
| 74 | JAYLEN ROBINSON | 49:05:00 |
| 75 | LISA KEIBER | 49:08:00 |
| 76 | STEPHANIE FARLEY | 50:11:00 |
| 77 | MEILENG THY | 50:42:00 |
| 78 | KEITH FIELDS | 1:04:15 |
Wednesday, April 12, 2017
$5 5k Results from April 12, 2017
Today we raised $285 for the Carolina Mountain & Land Conservancy! Thanks to all whom donated! We ran a Blackjack Run, so those that hit 21 with their cards won! We had 5 winners of $20 gift certificates to Foot RX Running. Come out next month to Fletcher Park on Weds., May 3 for our next $5 5k for Brother Wolf. Its a partner run, and your partner can be your 4 legged friend (must pay $10 for both of you). Registration is from 5:30-6:30pm. Race starts at 6:30pm. Thanks again!
| Place | Name | Gender | Time |
| 1 | Shawn Bagley | M | 19:20 |
| 2 | Marco Braucker | M | 21:20 |
| 3 | Ben Kelpin | M | 21:56 |
| 4 | Keagan Saft | M | 22:28 |
| 5 | Molly Pitman | F | 22:33 |
| 6 | Kimzey Ellis | F | 22:51 |
| 7 | Tom Champagne | M | 22:56 |
| 8 | Sherry Stoneman | F | 23:45 |
| 9 | Tara Hammond | F | 25:32:00 |
| 10 | Nate Wilberding | M | 26:15:00 |
| 11 | Mike Shaffer | M | 26:16:00 |
| 12 | Beth Saft | F | 26:17:00 |
| 13 | Tim Head | M | 26:42:00 |
| 14 | Doug Launius | M | 26:47:00 |
| 15 | Beth Daniel | F | 27:08:00 |
| 16 | Gordon Tutor | M | 27:19:00 |
| 17 | Diane Taylor | F | 27:47:00 |
| 18 | Steph Justus | F | 28:02:00 |
| 19 | Megan Taylor | F | 28:05:00 |
| 20 | Travis Tutor | M | 28:06:00 |
| 21 | Sherry Roane | F | 28:56:00 |
| 22 | Jenn Tutor | F | 29:10:00 |
| 23 | Randy Molton | M | 29:16:00 |
| 24 | Lola Siegler | F | 33:54:00 |
| 25 | Andrea Kelpin | F | 34:08:00 |
| 26 | Bobby Gelieke | M | 34:16:00 |
| 27 | Airy Hansen | F | 36:19:00 |
| 28 | Lucy Sloan | F | 36:31:00 |
| 29 | Leslie Sloan | F | 36:35:00 |
| 30 | Lee Stevens | F | 36:39:00 |
| 32 | Kelsey Byrd | F | 38:33:00 |
| 33 | Michelle Miller | F | 39:37:00 |
| 34 | Amy Siegler | F | 40:43:00 |
| 35 | Sara Dean | F | 40:44:00 |
| 36 | Joe Dean | M | 41:51:00 |
| 37 | Nancy Galloway | F | 41:52:00 |
| 38 | Amy Johnson | F | 41:55:00 |
| 39 | Wilma Fuentes | F | 43:31:00 |
| 40 | Lois Wilberding | F | 44:22:00 |
| 41 | Brandan Kelpin | M | 47:40:00 |
| 42 | Kristy Freeman | F | 49:35:00 |
Thursday, March 9, 2017
$5 5K RESULTS FROM MAR. 8, 2017
FLETCHER PARK - PREDICTION RUN
We raised $170 for Special Olympics of Henderson County!
Thank you!
Upcoming $5 5k Schedule:
We raised $170 for Special Olympics of Henderson County!
Thank you!
Upcoming $5 5k Schedule:
Apr. 5 – Blackjack Run – Carolina Mountain Land Conservancy
May 3 – Partner (can be your leashed dog) Run – Brother Wolf
June 7 – Skirt Chaser Run – Fletcher Parks & Rec
July 5 – Partner Run – Big Brothers & Big Sisters
Aug. 2 – Age Graded Run – Pisgah Conservancy
Sept. 6 – Blackjack Run – Habitat for Humanity
Oct. 4 – Skirt Chaser Run – Hope Chest
Results:
| PLACE | NAME | GENDER | ACTUAL | PREDICTED | DIFFERENCE | TOP GUESSES |
| 1 | RYAN COURTOY | M | 17:11 | 18:00 | :49 | |
| 2 | DAVID SHORT | M | 17:58 | 18:20 | :22 | |
| 3 | KIP OTTERNESS | M | 18:16 | 18:30 | :14 | |
| 4 | SHAWN BAGLEY | M | 19:57 | 19:45 | :12 | 2 |
| 5 | KEAGAN SAFT | M | 21:41 | 21:45 | :04 | 1 |
| 6 | KIMZEY ELLIS | F | 21:45 | 22:22 | :37 | |
| 7 | MARCO BRANKER | M | 21:55 | 22:30 | :35 | |
| 8 | MOLLY PITMAN | F | 22:35 | 26:03:00 | 3:28 | |
| 9 | JENNIFER LOVE | F | 23:13 | 22:45 | :28 | |
| 10 | SHERRY STONEMAN | F | 23:56 | 24:08:00 | :12 | |
| 11 | JOE DEAN | M | 25:27:00 | 28:10:00 | 2:43 | |
| 12 | DOUG YOUNG | M | 26:21:00 | 27:08:00 | :47 | |
| 13 | MIKE SHAFFER | M | 27:01:00 | 28:30:00 | 1:29 | |
| 14 | STEPH JUSTUS | F | 28:28:00 | 29:25:00 | :57 | |
| 15 | MARY KOPPENHEFFER | F | 30:03:00 | 30:00:00 | :03 | 2 |
| 16 | BERNADETTE MASTERMAN | F | 30:07:00 | 30:00:00 | :07 | |
| 17 | SHERRY ROANE | F | 30:17:00 | 30:15:00 | :02 | 1 |
| 18 | BETH SAFT | F | 30:18:00 | 22:45 | 7:33 | |
| 19 | KAYLA MASTERMAN | F | 30:35:00 | 35:00:00 | 4:25 | |
| 20 | SHAINA MASTERMAN | F | 30:48:00 | 30:00:00 | :48 | |
| 21 | MONICA KIMBLER | F | 31:33:00 | 32:30:00 | :57 | |
| 22 | NANCY GALLOWAY | F | 37:37:00 | 44:20:00 | 6:53 | |
| 23 | SARA DEAN | F | 40:56:00 | 41:45:00 | :49 |
Subscribe to:
Posts (Atom)