PLACE | NAME | AGE | GENDER | ACTUAL TIME | AGE GRADED TIME |
1 | TOM CHAMPAGNE | 58 | M | 21:06 | 17:25 |
2 | MURDOCH WIPRUT | 16 | M | 18:22 | 18:22 |
3 | CHARLIE ROBERTS | 46 | M | 20:20 | 18:26 |
4 | ALEX RUDINS | 18 | M | 18:29 | 18:29 |
5 | BLAKE SMITH | 47 | M | 20:35 | 18:32 |
6 | WAYNE BOYNTON | 75 | M | 27:14:00 | 18:51 |
7 | BRIAN KOWALD | 59 | M | 25:30:00 | 20:54 |
8 | PHILIP TAYLOR | 37 | M | 21:14 | 21:14 |
9 | MIKE NIENHUIS | 52 | M | 24:34:00 | 21:17 |
10 | LESLIE SLOAN | 42 | F | 23:02 | 22:09 |
11 | SHERRY STONEMAN | 45 | F | 23:48 | 22:21 |
12 | HAL JENKINS | 49 | M | 25:18:00 | 22:26 |
13 | MARK MORRIS | 51 | M | 25:53:00 | 22:36 |
14 | ELLEN MADDOCK | 41 | F | 24:05:00 | 23:19 |
15 | PAUL TAYLOR | 52 | M | 27:12:00 | 23:34 |
16 | RON FAGAN | 61 | M | 30:35:00 | 24:39:00 |
17 | RICHARD BERG | 44 | M | 27:08:00 | 24:59:00 |
18 | GREG SHARRITS | 56 | M | 29:53:00 | 25:06:00 |
19 | SAMUEL JENKINS | 16 | M | 25:17:00 | 25:17:00 |
20 | ROBERTO IRIZARRY | 45 | M | 28:49:00 | 26:19:00 |
21 | MADDIE MURPHY | 22 | F | 27:02:00 | 27:02:00 |
22 | AARON ROBERTS | 23 | M | 27:03:00 | 27:03:00 |
23 | STEVE DUNCAN | 47 | M | 31:09:00 | 28:03:00 |
24 | DAVID MEAD | 46 | M | 31:08:00 | 28:14:00 |
25 | NANCY SILVA | 24 | F | 28:45:00 | 28:45:00 |
26 | VERONICA IRIZARRY | 35 | F | 28:47:00 | 28:47:00 |
27 | ABIGAIL DUNCAN | 14 | F | 29:14:00 | 29:14:00 |
28 | MATT SLOAN | 43 | M | 33:01:00 | 30:37:00 |
29 | KATRINA BROOKSHIRE | 43 | F | 32:23:00 | 30:55:00 |
30 | LUCAS WIPRUT | 13 | M | 31:15:00 | 31:15:00 |
31 | JESSICA SILVA | 29 | F | 31:30:00 | 31:30:00 |
32 | KRISTIN WIPRUT | 43 | F | 33:37:00 | 32:05:00 |
33 | TERESA TURBYFILL | 51 | F | 36:48:00 | 32:32:00 |
34 | STEPH JUSTUS | 34 | F | 35:05:00 | 35:05:00 |
35 | MATT GRAINGER | 34 | M | 36:37:00 | 36:37:00 |
36 | DOYLE ESTES | 44 | M | 39:52:00 | 36:42:00 |
37 | LISA FOX | 41 | F | 43:35:00 | 41:47:00 |
Thursday, March 5, 2020
Results from Mar. 4, 2020 $5 5k benefitting the Special Olympics of WNC
Wednesday, October 2, 2019
Results from $5 5k Oct. 2, 2019
***REMEMBER - MALES SUBTRACT 3:00 FROM LISTED TIME***
Place | Name | Time (Men subtract 3:00) |
1 | David Short | 21:08 |
2 | Ellen Maddock | 23:24 |
3 | Taylor Galyean | 23:35 |
4 | Sherry Stoneman | 23:47 |
5 | Spencer Davidson | 25:49:00 |
6 | Jen Taylor | 26:29:00 |
7 | Phillip Taylor | 26:31:00 |
8 | Matthew Gibson | 26:56:00 |
9 | Lincoln Crosse | 27:15:00 |
10 | Ambrin Saft | 27:33:00 |
11 | Beth Saft | 27:33:00 |
12 | Gina Stanley | 27:43:00 |
13 | Morgan Phillips | 27:54:00 |
14 | Grace Denton | 27:55:00 |
15 | Tom Champagne | 28:43:00 |
16 | Wayne Boynton | 28:45:00 |
17 | Amy Lancaster | 28:54:00 |
18 | Butch Stanley | 29:21:00 |
19 | Steph Justus | 29:31:00 |
20 | Rachel Stein | 30:08:00 |
21 | Zachary Cawthorn | 30:30:00 |
22 | Jordan Burnett | 30:57:00 |
23 | Randy Molton | 31:03:00 |
24 | Kelly Hart | 31:22:00 |
25 | Jason Davis | 32:04:00 |
26 | Katrina Brookshire | 32:20:00 |
27 | Emma Rossignol | 33:36:00 |
28 | Caleb Rossignol | 33:55:00 |
29 | Kelly Anderson | 33:56:00 |
30 | David Mead | 34:44:00 |
31 | Steve Duncan | 34:45:00 |
32 | Audrianna Moreno | 36:53:00 |
33 | James Serrano | 37:15:00 |
34 | Jordan Vincent | 38:32:00 |
35 | Karie Martin | 39:45:00 |
36 | Wilma Fuentes | 40:07:00 |
37 | Lisa Keiber | 40:43:00 |
38 | Jonathan Wiener | 41:34:00 |
39 | Lilie McConihay | 42:54:00 |
40 | Lisa Fox | 43:36:00 |
41 | Preston Fox | 43:38:00 |
42 | Edwardo Arambula | 43:47:00 |
43 | Katie Roberts | 47:37:00 |
44 | Izzy Service | 48:08:00 |
45 | Shelly Denton | 51:35:00 |
46 | Savanah Warren | 51:36:00 |
Thursday, September 5, 2019
RESULTS FROM SEPT. 4, 2019 $5 5K FOR HABITAT FOR HUMANITY
Team Winners - Please pick up your gift certificates at Foot Rx Running
Male - Joel Johnson & Ben Kelpin
Female - Jessica Silva & Katrina Brookshire
Mixed - Roberto & Veronica Irizarry
Family - Stephanie & Claire Wallace
Overall Results:
Male - Joel Johnson & Ben Kelpin
Female - Jessica Silva & Katrina Brookshire
Mixed - Roberto & Veronica Irizarry
Family - Stephanie & Claire Wallace
Overall Results:
Place | Name | Time | Gender |
1 | Zack Brown | 18:00 | M |
2 | Keagan Saft | 18:32 | M |
3 | Ben Kelpin | 19:40 | M |
4 | Joel Johnson | 20:42 | M |
5 | Blake Smith | 21:15 | M |
6 | Marco Brancker | 21:44 | M |
7 | Clay Warner | 21:48 | M |
8 | Adric Warner | 21:57 | M |
9 | Lincoln Crosse | 22:36 | M |
10 | Yoelly Bello | 23:16 | M |
11 | Sherry Stoneman | 23:35 | F |
12 | Roberto Irizarry | 24:26:00 | M |
13 | Veronica Irizarry | 24:45:00 | F |
14 | Jen Taylor | 25:53:00 | F |
15 | Tom Champagne | 26:45:00 | M |
16 | Wayne Boynton | 26:46:00 | M |
17 | Jessica Silva | 27:27:00 | F |
18 | Claire Wallace | 28:12:00 | F |
19 | Stephanie Wallace | 28:16:00 | F |
20 | Brendon Hamlin | 29:44:00 | M |
21 | Jason Davis | 29:45:00 | M |
22 | Claret Fullan | 29:46:00 | F |
23 | Jordan Burnett | 30:05:00 | F |
24 | Ambrin Saft | 30:08:00 | F |
25 | Beth Saft | 30:08:00 | F |
26 | Emeline Murrey | 30:14:00 | F |
27 | Krista Gregg | 30:52:00 | F |
28 | Steph Justus | 31:25:00 | F |
29 | Katrina Brookshire | 32:11:00 | F |
30 | John Wilberding | 32:36:00 | M |
31 | Caleb Stein | 32:41:00 | M |
32 | Emma Stein | 32:50:00 | F |
33 | Kelly Anderson | 32:51:00 | F |
34 | Rachel Stein | 32:56:00 | F |
35 | Sean Rone | 33:13:00 | M |
36 | Steve Duncan | 33:30:00 | M |
37 | David Mead | 33:31:00 | M |
38 | Magdlene Murrey | 35:07:00 | F |
39 | Jerry Hegar | 35:28:00 | M |
40 | Jennifer Murrey | 35:42:00 | F |
41 | Linda Hegar | 35:49:00 | F |
42 | Sydney Monshaw | 37:09:00 | F |
43 | Steven Galvan | 37:11:00 | M |
44 | Brenda Montalvan | 37:41:00 | F |
45 | Karie Martin | 39:00:00 | F |
46 | Wilma Fuentes | 39:19:00 | F |
47 | Samuel Camacho | 39:22:00 | M |
48 | Lisa Keiber | 39:29:00 | F |
49 | Sebastian Murrey | 41:32:00 | M |
50 | Ryan Boyer | 42:05:00 | M |
51 | Lisa Fox | 42:13:00 | F |
52 | Veronica Murrey | 42:50:00 | F |
53 | Albert Arguelles | 47:05:00 | M |
54 | Matt Gregg | 47:36:00 | M |
55 | Brad Brevard | 51:37:00 | M |
56 | Lilly Mullinax | 51:41:00 | F |
Wednesday, August 7, 2019
Results from Aug. 7, 2019 $5 5K
Place | Name | Time |
1 | Jax Ledford | 16:35 |
2 | Rocky Hanson | 17:02 |
3 | Spencer Young | 17:09 |
4 | Zach Brown | 17:54 |
5 | Brayden Robertson | 18:25 |
6 | Adrian Ortiz | 18:29 |
7 | Camden Shuman | 18:30 |
8 | Keagan Saft | 18:40 |
9 | Holden Hamlin | 18:56 |
10 | Madison Zimmerman | 20:04 |
11 | Seth Coxie | 20:06 |
12 | Ben Kelpin | 20:30 |
13 | Brian Word-Sims | 21:11 |
14 | Hudson Rice | 21:32 |
15 | Matt Rice | 21:33 |
16 | Tanner Townsend | 21:45 |
17 | Lawson Whiteside | 21:50 |
18 | Holly Lanter | 21:54 |
19 | Roman Coxie | 21:55 |
20 | Isabel Inman | 21:56 |
21 | Blake Smith | 22:23 |
22 | Clay Warner | 22:33 |
23 | Janet Bensley | 22:36 |
24 | Titus Lenderman | 22:39 |
25 | Max Dasher | 22:45 |
26 | Keaton Dowdy | 23:06 |
27 | Lillian Johnson | 23:11 |
28 | Nate Wilberding | 23:13 |
29 | Kian Holden | 23:14 |
30 | Sherry Stoneman | 23:16 |
31 | Aiden Johnson | 23:17 |
32 | Fred Dasher | 23:22 |
33 | Amron Rice | 23:45 |
34 | Tom Champagne | 23:53 |
35 | Garrick Zaccaro | 23:59 |
36 | Emily Young | 24:11 |
37 | Tiller Austin | 24:18 |
38 | Ellen Maddock | 24:24 |
39 | Scout Green | 24:37 |
40 | Jasiella Grandy | 24:40 |
41 | Jennifer Taylor | 25:42 |
42 | Gilberto Bernal | 26:02 |
43 | Lilly Kelpin | 26:18 |
44 | Peter Billingley | 26:26 |
45 | Henry Wilberding | 26:44 |
46 | Sabastian Ortiz | 26:46 |
47 | Reynolds Young | 26:55 |
48 | Will Bell | 27:06 |
49 | James Grandy | 27:08 |
50 | Ambrin Saft | 27:18 |
51 | Abi Miller | 27:20 |
52 | Jeff Hendrix | 27:25 |
53 | Trevor Ausbrooks | 27:45 |
54 | Audrey Hill | 27:52 |
55 | Wayne Boynton | 28:00 |
56 | Randy Molton | 28:10 |
57 | Jennifer Rice | 28:23 |
58 | Isaac Hendrix | 28:54 |
59 | Tim Head | 29:18 |
60 | Jason Davis | 29:24 |
61 | Nicole Rule | 29:30 |
62 | Barbara Green | 29:44 |
63 | Ruby Green | 29:45 |
64 | Raina Reyes | 29:50 |
65 | Amy Lancaster | 29:59 |
66 | April Bolet | 30:22 |
67 | Brandon Kelpin | 30:28 |
68 | Savanah Kennedy | 30:29 |
69 | Steph Justus | 30:47 |
70 | Kelly Hart | 30:49 |
71 | John Wilberding | 31:23 |
72 | Carrie Chandler | 31:28 |
73 | Kaia Hendrix | 31:35 |
74 | Elijah Grandy | 32:39 |
75 | Wendy Billinsley | 32:59 |
76 | Bear Dasher | 33:44 |
77 | Jerry Hegar | 34:47 |
78 | Linda Hegar | 34:55 |
79 | Nicole Barnes | 35:30 |
80 | Melissa Cameron | 36:36 |
81 | Avery Blankenship | 37:09 |
82 | Sara Dean | 38:36 |
83 | Wilma Fuentes | 41:11 |
84 | Lisa Keiber | 41:47 |
85 | Amy Siegler | 42:13 |
86 | Hudson Boyer | 42:20 |
87 | Ryan Boyer | 43:44 |
88 | Joanne Cook | 46:34 |
89 | Gina Cameron | 47:48 |
90 | Sophia Highland | 53:12 |
91 | Josh McKay | 54:31 |
92 | Brad Brevard | 56:08 |
93 | Barbara Williams | 56:10 |
Thursday, July 11, 2019
Results from $5 5k July 10, 2019 - Blackjack Run
-->
PLACE | NAME | TIME |
1 | David Downing | 19:25 |
2 | Lyric Raper | 20:37 |
3 | Grace Denton | 20:43 |
4 | Ben Kelpin | 21:20 |
5 | Blake Smith | 21:49 |
6 | Hudson Rice | 22:02 |
7 | Matt Rice | 22:03 |
8 | Adam Guice | 22:51 |
9 | Sherry Stoneman | 23:37 |
10 | Tom Champagne | 23:39 |
11 | Sherry Guice | 24:10 |
12 | Amron Rice | 24:35 |
13 | Lily Kelpin | 25:07 |
14 | Ellen Maddock | 25:21 |
15 | Bradley Hines | 25:35 |
16 | Emily Young | 25:43 |
17 | Marcos Martinez | 25:46 |
18 | Jasiella Grandy | 25:48 |
19 | Neil Cawlfield | 26:08 |
20 | Jen Taylor | 26:59 |
21 | Carolina Huria-Martinez | 27:16 |
22 | Wayne Boynton | 27:27 |
23 | Grace Oakman | 27:56 |
24 | Donesha Schaeffer | 28:04 |
25 | Butch Stanley | 28:07 |
26 | James Grandy | 28:09 |
27 | Jennifer Rice | 28:13 |
28 | Michael LePage | 28:33 |
29 | Amy Lancaster | 29:26 |
30 | Jessica Silva | 29:40 |
31 | Wendy Hines | 30:00 |
32 | Steph Justus | 30:27 |
33 | Veronica Irizarry | 30:54 |
34 | Claret Fullane | 30:55 |
35 | Jason Davis | 30:57 |
36 | Krista Gregg | 30:59 |
37 | April Bolet | 31:12 |
38 | Shelby Briwtwall | 31:42 |
39 | Jared Combs | 31:43 |
40 | Glenn Gosnell | 32:44 |
41 | Gina Stanley | 32:45 |
42 | Katrina Brookshire | 33:22 |
43 | Laura Pena | 33:23 |
44 | Zebulun Brown | 34:00 |
45 | Monica Stancato | 34:12 |
46 | Diana Castillo | 35:06 |
47 | Linda Hegar | 35:33 |
48 | Jerry Hegar | 35:38 |
49 | Cindy Rodman | 36:08 |
50 | Joe Dean | 38:11 |
51 | Sara Dean | 38:13 |
52 | Emily Freeman | 38:32 |
53 | Lisa Keiber | 41:10 |
54 | Martha Marshall | 45:14 |
55 | Jeanie Mintchmyer | 53:31 |
Subscribe to:
Posts (Atom)